![]() |
1851
Berkshire Census Parishes |
|
| 1851
Berkshire Census publications List of Surnames List of Volumes |
||
| Parishes in the 1851
Berkshire Census Details are given of the of the
Volume,
District and Sub-District in which each Parish occurs.
|
|
* indicates volumes which
generally include only the
Berkshire entries but may have a small number of entries from adjacent
counties.
There is a research service which can provide printouts for particular households. |
| Parish etc. | Vol | District | Sub-District |
| Abingdon St Helen | 4:1 * | Abingdon | Abingdon |
| Abingdon St Nicholas | 4:1 * | Abingdon | Abingdon |
| Abingdon Union Workhouse | 4:1 * | Abingdon | Abingdon |
| Aldermaston | 7 * | Bradfield | Mortimer |
| Aldermaston Wharf | 1:1 | Newbury | Thatcham |
| Aldworth | 5:2 | Wantage | Ilsley & Hendred |
| Appleford | 4:2 * | Abingdon | Sutton |
| Appleton | 4:2 * | Abingdon | Fyfield |
| Arborfield | 9 * | Wokingham | Wokingham |
| Ardington | 5:2 | Wantage | Ilsley & Hendred |
| Ashbury | 3 * | Faringdon | Shrivenham |
| Ashampstead | 7 * | Bradfield | Bucklebury |
| Ashmore Green | 1:1 | Newbury | Thatcham |
| Aston Tirrold | 6 * | Wallingford | Cholsey |
| Aston Upthorpe | 6 * | Wallingford | Cholsey |
| Avington | 2 * | Hungerford | Kintbury |
| Parish etc. | Vol | District | Sub-District |
| Bagley Wood | 4:1 * | Abingdon | Abingdon |
| Bagnor | 1:3 | Newbury | Speen |
| Barkham | 9 * | Wokingham | Wokingham |
| Barton Farm | 4:1 * | Abingdon | Abingdon |
| Baulking | 3 * | Faringdon | Buckland |
| Beckett | 3 * | Faringdon | Shrivenham |
| Beech Hill | 9 * | Basingstoke | Bramley |
| Beedon | 5:2 | Wantage | Ilsley & Hendred |
| Beenham | 7 * | Bradfield | Mortimer |
| Benham | 1:3 | Newbury | Speen |
| Benham Buslet | 1:3 | Newbury | Speen |
| Besselsleigh | 4:2 * | Abingdon | Cumnor |
| Binfield | 11 | Easthampstead | Bracknell |
| Binsey (Oxon) | 4:2 * | Abingdon | Cumnor |
| Bisham | 10 | Cookham | Bray & Cookham |
| Blewbury | 5:2 | Wantage | Ilsley & Hendred |
| Bosey Hill | 9 * | Wokingham | Wargrave |
| Bothamstead | 5:2 | Wantage | Ilsley & Hendred |
| Botley | 4:2 * | Abingdon | Cumnor |
| Botley Pound | 4:2 * | Abingdon | Cumnor |
| Bourton | 3 * | Faringdon | Shrivenham |
| Boxford | 1:3 | Newbury | Speen |
| Boyn Hill | 10 | Cookham | Bray & Cookham |
| Bradfield | 7 * | Bradfield | Bucklebury |
| Bradfield Workhouse | 7 * | Bradfield | Bucklebury |
| Bradley | 4:2 * | Abingdon | Cumnor |
| Bray | 10 | Cookham | Bray & Cookham |
| Braywick | 10 | Cookham | Bray & Cookham |
| Brightwalton | 5:2 | Wantage | Ilsley & Hendred |
| Brightwell | 6 * | Wallingford | Cholsey |
| Brimpton | 1:1 | Newbury | Thatcham |
| Broad Hinton | 9 * | Wokingham | Wargrave |
| Buckland | 3 * | Faringdon | Buckland |
| Bucklebury | 7 * | Bradfield | Bucklebury |
| Burchetts Green | 10 | Cookham | Bray & Cookham |
| Burghfield | 7 * | Bradfield | Mortimer |
| Buscot | 3 * | Faringdon | Faringdon |
| Parish etc. | Vol | District | Sub-District |
| Calcot | 7 * | Bradfield | Tilehurst |
| Carswell | 3 * | Faringdon | Buckland |
| Catmore | 5:2 | Wantage | Ilsley & Hendred |
| Chaddleworth | 5:2 | Wantage | Ilsley & Hendred |
| Chandlings Farm | 4:1 * | Abingdon | Abingdon |
| Charlton | 5:2 | Wantage | Ilsley & Hendred |
| Charney | 3 * | Faringdon | Buckland |
| Chawley | 4:2 * | Abingdon | Cumnor |
| Chieveley | 1:3 | Newbury | Speen |
| Childrey | 5:1 | Wantage | Wantage |
| Chilswell | 4:2 * | Abingdon | Cumnor |
| Chilton | 5:2 | Wantage | Ilsley & Hendred |
| Chilton Foliat | 2 * | Hungerford | Hungerford |
| Cholsey | 6 * | Wallingford | Cholsey |
| Cholswell | 4:1 * | Abingdon | Abingdon |
| Church Speen | 1:3 | Newbury | Speen |
| Clewer | 12 * | Windsor | Egham & Windsor |
| Clewer Cavalry Barracks | 12 * | Windsor | Egham & Windsor |
| Clapcot | 6 * | Wallingford | Wallingford |
| Cockpole | 9 * | Wokingham | Wargrave |
| Cold Ash | 1:1 | Newbury | Thatcham |
| Cold Blow | 1:3 | Newbury | Speen |
| Coleshill | 3 * | Faringdon | Shrivenham |
| Colthrop | 1:1 | Newbury | Thatcham |
| Compton | 5:2 | Wantage | Ilsley & Hendred |
| Cookham | 10 | Cookham | Bray & Cookham |
| Cookham Dean | 10 | Cookham | Bray & Cookham |
| Cookham Union | 10 | Cookham | Bray & Cookham |
| Cothill | 4:1 * | Abingdon | Abingdon |
| Courtney | 4:2 * | Abingdon | Sutton |
| Cox Green | 10 | Cookham | Bray & Cookham |
| Crazies Hill | 9 * | Wokingham | Wargrave |
| Crockham Heath | 1:2 * | Newbury | Newbury |
| Crookham | 1:1 | Newbury | Thatcham |
| Culham | 9 * | Wokingham | Wargrave |
| Cumnor | 4:2 * | Abingdon | Cumnor |
| Curridge | 1:3 | Newbury | Speen |
| Parish etc. | Vol | District | Sub-District |
| Deancourt | 4:2 * | Abingdon | Cumnor |
| Dedworth | 12 * | Windsor | Egham & Windsor |
| Denchworth | 5:1 | Wantage | Wantage |
| Didcot | 6 * | Wallingford | Cholsey |
| Donnington | 1:3 | Newbury | Speen |
| Downend | 1:3 | Newbury | Speen |
| Draycott Moor | 4:2 * | Abingdon | Fyfield |
| Drayton | 4:2 * | Abingdon | Sutton |
| Parish etc. | Vol | District | Sub-District |
| Earley | 9 * | Wokingham | Wargrave |
| East Challow | 5:1 | Wantage | Wantage |
| East Garston | 2 * | Hungerford | Lambourn |
| East Hagbourne | 6 * | Wallingford | Cholsey |
| Easthampstead | 11 | Easthampstead | Bracknell |
| East Hannay | 5:1 | Wantage | Wantage |
| East Hendred | 5:2 | Wantage | Ilsley & Hendred |
| East Ilsley | 5:2 | Wantage | Ilsley & Hendred |
| East Lockinge | 5:2 | Wantage | Ilsley & Hendred |
| Easton | 1:3 | Newbury | Speen |
| East Shefford | 2 * | Hungerford | Lambourn |
| East Shinfield | 9 * | Wokingham | Wokingham |
| Eaton | 4:2 * | Abingdon | Fyfield |
| Eaton Hastings | 3 * | Faringdon | Faringdon |
| Enborne | 1:2 * | Newbury | Newbury |
| Englefield | 7 * | Bradfield | Tilehurst |
| Parish etc. | Vol | District | Sub-District |
| Faringdon Workhouse | 3 * | Faringdon | Faringdon |
| Farnborough | 5:2 | Wantage | Ilsley & Hendred |
| Fawler | 3 * | Faringdon | Buckland |
| Fernham | 3 * | Faringdon | Shrivenham |
| Fifield | 10 | Cookham | Bray & Cookham |
| Finchampstead | 9 * | Wokingham | Wokingham |
| Frilford | 4:1 * | Abingdon | Abingdon |
| Frilsham | 7 * | Bradfield | Bucklebury |
| Fursehill | 1:3 | Newbury | Speen |
| Fyfield | 4:2 * | Abingdon | Fyfield |
| Fyfield Wick | 4:2 * | Abingdon | Fyfield |
| Parish etc. | Vol | District | Sub-District |
| Garford | 4:1 * | Abingdon | Abingdon |
| Ginge | 5:2 | Wantage | Ilsley & Hendred |
| Goosey | 5:1 | Wantage | Wantage |
| Grafton (Oxon) | 3 * | Faringdon | Faringdon |
| Grandpont | 4:2 * | Oxford | Oxford |
| Grazeley | 7 * | Bradfield | Mortimer |
| Great Coxwell | 3 * | Faringdon | Shrivenham |
| Great Faringdon | 3 * | Faringdon | Faringdon |
| Greenham | 1:1 | Newbury | Thatcham |
| Greenham Common | 1:1 | Newbury | Thatcham |
| Grove | 5:1 | Wantage | Wantage |
| Parish etc. | Vol | District | Sub-District |
| Hampstead Marshall | 1:2 * | Newbury | Newbury |
| Hampstead Norris | 5:2 | Wantage | Ilsley & Hendred |
| Hare Hatch | 9 * | Wokingham | Wargrave |
| Harts Hill | 1:1 | Newbury | Thatcham |
| Harwell | 5:2 | Wantage | Ilsley & Hendred |
| Hatford | 3 * | Faringdon | Buckland |
| Henwood | 4:2 * | Abingdon | Cumnor |
| Hermitage | 5:2 | Wantage | Ilsley & Hendred |
| Hillend | 4:2 * | Abingdon | Cumnor |
| Hinton Waldrist | 3 * | Faringdon | Buckland |
| Hitchcopse | 4:1 * | Abingdon | Abingdon |
| Hoe Benham | 1:3 | Newbury | Speen |
| Holyport | 10 | Cookham | Bray & Cookham |
| Honey Bottom | 1:3 | Newbury | Speen |
| Hurley | 10 | Cookham | Bray & Cookham |
| Hungerford | 2 * | Hungerford | Hungerford |
| Hurst | 9 * | Wokingham | Wargrave |
| Parish etc. | Vol | District | Sub-District |
| Idstone | 3 * | Faringdon | Shrivenham |
| Inkpen | 2 * | Hungerford | Kintbury |
| Parish etc. | Vol | District | Sub-District |
| Kelmscot (Oxon) | 3 * | Faringdon | Faringdon |
| Kennington | 4:1 * | Abingdon | Abingdon |
| Kiln Green | 9 * | Wokingham | Wargrave |
| Kingston Bagpuize | 4:2 * | Abingdon | Fyfield |
| Kingstone Lisle | 3 * | Faringdon | Buckland |
| Kingstone Winslow | 3 * | Faringdon | Shrivenham |
| Kintbury | 2 * | Hungerford | Kintbury |
| Knighton & Compton Beauchamp | 3 * | Faringdon | Shrivenham |
| Knowl Hill | 9 * | Wokingham | Wargrave |
| Knowl Hill | 10 | Cookham | Bray & Cookham |
| Parish etc. | Vol | District | Sub-District |
| Lambourn | 2 * | Hungerford | Lambourn |
| Leckhampstead | 1:3 | Newbury | Speen |
| Letcomb Bassett | 5:1 | Wantage | Wantage |
| Letcomb Regis | 5:1 | Wantage | Wantage |
| Little Coxwell | 3 * | Faringdon | Shrivenham |
| Little Hungerford | 5:2 | Wantage | Ilsley & Hendred |
| Littlewick Green | 10 | Cookham | Bray & Cookham |
| Little Wittenham | 6 * | Wallingford | Cholsey |
| Littleworth | 3 * | Faringdon | Faringdon |
| Longcot | 3 * | Faringdon | Shrivenham |
| Longworth | 3 * | Faringdon | Buckland |
| Lower Basildon | 7 * | Bradfield | Bucklebury |
| Lyford | 4:2 * | Abingdon | Fyfield |
| Parish etc. | Vol | District | Sub-District |
| Maidenhead | 10 | Cookham | Bray & Cookham |
| Marcham | 4:1 * | Abingdon | Abingdon |
| Midgham | 1:1 | Newbury | Thatcham |
| Milton | 4:2 * | Abingdon | Sutton |
| Mortimer West End (Hants) | 7 * | Bradfield | Mortimer |
| Moulsford | 6 * | Wallingford | Cholsey |
| Parish etc. | Vol | District | Sub-District |
| Nalderhill | 1:3 | Newbury | Speen |
| Netherton | 4:2 * | Abingdon | Fyfield |
| Newbury | 1:2 * | Newbury | Newbury |
| New Hinksey | 4:2 * | Abingdon | Cumnor |
| Newtown (Hants) | 1:2 * | Newbury | Newbury |
| New Windsor | 12 * | Windsor | Egham & Windsor |
| Northcourt | 4:1 * | Abingdon | Abingdon |
| North Denchworth | 5:1 | Wantage | Wantage |
| North Fawley | 5:2 | Wantage | Ilsley & Hendred |
| North Hinksey | 4:2 * | Abingdon | Cumnor |
| North Moreton | 6 * | Wallingford | Cholsey |
| North Stoke | 7 * | Bradfield | Tilehurst |
| North Town | 10 | Cookham | Bray & Cookham |
| Parish etc. | Vol | District | Sub-District |
| Odstone | 3 * | Faringdon | Shrivenham |
| Old Windsor | 12 * | Windsor | Egham & Windsor |
| Oxford | 4:2 * | Abingdon | Cumnor |
| Oare | 1:3 | Newbury | Speen |
| Ownham | 1:3 | Newbury | Speen |
| Parish etc. | Vol | District | Sub-District |
| Padworth | 7 * | Bradfield | Mortimer |
| Pangbourne | 7 * | Bradfield | Tilehurst |
| Peasemore | 5:2 | Wantage | Ilsley & Hendred |
| Pinkneys Green | 10 | Cookham | Bray & Cookham |
| Pound Hill/Halfway | 1:3 | Newbury | Speen |
| Purley | 7 * | Bradfield | Tilehurst |
| Pusey | 3 * | Faringdon | Buckland |
| Parish etc. | Vol | District | Sub-District |
| Radcot (Oxon) | 3 * | Faringdon | Faringdon |
| Radley | 4:1 * | Abingdon | Abingdon |
| Reading St.Lawrence | 8:2 | Reading | St Lawrence |
| Reading St.Giles, Whitley | 8:2 | Reading | St Giles |
| Reading St Mary, Southcote | 8:1 | Reading | St Mary |
| Remenham | 9 * | Henley | Henley |
| Rowstock | 4:2 * | Abingdon | Sutton |
| Ruscombe | 9 * | Wokingham | Wargrave |
| Parish etc. | Vol | District | Sub-District |
| Sandford | 4:1 * | Abingdon | Abingdon |
| Sandhurst | 11 | Easthampstead | Sandhurst |
| Sandhurst Military College | 11 | Easthampstead | Sandhurst |
| Sandleford | 1:2 * | Newbury | Newbury |
| Seacourt | 4:2 * | Abingdon | Cumnor |
| Shalbourne | 2 * | Hungerford | Kintbury |
| Shaw | 1:3 | Newbury | Speen |
| Shaw cum Donnington | 1:3 | Newbury | Speen |
| Shawfields | 1:1 | Newbury | Thatcham |
| Shippon | 4:1 * | Abingdon | Abingdon |
| Shellingford | 3 * | Faringdon | Buckland |
| Shinfield | 9 * | Wokingham | Wokingham |
| Shottesbrook | 10 | Cookham | Bray & Cookham |
| Shrivenham | 3 * | Faringdon | Shrivenham |
| Snelsmore Common | 1:3 | Newbury | Speen |
| Sonning | 9 * | Wokingham | Wargrave |
| Sotwell | 6 * | Wallingford | Cholsey |
| South Fawley | 5:2 | Wantage | Ilsley & Hendred |
| South Hinksey | 4:2 * | Abingdon | Cumnor |
| South Moreton | 6 * | Wallingford | Cholsey |
| Sparsholt | 5:1 | Wantage | Wantage |
| Speen | 1:3 | Newbury | Speen |
| Stanford Dingley | 7 * | Bradfield | Bucklebury |
| Stanford in the Vale | 3 * | Faringdon | Buckland |
| Steventon | 4:2 * | Abingdon | Sutton |
| Stockcross | 1:3 | Newbury | Speen |
| Streatley | 7 * | Bradfield | Bucklebury |
| Stroud | 4:2 * | Abingdon | Cumnor |
| Stroud Green | 1:1 | Newbury | Thatcham |
| Stratfield Mortimer | 7 * | Bradfield | Mortimer |
| Sulham | 7 * | Bradfield | Tilehurst |
| Sulhamstead Abbots | 7 * | Bradfield | Mortimer |
| Sulhamstead Bannister | 7 * | Bradfield | Mortimer |
| Sunningdale | 12 * | Windsor | Egham & Windsor |
| Sunninghill | 12 * | Windsor | Egham & Windsor |
| Sunningwell | 4:1 * | Abingdon | Abingdon |
| Sutton Courtney | 4:2 * | Abingdon | Sutton |
| Sutton Wick | 4:2 * | Abingdon | Sutton |
| Swallowfield | 9 * | Wokingham | Wokingham |
| Swinford | 4:2 * | Abingdon | Cumnor |
| Parish etc. | Vol | District | Sub-District |
| Thatcham | 1:1 | Newbury | Thatcham |
| Thatcham Newtown | 1:1 | Newbury | Thatcham |
| Theale | 7 * | Bradfield | Tilehurst |
| Thrupp | 3 * | Faringdon | Faringdon |
| Tidmarsh | 7 * | Bradfield | Tilehurst |
| Tilehurst | 7 * | Bradfield | Tilehurst |
| Tubney | 4:2 * | Abingdon | Fyfield |
| Tullock/Wickham/Oakhanger | 1:3 | Newbury | Speen |
| Twyford | 9 * | Wokingham | Wargrave |
| Parish etc. | Vol | District | Sub-District |
| Uffington | 3 * | Faringdon | Buckland |
| Ufton Nervet | 7 * | Bradfield | Mortimer |
| Upper Basildon | 7 * | Bradfield | Bucklebury |
| Upper Woolhampton | 1:1 | Newbury | Thatcham |
| Upton | 5:2 | Wantage | Ilsley & Hendred |
| Parish etc. | Vol | District | Sub-District |
| Wadley | 3 * | Faringdon | Faringdon |
| Wallingford | 6 * | Wallingford | Wallingford |
| Wallingford Castle | 6 * | Wallingford | Wallingford |
| Wallingford St Leonard | 6 * | Wallingford | Wallingford |
| Wallingford St Mary | 6 * | Wallingford | Wallingford |
| Wallingford St Peter | 6 * | Wallingford | Wallingford |
| Wallingford Workhouse | 6 * | Wallingford | Wallingford |
| Waltham St Lawrence | 10 | Cookham | Bray & Cookham |
| Wantage | 5:1 | Wantage | Wantage |
| Wantage Union Workhouse | 5:1 | Wantage | Wantage |
| Warfield | 11 | Easthampstead | Bracknell |
| Wargrave | 9 * | Wokingham | Wargrave |
| Wasing | 1:1 | Newbury | Thatcham |
| Watchfield | 3 * | Faringdon | Shrivenham |
| Welford | 1:3 | Newbury | Speen |
| Westbrook | 1:3 | Newbury | Speen |
| Westcote | 5:1 | Wantage | Wantage |
| West Challow | 5:1 | Wantage | Wantage |
| West Ginge | 5:2 | Wantage | Ilsley & Hendred |
| West Hagbourne | 6 * | Wallingford | Cholsey |
| West Hanney | 5:1 | Wantage | Wantage |
| West Hendred | 5:2 | Wantage | Ilsley & Hendred |
| West Ilsley | 5:2 | Wantage | Ilsley & Hendred |
| West Lockinge | 5:2 | Wantage | Ilsley & Hendred |
| Weston | 1:3 | Newbury | Speen |
| West Shefford | 2 * | Hungerford | Lambourn |
| West Woodhay | 2 * | Hungerford | Kintbury |
| Whistley | 9 * | Wokingham | Wargrave |
| Whitchurch (Oxon) | 7 * | Bradfield | Tilehurst |
| White Waltham | 10 | Cookham | Bray & Cookham |
| Whitley | 4:2 * | Abingdon | Cumnor |
| Whytham | 4:2 * | Abingdon | Cumnor |
| Wickham | 1:3 | Newbury | Speen |
| Windsor Castle | 12 * | Windsor | Egham & Windsor |
| Windsor Infantry Barracks | 12 * | Windsor | Egham & Windsor |
| Windsor Union Workhouse | 12 * | Windsor | Egham & Windsor |
| Winkfield | 11 | Easthampstead | Bracknell |
| Winnersh | 9 * | Wokingham | Wargrave |
| Winterbourne | 1:3 | Newbury | Speen |
| Wokefield | 7 * | Bradfield | Mortimer |
| Wokingham | 9 * | Wokingham | Wokingham |
| Wood Green | 7 * | Bradfield | Bucklebury |
| Woodley | 9 * | Wokingham | Wargrave |
| Woolhampton | 1:1 | Newbury | Thatcham |
| Woolstone | 3 * | Faringdon | Shrivenham |
| Wootton | 4:2 * | Abingdon | Cumnor |
| Parish etc. | Vol | District | Sub-District |
| Yattendon | 7 * | Bradfield | Bucklebury |
| Web-page
produced by
DandyLion Services Please contact with any queries© Berkshire Family History Society 2001, 2003, 2004 |
updated
16th
January 2001 minor revision 3rd January 2003 CSS 17th May 2004 |