![]() |
BerksFHS Birth Briefs Index for surnames E |
Anything immediately after the BBid
(Birth Brief identifier)
indicates a current member that can be contacted via the Society. Any letter following the membership number in the BBid column is to
distinguish multiple birth briefs from family members |
| BBid | Name | Event |
| 4368 email | EACOTT, Charles | b ABT 1830 |
| 4368 email | EACOTT, Helen | b 1894 , m 1916 , d 1979 |
| 4368 email | EACOTT, Thomas | b 1857 , m 1889 , d 1934 |
| 3315 post | EADE, Benjamin | b 1841 ESS, m 1863 ESS, d 1921 KEN |
| 3315 post | EADE, Florence Eveline | b 1890 ESS, m 1909 ESS, d 1993 ESS |
| 2006 | EADE, Mary | |
| 3315 post | EADE, William | b 1865 ESS, m 1887 SFK, d 1932 ESS |
| 4994 | EADES, Eliza | b 1865 BRK, d 1933 |
| 1829 | EADES, John | b ABT 1810 HAM, d 1860 |
| 4994 | EADES, John | b 1813 BRK |
| 1829 | EADES, Louisa Frances | b 1838 MDX, d 1891 |
| 2799 | EAGLE, Charlotte | b 1809 BKM, m 1828 , d 1893 BKM |
| 6438 | EAGLE, Elizabeth | b 1858 OFS, m 1881 ZA, d 1925 ZA |
| 6438 | EAGLE, John Nunn | b 1822 , m 1843 ESS, d 1900 ZA, bur ZA |
| 2799 | EAGLE, Joseph | b 1785 , m 1809 , d 1871 |
| 4342 | EAGLE, Joseph | b 1801 OXF, d 1883 |
| 4342 | EAGLE, Nicholas Richard | b .... HAM |
| 4342 | EAGLE, Richard | b 1882 , d 1955 |
| 4342 | EAGLE, Richard William | b 1914 HAM, d 1978 |
| 4342 | EAGLE, William | b 1847 BRK, d 1915 |
| 5008a | EAGLEMEIGH, | |
| 5008a | EAGLEMEIGH, | |
| 6389 | EAGLES, Arthur James | b .... , m .... |
| 6389 | EAGLES, Brian Arthur | |
| 3682 email | EAGLES, George | |
| 6389 | EAGLES, Harold James | b 1901 GLS, d 1970 |
| 6389 | EAGLES, Henry Thomas L | b 1848 , m 1869 |
| 3682 email | EAGLES, Laura | b 1867 , m 1888 |
| 3420 post | EAGLES, Sarah | b KEN |
| 6389 | EAGLES, William Henry | b 1870 GLS, m 1894 GLS |
| 80b email | EAGLESHAM, Jas. Jnh. Frs. Lewis | m 1903 SCT, d 1954 SCT |
| 6431 email | EALES, Arthur | b 1860 HAM, m 1883 HAM, d 1943 BRK |
| 6431 email | EALES, Charles | b 1831 HAM, m 1854 HAM, d 1915 |
| 6431 email | EALES, Dorothy | b 1898 BRK, m 1919 BRK, d 1961 BRK |
| 3486 | EALES, Frauncis | m 1652 BRK, d 1713 BRK |
| 854b post | EAMES, Ann | m 1835 BDF |
| 6675 | EAMES, Deborah | b .... BRK |
| 2125 | EAMES, Ellen | m 1855 SSX |
| 6675 | EAMES, Kenneth | |
| 6675 | EAMES, Michael J | b .... |
| 5798 | EAMES, Sally | m 1817 |
| 751 email | EAMOUR, Ellen Edwards | b 1862 BRK, m 1881 BRK, d 1951 MDX, bur 1951 |
| 751 email | EAMOUR, Frances | d 1895 BRK, bur 1895 BRK |
| 1561 post | EARL, Ann | b 1803 NTH |
| 3356 | EARL, Elizabeth | b IRL |
| 6608 email | EARL, Matilda | |
| 1670a post | EARLES, Charles | m 1841 MDX |
| 1670a post | EARLES, Elizabeth Louisa | b 1850 MDX, m 1872 MDX, d LND |
| 1670a post | EARLES, William | |
| 5585 | EARLEY, Hannah Maria | b 1854 WAR |
| 5585 | EARLEY, Thomas | |
| 1170 | EARLY, James | b 1826 TYR, m 1850 , d 1909 ONT |
| 1170 | EARLY, Jane | b 1832 , m 1850 , d 1866 TWP |
| 1170 | EARLY, Mabel Mae | b 1899 TWP, m 1921 ONT, d 1951 ONT |
| 1170 | EARLY, Thomas | b TYR |
| 1170 | EARLY, Thomas | b 1852 TWP, m 1897 , d 1935 TWP |
| 1170 | EARLY, William | b TYR |
| 1170 | EARLY, William James | |
| 439 | EARSE, Caroline | |
| 2437 | EASOM, Lydia | b NTT |
| 6613 email | EAST, Albert Edward William | b 1900 BRK, m 1921 BRK, d 1966 BRK |
| 4454 email | EAST, Albert William | b 1875 , bap 1876 , m 1894 , d 1936 , bur 1936 |
| 6613 email | EAST, Albert William | b 1875 , m 1894 , d 1936 |
| 4454 email | EAST, Arthur Ernest | b 1908 , m 1935 , d 1974 |
| 4032 | EAST, David William | b .... |
| 4690b post | EAST, Edith Amy | b 1901 , d 1996 |
| 4548 email | EAST, Edward | b 1842 , m 1867 |
| 2380 | EAST, Elizabeth | |
| 4069 email | EAST, Elizabeth | b 1855 BRK |
| 4291 | EAST, Elizabeth | b 1853 BRK |
| 4639a | EAST, Emma | b ABT 1831 BRK |
| 6674 post | EAST, Emma | b 1843 BKM |
| 4690b post | EAST, Francis | b 1873 , d 1954 |
| 5202 email | EAST, Frank | b 1821 , m 1843 , d 1893 |
| 4032 | EAST, James Richard | b 1851 BRK, m 1878 , d 1899 |
| 6613 email | EAST, Jennifer Marilyn | b .... BRK |
| 4069 email | EAST, John | b ABT 1827 |
| 4454 email | EAST, John | b 1794 , bap 1794 , m 1819 , d 1857 |
| 4454 email | EAST, John | b 1820 , bap 1820 , m 1854 , d 1890 |
| 5187 | EAST, Margaret Joyce | b 1921 BRK, m ABT 1946 , d ABT 1974 , bur BRK |
| 1298 | EAST, Mary | |
| 5235b | EAST, Minnie Ellen | b 1874 OXF, d 1943 |
| 4454 email | EAST, Peter Brian | b .... |
| 5202 email | EAST, Robert | b 1849 , m 1873 , d 1911 |
| 5202 email | EAST, Sarah | b 1883 , m 1910 , d 1935 |
| 4032 | EAST, Thomas | b 1806 BRK, m 1846 |
| 4032 | EAST, Thomas | m 1807 BRK |
| 4548 email | EAST, William | |
| 4690b post | EAST, William | b 1813 , d 1896 |
| 6613 email | EAST, William | |
| 4032 | EAST, William Albert | b 1899 WAR, m 1930 , d 1976 |
| 3610 | EASTAUGH, Martha | b SFK |
| 4277 | EASTER, Dora Maud | b 1902 SFK, m 1929 , d 1984 BRK, cre 1984 |
| 4277 | EASTER, Henry | b 1844 NFK, m 1869 , d 1918 |
| 4277 | EASTER, James Harry | b 1871 SFK, m 1899 , d 1927 BRK, bur 1927 BRK |
| 5085a email | EASTERBROOK, Eliza Bobart | b 1816 |
| 6196 email | EASTGATE, Ann | b 1793 |
| 5885 | EASTMAN, Sarah Annie | b 1899 BRK, m 1922 BRK, d 1976 OXF |
| 5885 | EASTMAN, William | b 1823 , d 1837 |
| 5885 | EASTMAN, William Edward | b 1855 BRK, m 1887 BRK, d 1948 BRK |
| 2099 email | EASTON, Doris Margaret | b .... LDN, m .... LDN |
| 2099 email | EASTON, Edwin | b 1854 SXE, m 1884 SXE, d 1920 SXE |
| 2099 email | EASTON, Edwin Guy | b 1886 SXE, m 1913 HRT, d 1961 SXW |
| 2682a | EASTON, Elisabeth | |
| 1783 | EASTON, Sarah | m 1790 |
| 2099 email | EASTON, William | b 1825 SXE, m 1849 SXE |
| 2148 | EASTTY, Deacon Joseph Henry | m 1866 |
| 2148 | EASTTY, Elizabeth Mary Alice | m 1890 , d 1950 KEN |
| 2185 | EATE, Sarah | |
| 4782 | EATHERINGTON, James | b 1847 SRY, m 1870 SRY, d 1925 HAM |
| 4471 email | EATON, Charlotte | b 1869 BRK, m 1891 BRK, d 1944 BRK |
| 4750 post | EATON, Ellen | b 1837 , m 1861 |
| 6278 email | EATON, Emily Mary | b 1849 , m 1876 SRY, d 1932 SRY |
| 6278 email | EATON, George | b ABT 1820 , m 1843 |
| 6789 email | EATON, George | b 1820 , m 1844 |
| 1795a | EATON, Jane | b 1844 WOR, m 1865 QLD, d 1916 QLD |
| 1813 post not UK | EATON, Joseph | m 1924 |
| 4471 email | EATON, Joseph | b ABT 1847 , m 1868 BRK |
| 6789 email | EATON, Mary | b 1854 |
| 6789 email | EATON, Sidney Montague | b 1881 , m 1907 , d ABT 1961 BRK |
| 6789 email | EATON, Violet Mary | b 1910 , m 1940 , d 1995 BRK |
| 1795a | EATON, William | b 1806 WOR, m 1828 WOR, d 1878 QLD |
| 4471 email | EATON, William | m 1821 BRK |
| 2493 | EATWELL, Dorothy Agnes | b .... WAR, m .... |
| 5208 | EATWELL, Elijah | b 1840 BRK, m 1868 BRK |
| 3704b | EATWELL, Florence May | b 1891 BRK, d 1990 HAM |
| 2493 | EATWELL, George Henry | b 1866 WIL |
| 2493 | EATWELL, George Henry | b 1896 WIL, m 1920 |
| 5208 | EATWELL, John | |
| 5208 | EATWELL, Mildred | b 1881 BRK, m 1918 BRK, d 1939 |
| 2493 | EATWELL, Thomas | |
| 3704b | EATWELL, William | b 1815 WIL, d 1882 WIL |
| 3704b | EATWELL, William John | b 1847 WIL, d 1922 |
| 2286 post | EAVES, Elisabeth | b 1817 , d 1844 |
| 6255 email | EAVES, Mary Connor | b 1858 , d 1944 |
| 4803 | EAYLING, Elizabeth | |
| 4808 | EBORALL, Mary Ann | |
| 2038 email | EBSWORTH, Ernest Charles | |
| 2038 email | EBSWORTH, George | b 1886 MDX, m 1906 MDX, d 1918 FRA, bur 1918 FRA |
| 2038 email | EBSWORTH, George | b 1907 , d 1979 HRT, bur HRT |
| 3603 email | EBSWORTH, Henry | |
| 2038 email | EBSWORTH, Keith Charles | |
| 2038 email | EBSWORTH, William | b 1852 WIL, m 1878 MDX, d 1928 MDX |
| 2092 | ECCLESTONE, Alfred James | b 1899 NZ, m 1927 NZ |
| 5890 email | ECCLESTONE, Amy Muriel | b 1894 DEV, m 1915 , d 1986 LND |
| 2092 | ECCLESTONE, James | b 1843 NFK |
| 2092 | ECCLESTONE, James | b 1877 NZ, m 1899 NZ, d 1947 NZ |
| 2092 | ECCLESTONE, Molly Joyce | b .... NZ, m .... NZ |
| 2092 | ECCLESTONE, Robert | |
| 5890 email | ECCLESTONE, Thomas | b 1836 DEV, m 1859 DEV, d 1877 |
| 5890 email | ECCLESTONE, Thomas | b 1860 DEV, m 1886 DEV, d 1939 |
| 5835 | ECCLSTONE, Barbara | b .... |
| 5835 | ECCLSTONE, George Jessop | b ABT 1896 HAM, m 1919 NFK, d 1961 WIL |
| 2509 | ECKERT, Karl Wilhelm | |
| 2509 | ECKERT, Liesbeth Luise Sophie | |
| 4869 | ECKSTEIN, Marie | |
| 4079 | EDBROOK, Eliza Elizabeth | b 1862 ESS, m 1883 , d ESS |
| 4079 | EDBROOK, Joseph Charles | b 1831 MON, m 1858 MDX, d 1908 MDX |
| 4319 | EDBROOKE, Martha Charlotte | |
| 2799 | EDDEN, Sarah | b 1788 , m 1811 , d 1824 |
| 5527 | EDE, George | b 1803 , d 1824 |
| 5527 | EDE, George Steer | b 1839 , d 1895 |
| 5527 | EDE, Kate Ellen | b 1870 , d 1958 BRK |
| 2484 | EDEN, Anne | b ABT 1885 , d 1970 |
| 2874 | EDEN, Eliza | b 1860 , m 1880 ENG, d 1898 VIC |
| 4162 | EDEY, Daniel | b SFK |
| 4162 | EDEY, Emily Amelia | b ABT 1885 SFK, d 1952 |
| 1494 | EDEY, Lucy | b 1855 BKS, d 1916 ESS |
| 2148 | EDGAR, Colin Miles | m .... KEN |
| 982 email | EDGAR, Elizabeth | b 1781 , m 1806 AYR, d 1865 |
| 982 email | EDGAR, Robert | |
| 5338 | EDGELL, Martha Jane | b 1850 HAM, m 1867 HAM, d 1936 HAM |
| 5338 | EDGELL, Robert | b 1809 |
| 4602 | EDGELL, Stanley Jack | b .... HAM, m .... |
| 5666 | EDGHILL, James | b LND |
| 5666 | EDGHILL, Joseph | b 1853 LND, m 1876 LND |
| 5666 | EDGHILL, Mary Ann | b 1880 LND, m 1898 |
| 5366 | EDGINGTON, Abraham | b 1855 , m 1875 |
| 2666 | EDGINGTON, Elizabeth | m 1856 SRY |
| 5366 | EDGINGTON, Florence Emily | b 1907 , m 1938 , d 1959 |
| 5366 | EDGINGTON, Harry | b 1880 , m 1903 , d 1961 |
| 2490 | EDGINGTON, Henry | b 1837 SRY |
| 2666 | EDGINGTON, John | b GLS |
| 2490 | EDGINGTON, Marriet M. | b 1867 MDX, m 1895 , d 1955 |
| 5647a | EDGINGTON, Mary | m 1855 SXW, d AFT 1901 |
| 5647a | EDGINGTON, Solomon | b 1797 SXW, m 1826 SXW, d 1864 SXW |
| 6817 | EDGINGTON, William | |
| 6431 email | EDGINTON, Edward | b 1807 BRK, m 1838 BRK |
| 6431 email | EDGINTON, Frederick | b 1847 BRK, m 1874 BRK |
| 6431 email | EDGINTON, Gertrude | b 1890 BRK, m 1914 BRK, d 1989 BRK |
| 6282 email | EDLESBOROUGH, Elizabeth Stone of | m 1792 |
| 2809 | EDMEADES, Alexander | b 1809 |
| 2809 | EDMEADES, Caroline | b 1859 , d 1893 ESS |
| 4450 | EDMOND, James M. | m .... SCT |
| 2272b | EDMONDS, Ann | b ABT 1821 , m 1847 DEV |
| 2410a | EDMONDS, George | b 1620 BKS |
| 2410a | EDMONDS, Henry | b 1728 BKS |
| 375A email | EDMONDS, Jane A | b 1820 KEN |
| 2410a | EDMONDS, John | b 1656 BKS |
| 2410a | EDMONDS, John | b 1695 BKS, m 1718 |
| 2397 | EDMONDS, Mary Ann | b ABT 1820 , d ABT 1913 |
| 1497 | EDMONDS, Mary Jane | m 1891 MDX, d 1929 LND |
| 5798 | EDMONDS, Sarah | b 1823 MON, m 1848 , d 1887 WLS, bur WLS |
| 2410a | EDMONDS, William | |
| 1596a | EDMONDSON, Alice | b 1850 WYK, m 1871 WYK, d 1939 WYK |
| 1596a | EDMONDSON, Allan | |
| 4406 email | EDMUNDS, Alice Mary Ann | b 1852 LND, m 1871 MDX |
| 5790 | EDNEY, Christine | b .... HAM |
| 4394 | EDNEY, Eliza Jane | b 1874 CON, m 1899 , d 1928 CON |
| 2125 | EDNEY, Elizabeth | m 1855 HAM |
| 4394 | EDNEY, Emma | b 1857 , d 1922 CON |
| 5790 | EDNEY, Henry | b 1833 |
| 4394 | EDNEY, Joseph | |
| 5790 | EDNEY, Percy | b 1893 SSX |
| 5790 | EDNEY, Walter Percy | b .... ESS |
| 5790 | EDNEY, William | b 1859 SSX |
| 4450 | EDWARD, Isabella | b 1821 ANS, m 1844 SCT, d 1872 |
| 6438 | EDWARD, Janet (Jessie) | m 1865 , d 1916 ZA, bur ZA |
| 2960 | EDWARD, Joshua | m 1831 NFK, d 1880 NFK |
| 6438 | EDWARD, William | m 1825 , d 1869 SCT, bur SCT |
| 5408 email | EDWARDS, | |
| 4750 post | EDWARDS, Albert | b 1888 BRK, m 1925 BRK, d 1951 BRK |
| 1711 | EDWARDS, Albert James | b 1898 ENG, d 1979 |
| 1711 | EDWARDS, Albert John | b 1875 BKM |
| 4750 post | EDWARDS, Alfred | b 1851 BRK |
| 4120 | EDWARDS, Alice Sarah | b 1857 KEN, m 1884 |
| 4870 email | EDWARDS, Amelia Jane | |
| 1218 | EDWARDS, Andrew John | b .... SRY |
| 1376a email | EDWARDS, Ann | m 1844 CHS |
| 5500 | EDWARDS, Ann | b ABT 1862 , m 1883 MGY |
| 1504 | EDWARDS, Annie | b 1896 , m 1869 WOR |
| 5408 email | EDWARDS, Arthur W. | b 1921 BRK, m 1951 , d 1986 BRK |
| 4712 | EDWARDS, Bertha | |
| 791 email | EDWARDS, Brian J | m .... |
| 1169 | EDWARDS, Charles | |
| 2397 | EDWARDS, Charles | |
| 29b email | EDWARDS, Daisy Lilian | b 1886 OXF, d 1925 BRK |
| 1099 | EDWARDS, Daniel | |
| 1183 | EDWARDS, Daniel | b 1833 , d 1917 |
| 1183 | EDWARDS, Daniel | b 1857 CON, d 1925 |
| 5408 email | EDWARDS, Dorothy Phylis | b 1931 SRY, m 1951 , d 1976 RBH |
| 1218 | EDWARDS, Ebenezer Soloman | b 1874 SSX, d 1930 SSX |
| 1264 post | EDWARDS, Elijah | b BRK |
| 1167 | EDWARDS, Elizabeth | b 1808 MER, d 1894 MER |
| 159 | EDWARDS, Elizabeth | m 1825 CON |
| 5408 email | EDWARDS, Ernest Alfred | b 1892 SRY, m 1911 , d 1957 BRK |
| 2031a email | EDWARDS, Esther | b 1824 LAN, m 1849 LAN, d 1886 LAN |
| 5955 email not UK | EDWARDS, Evelyn Ellen | b .... , m .... |
| 1169 | EDWARDS, Fanny | b 1858 SOM, m 1884 SOM, d 1935 BRK |
| 1711 | EDWARDS, Francis William | b .... ENG |
| 29b email | EDWARDS, Frederick George | b 1854 BRK, d AFT 1899 BRK |
| 5408 email | EDWARDS, Henry | b 1844 SSX, m 1868 |
| 4982 | EDWARDS, Henry George | b 1870 SSX, m 1893 SSX |
| 5408 email | EDWARDS, Henry John | b 1904 KEN, m 1931 |
| 1670b post | EDWARDS, James | |
| 1711 | EDWARDS, James | b 1837 BKM |
| 29b email | EDWARDS, James | |
| 1183 | EDWARDS, James Ninnes | b 1895 CON, d 1976 DOR |
| 5408 email | EDWARDS, James Samuel | b 1879 KEN, m 1902 |
| 3996b email | EDWARDS, Jemima | b ABT 1845 |
| 1711 | EDWARDS, Jennifer | b .... ENG, m .... BRK |
| 9d | EDWARDS, Joan | b 1647 BRK |
| 1504 | EDWARDS, John | |
| 2272a | EDWARDS, John | |
| 5289 email | EDWARDS, John | b 1796 BRK, m 1831 WIL, d 1864 WIL |
| 5408 email | EDWARDS, John | b ABT 1849 SRY |
| 6252 email not UK | EDWARDS, John | b 1853 , m 1876 |
| 1183 | EDWARDS, Juliet | b .... SGM |
| 2397 | EDWARDS, Kate Eliza | b 1863 HAM, m 1892 HAM |
| 4625 | EDWARDS, Laura | b 1871 MDX, d 1915 ESS |
| 4625 | EDWARDS, Laura Gwendoline | b 1900 ESS, m 1922 ESS, d 1981 DOR |
| 5597 email | EDWARDS, Lucy Ellen | b 1888 BRK, m 1908 BRK, d 1945 BRK |
| 1099 | EDWARDS, Margaret | b 1844 CGN, m 1867 MON, d 1931 MER |
| 2478 | EDWARDS, Margaret | b 1799 , m 1826 |
| 4982 | EDWARDS, Margaret | b 1900 SSX, m 1922 |
| 5289 email | EDWARDS, Maria | b 1836 WIL, m 1860 WIL, d 1891 BRK |
| 5408 email | EDWARDS, Marion | b .... BRK |
| 1051 | EDWARDS, Mary | |
| 1670b post | EDWARDS, Mary | b 1854 LND, m 1875 LND |
| 1032 | EDWARDS, Mary (Ann?) | b 1799 , m 1817 LND |
| 1378a email | EDWARDS, Mary Adelaide | b ABT 1865 , d 1948 HAM |
| 2272a | EDWARDS, Mary Ann | m 1873 SHR |
| 4555 | EDWARDS, Mary Ann | |
| 4949 | EDWARDS, Mary Anne | |
| 1264 post | EDWARDS, Mary Jane | b 1872 BRK |
| 3880 | EDWARDS, May Mackenzie | d 1937 |
| 2332b | EDWARDS, Nancy | b 1796 DEV, m 1822 DEV |
| 3212 email | EDWARDS, Nanny | b 1807 , m 1837 , d 1887 CON |
| 5500 | EDWARDS, Robert | |
| 3880 | EDWARDS, Roderick Mackenzie | |
| 1218 | EDWARDS, Ronald Stanley | b .... LND, m .... |
| 4750 post | EDWARDS, Rosemary L. | b .... BRK, m .... BRK |
| 1264 post | EDWARDS, Ruth | b 1855 BRK |
| 9d | EDWARDS, Samuel | b BRK, d 1687 |
| 1099 | EDWARDS, Sarah | b 1792 MER |
| 1112 email | EDWARDS, Sarah | b 1796 SXW, m 1823 SXW |
| 4641 email not UK | EDWARDS, Sarah | b 1801 BRK, d 1875 |
| 1218 | EDWARDS, Soloman | |
| 1218 | EDWARDS, Stanley John | b 1903 SSX, m 1929 SSX, d 1959 SRY |
| 2502 email not UK | EDWARDS, Susanna | b ABT 1795 NFK, m 1817 SFK, d 1880 |
| 2659 | EDWARDS, Susannah | b 1806 , m 1837 BEK |
| 29b email | EDWARDS, Thomas | b ABT 1819 GLS |
| 4750 post | EDWARDS, Thomas | b 1816 BRK, m 1837 |
| 4982 | EDWARDS, Thomas | b 1831 SSX, m 1856 SSX |
| 5597 email | EDWARDS, Thomas | b 1868 BRK, d 1885 BRK |
| 1378a email | EDWARDS, William | d BEF 1894 |
| 6252 email not UK | EDWARDS, William | b ABT 1813 STS |
| 751 email | EDWARDS, William | b 1842 HAM |
| 751 email | EDWARDS, William | |
| 4625 | EDWARDS, William Henry | m ABT 1865 |
| 5955 email not UK | EDWARDSAKAFREESTONE, John William | b 1902 , m 1929 , d 1977 |
| 1264 post | EDWARDSORCOOK, Mary | b 1836 BRK |
| 3079 | EDWIN, Edmund | b 1775 , m 1807 , d 1842 HRT, bur 1842 HRT |
| 3079 | EDWIN, Edmund | b 1809 HRT, m ABT 1831 , d 1875 HRT, bur 1875 HRT |
| 3079 | EDWIN, Emily | b 1862 HRT, m 1883 LND, d 1930 HRT, bur 1930 HRT |
| 3079 | EDWIN, James | b 1832 HRT, m 1859 HRT, d 1877 HRT |
| 1494 | EDY, Jonathon | |
| 4792 post | EELE, Elsie Kathleen | b 1893 MDX, m 1920 MDX, d 1970 MDX |
| 4792 post | EELE, John William | b 1867 BRK, m 1889 BRK, d 1946 MDX |
| 4792 post | EELE, Richard | b ABT 1792 OXF |
| 4792 post | EELE, Robert | b ABT 1826 BKM, m 1861 BRK, d 1903 BRK |
| 4068 | EGAN, Alan Francis | b .... VIC |
| 4068 | EGAN, Daniel | b 1879 VIC, m 1901 , d 1938 VIC |
| 4068 | EGAN, Daniel | m 1830 |
| 4068 | EGAN, Francis Patrick | b 1907 VIC, m 1936 , d 1979 VIC |
| 4068 | EGAN, James | b 1850 IRL, m 1878 , d 1883 VIC |
| 3765 | EGGAR, Alice Ann | b 1859 HAM |
| 3765 | EGGAR, Edwin | b 1831 HAM, d 1876 |
| 1209a post | EGGERSTORFER, Katharina | m 1862 |
| 2874 | EGGLESTON, Frances | d 1903 VIC |
| 6659 post | EGGLETON, Benjamin | b 1815 BRK, m 1835 BRK, d 1876 BRK |
| 6659 post | EGGLETON, Benjamin | b 1876 YKS, m 1903 YKS, d 1914 YKS |
| 4338 | EGGLETON, Emma | |
| 6659 post | EGGLETON, Frederick | b 1884 BRK, m 1873 YKS, d 1900 YKS |
| 6659 post | EGGLETON, Frederick | b 1910 YKS, m 1944 , d 1994 LAN |
| 2896 | EGGLETON, Hannah | b 1816 BRK, m 1838 |
| 5112 | EGGLETON, Herbert Millicent | b 1872 , d 1951 |
| 5112 | EGGLETON, Herbert Montague | b 1897 , d 1956 |
| 2896 | EGGLETON, Isaac | |
| 5112 | EGGLETON, John | |
| 6659 post | EGGLETON, Judith Caroline | b .... LAN |
| 5112 | EGGLETON, Rita Millicent | b 1936 , d 1983 |
| 1813 post not UK | EGGLETON, Sarah | b 1778 , d 1846 |
| 2051 | EGLEN, Jane | b 1827 SOM, m 1849 SOM, d 1907 SOM |
| 2548b email | EGLETON, Sarah | b 1802 BRK, m 1830 BRK |
| 1418 | EGLINTINE, Sarah | b NBL |
| 1464 | EHLERS, Edward | d 1898 |
| 1464 | EHLERS, Maria de los Nieves | m 1898 ESP, d AFT 1960 |
| 5115 | EIGHTEEN, Blanche Ethel | b 1887 BRK, m 1908 BRK |
| 5064b | EIGHTEEN, Frederick Syer | b 1865 |
| 5115 | EIGHTEEN, George Alfred | b 1856 SFK, m 1874 BRK, d 1914 BRK |
| 5064b | EIGHTEEN, John Cook | b 1831 , d 1889 |
| 5064b | EIGHTEEN, Ruby E. | b 1911 BRK, m 1937 , d 1943 |
| 5064b | EIGHTEEN, Samuel Filgate | b 1805 , d 1851 |
| 5289 email | EILES, Elizabeth | b 1844 WIL, m 1868 LND, d 1922 SSX |
| 1307 | EILES, Henry | b 1842 SRY, m 1902 |
| 1307 | EILES, Henry | |
| 5289 email | EILES, James | b 1813 WIL |
| 1307 | EILES, Nellie Isabel | b .... LND |
| 1866 | EIMER, | m .... BRK |
| 2016 | EINSPORN, Earnest A E | b 1890 AUS, m 1922 AUS, d 1954 AUS, bur VIC |
| 2016 | EINSPORN, John Henry | b 1850 PRE, m 1876 AUS, d 1914 AUS, bur VIC |
| 2016 | EINSPORN, Linda May | b .... AUS, m .... VIC |
| 1297 email | EISON, Amy | d 1905 SRY |
| 5456a email | EKE, Anna Marie | b 1873 , d 1962 |
| 5456a email | EKE, Benjamin | b 1849 |
| 5190 email | ELBROW, Daniel | b 1835 BRK, d 1925 |
| 5190 email | ELBROW, George | b 1866 AVN, d 1934 |
| 5190 email | ELBROW, Jack | b 1916 AVN, d 1996 |
| 5190 email | ELBROW, Jackie | b .... AVN |
| 5190 email | ELBROW, Morley | b 1894 AVN, d 1957 |
| 6832 email | ELCOCKS, Sarah | b 1800 HEF |
| 630 | ELDER, Ann Maria | b 1791 , d 1866 BKM |
| 630 | ELDER, Christopher | b BRK, m 1854 LND, d 1884 BRK |
| 630 | ELDER, Eliza Beatrice | b 1885 BRK, m 1914 BKM, d 1973 SRY |
| 630 | ELDER, James John | b 1863 BKM, m 1883 BKM, d 1940 BKM |
| 630 | ELDER, Richard | b 1789 , d 1873 BKM |
| 2725 | ELDERFIELD, Alfred | b 1898 , m 1928 , d 1978 |
| 5541 email | ELDERFIELD, Charles Frederick | b .... BRK, m .... BRK |
| 5541 email | ELDERFIELD, Daniel | b 1888 BRK, m 1918 BRK, d 1970 STS |
| 5241 | ELDERFIELD, Frank | b 1868 BRK, m 1893 MDX, d 1950 HRT |
| 5241 | ELDERFIELD, Frank Kenneth | b 1894 LND, m 1917 LND, d 1963 LND |
| 5241 | ELDERFIELD, George | b 1839 BRK, d 1922 BRK |
| 5541 email | ELDERFIELD, George | b BRK, m 1883 BRK, d 1895 BRK |
| 5241 | ELDERFIELD, Gladys Mary | b 1927 LND, m 1947 , d 2001 KEN |
| 2725 | ELDERFIELD, Henry | b 1798 BRK, m 1822 |
| 2725 | ELDERFIELD, Henry | b 1827 OXF |
| 2725 | ELDERFIELD, Henry | b 1856 OXF, m 1886 , d 1937 |
| 2725 | ELDERFIELD, Henry | m 1797 |
| 4457 | ELDERFIELD, Laura | |
| 5541 email | ELDERFIELD, Marilyn Lesley | b .... OXF, m .... BRK |
| 2725 | ELDERFIELD, Pamela Jean | b .... , m .... |
| 5541 email | ELDERFIELD, Richard | d 1883 |
| 2520 email | ELDRED, Catherine | b 1808 LIN, m 1825 LEI, d 1854 LEI |
| 1082 | ELDRIDGE, Amelia | b 1833 KEN, m 1859 SRY, d 1901 KEN |
| 2329 | ELDRIDGE, Charlotte Ann | b 1847 SSX, m 1867 SSX |
| 1082 | ELDRIDGE, John | b ABT 1793 |
| 5605 | ELDRIDGE, Louise | b 1877 MDX, m 1903 LND, d 1944 MDX |
| 5605 | ELDRIDGE, Thomas | b 1801 SOM, d 1879 MDX |
| 5605 | ELDRIDGE, William | b 1839 SOM, m 1865 MDX, d 1919 MDX |
| 887 | ELEN, Alice Mary | b 1856 MDX, m 1881 , d 1935 |
| 887 | ELEN, Charles David | b 1822 SRY, m 1844 LND |
| 887 | ELEN, David | b 1796 DEV, m 1818 OXF, d 1844 |
| 2503 post | ELEY, John | |
| 1936 | ELGAR, James | m 1719 BRK |
| 1936 | ELGAR, Margeret | b 1733 BRK, m 1735 WIL |
| 4897 | ELISHA, Ann Mercy | b 1817 , d 1902 |
| 3487 | ELISHA, George | b 1817 BKM, m 1839 |
| 3487 | ELISHA, Mary Ann | b 1843 BRK, m 1865 BRK, d 1924 MDX |
| 3487 | ELISHA, Thomas | b 1770 |
| 6628 email | ELIZABETH, | b ABT 1846 , m ABT 1805 , d 1862 |
| 6765 email | ELIZABETH, | b ABT 1869 |
| 1438 email | ELKIN, Frank John | b 1877 STS, m 1915 STS, d 1941 |
| 1438 email | ELKIN, John (Jack) Brammar | b 1920 STS, m 1955 STS, d 1974 NTH |
