![]() |
BerksFHS Birth Briefs Index for surnames I |
Anything immediately after the BBid
(Birth Brief identifier)
indicates a current member that can be contacted via the Society. Any letter following the membership number in the BBid column is to
distinguish multiple birth briefs from family members |
| BBid | Name | Event |
| 4278 email | IBBOTT, | |
| 4560 email | IBBOTT, Ann | b 1825 |
| 2117 email | IDDOLS, Mary Ann | |
| 4197 email | ILES, Edmund | |
| 4337 email | ILES, Elizabeth Eleanor | m 1880 DUR, d 1924 |
| 4197 email | ILES, Emily | b 1851 , m 1873 |
| 2411 | ILES, Helen Rose | b 1877 WIL, m 1903 , d 1964 BRK |
| 2411 | ILES, Mark | |
| 5190 email | ILES, Sarah | b 1894 AVN, d 1978 |
| 4337 email | ILES, William | m 1855 DUR, d 1905 |
| 5622 | ILETT, James | b 1867 CAM, m 1901 ESS, d 1947 ESS |
| 5622 | ILETT, James | b ABT 1814 CAM, d HRT, bur 1881 |
| 5622 | ILETT, James Alfred | b 1901 ESS, m 1925 ESS, d 1983 LND |
| 5622 | ILETT, James Robert Harry | b 1926 ESS, m LND, d 1973 LND, bur 1960 |
| 5622 | ILETT, Roger James | b .... LND, m .... |
| 5622 | ILETT, William Robert | b ABT 1845 CAM, m 1867 , d ABT 1911 LND |
| 1183 | ILLES, Joseph | b 1812 |
| 1183 | ILLES, Mary | b 1854 GLS, d 1949 WKS |
| 1183 | ILLES, William | |
| 4349 | ILLINGWORTH, Ann Jane | b 1861 YKS, m 1886 , d 1906 YKS |
| 4349 | ILLINGWORTH, Edmund | b 1837 YKS, m 1859 , d 1870 YKS |
| 4349 | ILLINGWORTH, Titus | m 1822 |
| 89 email | ILLMAN, Patience | d 1861 SRY |
| 4551 | ILLSLEY, Annie | b 1851 BRK, m 1872 BRK |
| 2435 | ILLSLEY, Elizabeth | b .... BRK |
| 4182 | ILLSLEY, Emma | b 1817 BRK, m 1838 MDX, d 1886 BRK |
| 3601 email | ILLSLEY, George | |
| 3601 email | ILLSLEY, Harriet | b 1837 BRK, m 1861 BRK |
| 2435 | ILLSLEY, Joseph | b 1852 BRK |
| 2435 | ILLSLEY, Joseph | b 1879 BRK |
| 2435 | ILLSLEY, Reginald George | b .... BRK |
| 854a post | ILOTE, Jane | m 1832 WIL |
| 4289 | ILOTT, Alice | |
| 4584 | ILOTT, Alice Maud | b 1876 , d 1949 |
| 2606a email | ILOTT, John | |
| 2606b email | ILOTT, John | m 1825 |
| 4368 email | ILOTT, Sarah | |
| 2606a email | ILOTT, Sarah Ann | b 1828 |
| 2606b email | ILOTT, Sarah Ann | b 1828 BRK, m BRK |
| 5011 | ILOTT, Sarah Ann | b 1828 |
| 4584 | ILOTT, William | b 1854 BRK |
| 2804 email not UK | ILSLEY, Ann Maria | b 1825 BRK, m 1851 , d ABT 1890 |
| 5733 email | ILSLEY, Charlotte | b ABT 1816 , d 1857 |
| 5292 | ILSLEY, Eliza Ann | b 1872 |
| 5292 | ILSLEY, John | |
| 2435 | ILSLEY, Joseph | |
| 4998 email | ILTON, Charlotte | b 1816 BRK, d 1871 BRK |
| 4194 | ILTON, Mary | m 1764 BRK, d 1796 BRK |
| 2773 | IMBROLL, Maria Grace | b 1826 , d 1896 |
| 2773 | IMBROLL, Michael Angelo | |
| 3388 | INFIELD, Elizabeth | m 1805 |
| 3286 post | INFIELD, Susanna | |
| 2437 | INGALLS, Ethel P. | b CAN |
| 2437 | INGALLS, Homer James | b CAN |
| 2437 | INGALLS, James | b CAN |
| 5042 email | INGALTON, Elizabeth | b 1799 BKM, m 1834 LND |
| 4389 email | INGERHAM, Sarah | |
| 5139b | INGHAM, Hannah | |
| 3975 | INGLEFIELD, Sarah | b 1810 , m 1833 HAM |
| 5088 email not UK | INGLES, Mary | b 1833 |
| 5450 post | INGLIS, Bella Gordon | b 1825 BAN, m 1860 BAN, d 1900 ABD |
| 5450 post | INGLIS, John | b 1783 BAN, m 1815 , d 1860 |
| 3017 email | INGLIS, Mary Elizabeth | m 1830 |
| 1866 | INGRAM, Elizabeth Ann | b 1849 KEN, m 1870 NFK |
| 1455 | INGRAM, Henrietta Sarah | b 1845 SRY |
| 2490 | INGRAM, Jemima | b 1833 , m 1862 LND, d 1922 |
| 5605 | INGRAM, Maria Lewis | b 1806 SOM, d 1879 MDX |
| 1151 | INGRAM, Selina | m 1870 YKS |
| 1866 | INGRAM, Thomas Dean | |
| 5240 | INGS, Harriett | b 1832 HAM, m 1852 DOR |
| 1464 | INNOCENTI, Clorinda | b , m 1870 BRK, d 1941 BRK |
| 4613 | INSALL, Edward | b 1851 , d 1930 |
| 4613 | INSALL, Edward John | b 1876 BKM, d 1936 ESS |
| 4613 | INSALL, George | b 1913 ESS, m 1937 , d 1985 MDX |
| 4613 | INSALL, Jeannette Lilian | b .... MDX, m .... MDX |
| 4613 | INSALL, Thomas | |
| 960 | INSELL, William Anthony | m .... |
| 4123 | INSKIP, Ann | b 1816 STS, m 1835 , d 1860 STS |
| 4060 email | IRELAND, Alice | b 1880 YKS, m 1903 YKS, d 1949 YKS |
| 4950 | IRELAND, Caroline Sara | b 1822 |
| 924 | IRELAND, Edward | b 1818 GLS, m 1851 , d 1894 |
| 924 | IRELAND, Emmaline Jane | b 1853 NSW, m 1872 NSW, d 1944 NSW |
| 2593 | IRELAND, James | |
| 2593 | IRELAND, Mary Elizabeth | b WAR |
| 4060 email | IRELAND, Robert | b 1815 , m 1838 |
| 4060 email | IRELAND, Thomas Lamplough | b 1850 YKS, m 1877 YKS, d 1924 YKS |
| 2156 post | IREMONGER, Abraham | |
| 2156 post | IREMONGER, Jane | b 1829 , m 1855 , d 1917 |
| 1455 | IRESON, Colin Ernest | b .... MDX |
| 4621 | IRESON, Elizabeth Ann | m 1864 SRY |
| 6239 email | IRESON, Ernest | b .... |
| 1455 | IRESON, Ernest William | b .... MDX, m .... MDX |
| 4621 | IRESON, Francis | |
| 6239 email | IRESON, Giles | b 1853 |
| 6239 email | IRESON, Giles | b 1881 |
| 3205 email | IRESON, Louise | |
| 6239 email | IRESON, Matthew | b |
| 6239 email | IRESON, Richard | b .... |
| 1455 | IRESON, William | b 1847 BRK |
| 1455 | IRESON, William Ernest | b 1892 MDX, m 1920 MDX, d 1932 MDX |
| 1455 | IRESON, William Sidney | b 1870 MDX, m 1890 , d 1947 MDX |
| 4068 | IRISH, Edward | |
| 4068 | IRISH, Elizabeth | b 1836 LND, m 1855 |
| 2897 | IRONMONGER, Christian | m 1823 BRK, d 1841 BRK |
| 4228 | IRONMONGER, Emma | b ABT 1877 KEN, bur KEN |
| 4127 | IRONMONGER, Lidia | |
| 4228 | IRONMONGER, William | b ABT 1856 KEN |
| 2779 | IRONS, Ellen Wright | |
| 2779 | IRONS, John | |
| 3642 email | IRVING, Ellen Esther | b 1881 BRK, d 1942 |
| 3642 email | IRVING, Gemma Carole | b .... BRK |
| 3642 email | IRVING, George | b 1849 BRK, m 1880 BRK |
| 3642 email | IRVING, Jack | b 1916 MDX, m 1937 BRK, d 2000 BRK |
| 3642 email | IRVING, Martin Kenneth | b 1945 BRK, m 1969 BRK, d 2006 WIL |
| 4107 | IRWIN, Jane | b 1840 , m 1856 DEV |
| 977 email | ISAACS, | |
| 5525 | ISAACS, Edith Mary | b 1875 , d 1959 |
| 1392a | ISAACS, Elizabeth Ann | |
| 4093 post | ISAACS, Leah | b 1837 |
| 4093 post | ISAACS, Mordecai | |
| 4093 post | ISAACS, Sarah | b 1834 MDX, d 1900 |
| 2492 | ISARD, Charlotte | b 1803 KEN, d 1873 VIC |
| 2520 email | ISITT, Elizabeth Ann | b 1836 LEI, m 1866 LEI, d 1919 LEI |
| 2520 email | ISITT, John | b ABT 1804 LEI, m 1825 LEI, d 1873 LEI |
| 2502 email | ISLES, Alice May | b .... LDN, m .... NTH |
| 2502 email | ISLES, Henry Charles | b 1877 LDN, m 1908 LDN, d 1939 BRK |
| 2502 email | ISLES, John | b 1802 , m 1826 BRK, d 1861 BRK |
| 2502 email | ISLES, Joseph | b 1838 BRK, m 1867 LDN, d 1892 LDN |
| 5620 email | ISLIP, Mary | b 1820 , m 1840 , d 1898 |
| 4647 | ISON, Amelia Mary | b 1894 BRK |
| 4647 | ISON, George | b 1813 CAM |
| 4647 | ISON, George | b 1841 CAM |
| 4647 | ISON, Harry Edward | b 1865 CAM |
| 4826 email | ISSAC, Abraham | |
| 4826 email | ISSAC, Fanny | b 1847 , d 1928 |
| 5647a | ISTED, Mary | m |
| 5508 | IVERS, | m .... QLD |
| 5594b email | IVES, Charles | b 1871 BRK |
| 2630 | IVES, Emma | b 1845 NTH, m 1865 NTH |
| 2630 | IVES, George | |
| 5594b email | IVES, Thomas | b 1828 BKM |
| 3529a email | IVIN, Pricilla | b ABT 1793 , m 1819 GLS, d 1873 GLS |
| 4108 | IVINSON, John | |
| 4108 | IVINSON, Mary Jane | b 1861 |
| 2100 | IVORY, Charles Edward | |
| 2100 | IVORY, Dorothy May | b ABT 1902 , d 1943 IRL |
| 5643 email | IVORY, Hannah Bethsheba | b 1834 LND, d 1907 |
| 2100 | IVORY, Horace Leopold | b ABT 1870 , m 1897 , d 1933 |
| 5643 email | IVORY, John | b 1795 NFK, d 1879 |
| 5789 | IXER, Gearge | b 1813 SFK, m 1836 LND, d 1884 |
| 5789 | IXER, Sarah | b 1840 MDX, m 1868 LND |
| Web-page
produced by Chad Hanna & Associates Please contact © 2008 Berkshire Family History Society |
updated 13 Jun 2008 |