![]() |
BerksFHS Birth Briefs Index for surnames Ma-Md |
Anything immediately after the BBid
(Birth Brief identifier)
indicates a current member that can be contacted via the Society. Any letter following the membership number in the BBid column is to
distinguish multiple birth briefs from family members |
| BBid | Name | Event |
| 4361b email | MAASZ, Henry Peter Christian | |
| 4361b email | MAASZ, Lydia Johannah | b 1858 , m 1883 , d 1954 |
| 4229 | MABEY, | |
| 4690b post | MABIN, Maria | b 1824 |
| 5707 email | MABSON, Mary | b ABT 1837 NFK, d AFT 1901 |
| 5181 | MACADAM, George | b 1845 , m 1867 , d 1900 SCT |
| 5181 | MACADAM, Hugh | b 1873 SCT, m 1898 SCT, d 1960 |
| 5181 | MACADAM, Margaret | b 1900 SCT, m 1924 SCT, d 1984 SCT |
| 4255 | MACAULAY, Selina | |
| 4914b | MACBETH, Charles | b 1882 STS, d 1951 |
| 4914b | MACBETH, Hugh | b 1850 CHS, d 1887 |
| 4914b | MACBETH, Lilian | b 1905 CHS, d 1985 |
| 5527 | MACCREARY, Alice Isabella | b 1865 SRY, d 1925 HAM |
| 3562 | MACCULLOCH, Henrietta | m 1890 |
| 4536 | MACDONALD, Catherine | m YKS, d YKS |
| 5243 email | MACDONALD, Flora Laura | b ABT 1857 IRL, d 1943 |
| 1402 | MACDONALD, Isabella Simpson | b 1881 |
| 4450 | MACDONALD, James | b 1906 SCT, m 1941 SCT, d 1971 SCT |
| 1402 | MACDONALD, John | b 1847 , d 1902 |
| 4450 | MACDONALD, Margaret | b .... SCT, m .... SCT |
| 4450 | MACDONALD, Robert | b ABT 1874 , m 1902 SCT, d 1924 SCT |
| 4450 | MACDONALD, Robert | d ABT 1901 SCT |
| 2390a | MACE, Doris Emily | b .... BRK |
| 4639b | MACE, Frederick | b 1880 , d 1937 BRK |
| 2390a | MACE, George | |
| 2390a | MACE, Percy | b 1889 MDX |
| 4639b | MACE, Winifred | b .... BRK |
| 1305 | MACEACHERN, Angus | b 1819 ARL, m 1840 |
| 5106 | MACEY, Catherine | b 1844 |
| 3529a email | MACEY, Sophia | b ABT 1812 , m 1836 WIL, d 1877 WIL |
| 5106 | MACEY, Thomas | |
| 2682a | MACFADYEN, Isabella | b 1895 |
| 2682a | MACFADYEN, John | |
| 2682a | MACFADYEN, Thomas Douglas | b 1864 AYR |
| 2682a | MACFADYEN, Thomas Easton | b ABT 1806 SCT |
| 4494 | MACFARLANE, John Henry | |
| 4494 | MACFARLANE, Kate | b 1837 |
| 3864 post | MACHIN, Bertha Annie | b 1874 CHS, d 1940 CHS |
| 3864 post | MACHIN, George | b 1847 CHS, d 1898 CHS |
| 3864 post | MACHIN, William | b 1797 STS, d 1847 CHS |
| 2077 email | MACINTOSH, Effie | b 1848 HLD, d 1940 HAM |
| 2458 | MACINTYRE, Monica | b 1897 , m 1919 , d 1975 |
| 3773 | MACK, Margaret | |
| 1242 | MACKAVOY, Cecil Herbert | b 1891 KEN |
| 1242 | MACKAVOY, Vera Bessie | b .... KEN |
| 1242 | MACKAVOY, William Henry | b 1858 HRT |
| 259 | MACKELDAY, | b IRL |
| 259 | MACKELDAY, | |
| 259 | MACKELDAY, Amelia Augusta Henrietta | b GER, m 1879 , d 1938 BKM |
| 4279 email | MACKELLOW, Frances | b 1828 SSX, m 1845 , d 1893 SSX |
| 1793 | MACKENZIE, Ann | |
| 719 email | MACKENZIE, Ann | b ROC |
| 1793 | MACKENZIE, John Timms | b 1855 OXF, m 1885 BRK, d 1927 OXF |
| 719 email | MACKENZIE, Mary | m 1860 SCT, d 1909 FIF |
| 719 email | MACKENZIE, Murdo | b ROC |
| 1793 | MACKENZIE, William Edward | b .... SOM, m .... MDX |
| 1793 | MACKENZIE, William Jacob | b 1891 OXF, m 1912 OXF, d 1956 MDX |
| 4090 | MACKEY, George William | b ABT 1834 MDX, m ABT 1853 |
| 4090 | MACKEY, Martha Elizabeth | b 1894 SRY, m 1912 SRY, d 1966 SRY |
| 4090 | MACKEY, William | b 1869 MDX, m 1891 SRY, d 1956 SRY |
| 2685 | MACKLIN, Sarah | m 1839 |
| 1928 | MACKLIN, Sussiah | m 1827 WIL, d 1873 WIL, bur WIL |
| 1928 | MACKLYN, William | m 1799 WIL, d 1849 WIL |
| 5842 email | MACLENAHAN, Gwyneth Mary | b 1906 MER, m 1934 LND, d 1987 HRT, bur HRT |
| 5842 email | MACLENAHAN, James | |
| 5842 email | MACLENAHAN, John Hunter | b ABT 1873 ANT, m 1906 LND |
| 6850 email | MACMAHON, Maria Caroline | b 1869 IRL, m 1893 LDN, d 1948 KEN |
| 3761 post | MACMURRAY, Margaret | |
| 1504 | MACNAUGHTON, Alexander | |
| 1504 | MACNAUGHTON, Anna | b ABT 1834 , m 1868 PER |
| 1504 | MACPHERSON, Alexander | b ABT 1868 , m 1899 PER |
| 1504 | MACPHERSON, Alexander | |
| 1504 | MACPHERSON, Donald | |
| 1504 | MACPHERSON, James | m 1866 INV |
| 1504 | MACPHERSON, James George | b 1903 PER, m 1932 LKS, d 1970 |
| 1504 | MACPHERSON, Mary | m 1866 INV |
| 1504 | MACPHERSON, Sheila Mairi | b .... |
| 4425 | MACVEE, Mary Ann | b AFT 1847 |
| 4198 | MADDEN, Emma Mary Alexandrina | b 1848 , m 1876 , d 1940 BC |
| 4198 | MADDEN, John | b 1776 , m 1806 , d 1833 |
| 4198 | MADDEN, John Travers | b 1810 , m 1834 , d 1889 |
| 4752 | MADELEY, Esther | b 1867 SAL, m 1894 LND, d 1921 |
| 4752 | MADELEY, John | b 1842 SAL, m 1866 SAL |
| 5621 email | MADELEY, Phyllis May | |
| 5621 email | MADELEY, Phyllis May | |
| 4752 | MADELEY, Richard | b 1809 SAL, m 1839 SAL |
| 3729 email | MADEN, David | |
| 3729 email | MADEN, Elizabeth | b 1852 , m 1877 |
| 4564 | MADGE, Alfred | b 1870 DEV, d 1947 DEV |
| 4564 | MADGE, Evelyn | b 1914 DEV, m 1939 DEV, d 1997 DEV |
| 4564 | MADGE, John | b 1840 DEV |
| 4564 | MADGE, William | b 1821 DEV |
| 5176 | MADGIN, Annie Cecilia | b 1854 MDX, m 1878 MDX, d 1931 MDX |
| 5176 | MADGIN, James | b 1821 , d 1893 LND |
| 5167 email not UK | MAGEE, Dorothy Mary | b 1912 AUS, m 1942 AUS, d 1998 AUS |
| 1843 | MAGEE, John Desmond | m .... |
| 5167 email not UK | MAGEE, Joseph | b 1863 ANT, m 1897 , d 1925 AUS |
| 5167 email not UK | MAGEE, Patrick James | |
| 1926 | MAGEE, Sarah | |
| 1067 | MAGNER, Mary Anne | b IRL, d AUS |
| 6837 email not UK | MAGNUSSEN, Bernt Julius | |
| 2193 | MAHONEY, Cecilia Vassie | b 1910 RFW, m 1943 BRK, d 1998 NTT |
| 2193 | MAHONEY, James | b 1840 IRL, m 1857 IRL, d 1879 SCT |
| 2193 | MAHONEY, William | b IRL |
| 2193 | MAHONEY, William | b 1871 RFW, m 1908 SCT, d 1944 PER |
| 2739 email not UK | MAIDMENT, Mary | b 1786 , m 1816 , d 1838 |
| 2306 | MAILE, Renee | m .... |
| 5025 | MAIN, Elizabeth | b ABT 1841 , d 1933 |
| 1378a email | MAIN, Ellen | b 1848 HAM, d 1891 HAM |
| 2630 | MAIN, Richard | b 1844 NTH, m 1865 NTH |
| 2630 | MAIN, Richard | |
| 2503 post | MAIN, Robert Ernest | b 1922 HAM, m 1953 BKS, d 1988 BKM |
| 2630 | MAIN, Sophia | b 1865 NTH, m 1891 NTH, d 1901 NTH |
| 2287 | MAINWARING, Joseph | |
| 2287 | MAINWARING, Sarah Ann | b 1865 DBY, d 1942 DBY |
| 2114 | MAIZEY, Sarah | m 1845 OXF |
| 3420 post | MAJOR, Ann | b ABT 1811 , d 1890 |
| 5930 | MAJOR, Edward Townsend | b WYK |
| 182 email | MAJOR, Eliza | b ABT 1824 HAM |
| 5572 email | MAJOR, Ernest John | b 1912 BRK, m 1938 , d 1990 |
| 4302 email not UK | MAJOR, George | b ABT 1800 HAM |
| 5572 email | MAJOR, George | b 1847 BRK, m 1869 WIL |
| 5572 email | MAJOR, Jean Kathleen | b .... BRK |
| 5734 email | MAJOR, Jesse | |
| 4302 email not UK | MAJOR, John | b 1831 BRK, m 1851 BRK |
| 5572 email | MAJOR, John | b 1821 |
| 4681 email | MAJOR, Mary | b 1833 WIL |
| 5645 email | MAJOR, Mary Ann | |
| 4302 email not UK | MAJOR, Sarah | b 1859 BRK, m 1880 BRK, d 1909 |
| 5930 | MAJOR, Sarah Elizabeth | b 1849 DOR, m 1871 DOR |
| 5572 email | MAJOR, Walter | b 1870 BRK, m 1896 LND, d 1959 BRK |
| 3075a post | MAKEPEACE, Sarah | b 1810 BKM, m 1831 OXF, bur 1877 OXF |
| 4066 | MAKEPEACE, Sarah | b BRK |
| 6315 email | MALAM, Joseph | b 1766 BRK, m 1819 BRK, d 1848 BRK |
| 6315 email | MALAM, Susanna | b 1828 BRK, m 1858 BRK, d 1907 BRK |
| 4324 email | MALBORN, Jane | m 1865 STS |
| 5934 | MALE, Fanny | b ABT 1847 MDX, m 1868 |
| 4174 | MALE, Hester | b 1855 SOM, m 1875 SOM |
| 5176 | MALINS, Cecilia Nellie | b 1881 MDX, m 1907 LND, d 1930 DOR |
| 5176 | MALINS, William | b 1825 , d 1915 OXF |
| 5176 | MALINS, William | b 1854 OXF, m 1878 MDX, d 1927 OXF |
| 6438 | MALLALIEU, Francis Mayall | b 1844 , m 1881 ZA, d 1916 ZA |
| 6438 | MALLALIEU, James | m 1833 , d 1887 |
| 6438 | MALLALIEU, Phoebe | b 1888 ZA, m 1908 , d 1949 ZA, bur ZA |
| 2111 | MALLAM, Priscilla | |
| 4425 | MALLINDER, Alfred Ernest | b 1880 |
| 4425 | MALLINDER, Francis John | b 1846 |
| 4425 | MALLINDER, Grace Lilian | b .... |
| 4425 | MALLINDER, William | |
| 433 | MALLOTT, Sarah | b 1756 , m 1781 , d 1837 |
| 6409 | MALONEY, Carol Ann | b .... |
| 5229 | MALONEY, Mary | |
| 6409 | MALONEY, Thomas | b 1854 , m 1889 , d 1894 |
| 6409 | MALONEY, Thomas | b 1892 , m 1914 , d 1959 |
| 6409 | MALONEY, Thomas William | b 1915 , m 1941 , d 2005 CHS |
| 6409 | MALONEY, William | b , m 1854 |
| 219 email | MALPAS, Hannah Maria | |
| 5191 | MALPAS, Hilda Agnes | |
| 3265 | MALT, Harriet Ann | b 1833 WIL, d 1899 BRK |
| 5393 | MALYON, Elizabeth | b 1844 MDX, m 1864 MDX, d 1929 MDX |
| 4643b | MANDY, Eliza Martin | b 1879 , d 1949 |
| 4643b | MANDY, George Martin | b 1846 |
| 4069 email | MANGER, Selina | b 1838 |
| 5605 | MANLEY, Arthur | b 1876 MDX, m 1903 LND, d 1926 MDX |
| 2537 | MANLEY, Charles | b 1779 SOM, d 1826 HAM |
| 4094 | MANLEY, Elijah | m 1816 BRK |
| 4094 | MANLEY, Elizabeth | m 1852 KEN |
| 2537 | MANLEY, Henry John | b 1818 HAM, m 1851 NFK, d 1888 SOM |
| 5605 | MANLEY, John | b 1820 MDX, d 1918 MDX |
| 5605 | MANLEY, John William | b 1844 MDX, m 1876 MDX, d 1932 MDX |
| 5605 | MANLEY, Judith Lesley | b .... ESS |
| 2537 | MANLEY, Margaret Blanche | b 1858 , m 1886 SOM, d 1936 LND |
| 5605 | MANLEY, Percy Arthur | b 1904 MDX, m 1939 MDX, d 1986 ESS |
| 1724 | MANLOW, Clara | b ABT 1885 , m 1889 , d 1916 SRY |
| 2096a email | MANN, Amelia Anne | b 1834 IOW, m 1862 , d ABT 1904 MDX |
| 1095b | MANN, Eliza Susannah | b 1883 MDX, m 1907 MDX, d 1965 LND |
| 1625b | MANN, Elizabeth | m 1815 |
| 2436 email | MANN, Elizabeth | b 1818 SRY |
| 2285 | MANN, Geoffrey Albert | m .... GTL |
| 650 | MANN, George Noble | b ABT 1868 , d 1939 SSX |
| 650 | MANN, Gwendoline Ruth | b 1899 LEC, m 1920 LEC, d 1965 ALB |
| 1095b | MANN, Noah | b 1856 MDX, m 1878 MDX |
| 2096a email | MANN, Thomas | b 1795 KEN |
| 1095b | MANN, William | b ABT 1825 MDX, m 1852 LND |
| 1656 | MANNERING, Elizabeth | |
| 4674 email | MANNERS, Doris Marjorie | |
| 6098 | MANNERS, Elizabeth | b 1840 , d 1926 |
| 6098 | MANNERS, Joseph | b 1805 , d 1884 |
| 6042 | MANNERS, Mary | b 1836 , m 1865 BRK, d 1907 |
| 4674 email | MANNERS, William | |
| 1657 | MANNING, Alfred | b SOM |
| 5467 | MANNING, Edward William | b LND, m 1941 HAM, d ABT 1943 HAM |
| 2480 post | MANNING, Florence Alice | b 1875 , d 1966 |
| 5467 | MANNING, Gloria | b .... HAM, m .... SSX |
| 1657 | MANNING, Henry James | b 1863 SOM |
| 2454 | MANNING, Joan Mary | b .... LND, m .... BKM |
| 1657 | MANNING, John | b BRK |
| 5467 | MANNING, John | |
| 5467 | MANNING, John Henry | b 1870 MDX, m ABT 1895 MDX |
| 1657 | MANNING, Jonathan | |
| 3838 | MANNING, Lucy | b 1825 DEV |
| 5467 | MANNING, William | b 1834 MDX, m 1860 LND |
| 1773 | MANNON, Catherine | |
| 4426 | MANSELL, Hannah | b ABT 1810 OXF |
| 2723 | MANSELLMOULLIN, Charles William | b 1851 GSY, m 1885 MDX, d 1940 MDX |
| 2723 | MANSELLMOULLIN, Michael | b .... CAM, m .... OXF |
| 2723 | MANSELLMOULLIN, Oswald | b 1886 MDX, m 1925 WOR, d 1964 OXF |
| 4197 email | MANSER, Ethel | b 1913 , m 1935 , d 1992 |
| 4197 email | MANSER, George Edward | b 1887 , m 1909 |
| 4197 email | MANSER, Thomas | |
| 4197 email | MANSER, Walter | b 1856 , m 1878 , d 1913 |
| 4602 | MANSEY, Martha | b 1814 HAM, m 1834 HAM |
| 5750 | MANSFIELD, Ada Bessie | b 1875 KEN |
| 5750 | MANSFIELD, Albert | b HAM |
| 2647 | MANSFIELD, Arthur Ernest | b 1908 KEN, m 1936 KEN, d 1979 |
| 2647 | MANSFIELD, Brenda Elaine | b .... KEN, m .... HRT |
| 4628 email | MANSFIELD, Cyril T W | b 1914 ESS, m 1938 LND, d 1991 ESS |
| 4597 | MANSFIELD, Eliza Jane | b 1859 BKM, d 1951 BKM |
| 4628 email | MANSFIELD, Iris | b .... ESS, m .... LND |
| 2414 | MANSFIELD, Jane Anne | |
| 4277 | MANSFIELD, Johm | m 1819 |
| 4597 | MANSFIELD, Sarah | b 1841 BKM, d 1861 |
| 4277 | MANSFIELD, Sarah Hannah | b 1820 STS, m 1852 , d 1859 |
| 2647 | MANSFIELD, Thomas William | b ABT 1808 KEN, m 1835 KEN, d 1873 |
| 2647 | MANSFIELD, William James | b 1864 KEN, m 1883 SRY, d 1929 KEN |
| 2647 | MANSFIELD, William Nathaniel | b 1839 KEN, m 1859 SRY, d 1905 KEN |
| 3880 | MANSFIELDROBINSON, John Dennis | b 1904 , m 1934 , d 1988 WIL |
| 3880 | MANSFIELDROBINSON, Rothes Elizabeth Ann | b .... , m .... |
| 922 post | MANT, Arthur | |
| 922 post | MANT, Hannah | |
| 2099 email | MANTLE, Ada | b 1861 STS, m 1887 STS, d 1930 HAM |
| 2099 email | MANTLE, Rueben Brown | |
| 2945a email | MANWARING, Emma | b ABT 1815 , m 1843 WAR, d ABT 1863 |
| 2945a email | MANWARING, Thomas | |
| 2509 | MAPLE, Barbara Ann | |
| 2509 | MAPLE, Charles Sidney | |
| 2509 | MAPLE, Edward James | |
| 3982c | MAPLE, Ellen | b 1817 SSX, m 1842 SSX, d 1897 SSX |
| 2509 | MAPLE, Sidney George | |
| 1656 | MAPLESDEN, Elizabeth | b 1811 KNT, m 1829 |
| 1656 | MAPLESDEN, Richard | |
| 4820 | MARCH, Avey Matilda | b 1897 ESS, m 1918 ESS, d 1958 ESS |
| 4820 | MARCH, George | b 1767 |
| 4820 | MARCH, George | b 1797 ESS, m 1848 ESS, d 1875 ESS |
| 4032 | MARCH, JOHN | b 1827 |
| 2332b | MARCH, Mary Ann | b 1814 DEV, m 1835 DEV |
| 4660 | MARCH, Mary Ann | b 1824 |
| 4032 | MARCH, Sarah Ann | b 1853 DEV, m 1876 |
| 4820 | MARCH, William Maskell | b 1851 ESS, m 1881 SFK, d 1933 ESS |
| 2501 | MARCHAND, Dorothy Maisie | b .... NZ |
| 2501 | MARCHAND, Lawrence | b 1874 NZ, d 1941 |
| 2501 | MARCHAND, Simeon | b ABT 1838 CAN, d 1902 NZ |
| 887 | MARCHANT, Ann | b 1846 SSX, m 1865 SSX |
| 6409 | MARCHANT, Jane | b 1893 , m 1889 , d 1940 |
| 887 | MARCHANT, Jesse | b 1815 SSX, m 1840 SSX |
| 6409 | MARCHANT, John | b , m 1862 |
| 1945 | MARCHANT, Mary Ann | b 1841 SSX, m 1859 |
| 2493 | MARCHANT, Mary Ann Margaret | b 1852 MDX, m 1874 |
| 2493 | MARCHANT, Thomas | b MDX |
| 2493 | MARCHANT, William | b 1785 |
| 1316 email | MARCHMENT, Maria | m 1838 HAM |
| 2329 | MARCHMENT, Maria | b 1813 WIL, m 1838 |
| 4360 post | MARCHMENT, Maria | b 1813 WIL, m 1838 HAM, d ABT 1860 BRK |
| 4901a | MARCLEW, Elizabeth | m 1831 LND, d 1882 LND |
| 508 post | MARDA, E A | |
| 2753 | MARECHAL, Eliza LE | |
| 6740 | MARGARETTADAVIES, Margaret | b 1871 , d 1934 |
| 1603 | MARGETIS, Frances | b 1822 |
| 4555 | MARGETTS, Mary | |
| 206 | MARIA, Mary or | |
| 1651 | MARKHAM, Danuta Antonina | m .... SSX |
| 4707a email | MARKHAM, Elizabeth | b 1836 SFK, d ABT 1916 |
| 4707a email | MARKHAM, Elizabeth | b ABT 1804 , bur 1873 SFK |
| 1147 email | MARKHAM, Emma | m 1839 SRY |
| 1441 | MARKHAM, Frederick | |
| 1441 | MARKHAM, Louisa | b ABT 1863 , m 1884 MDX |
| 3182 | MARKHAM, Mary | m 1777 MDX |
| 2670b | MARKHAM, Muriel Edna | b 1908 BRK, m 1931 BRK, d 1997 OXF |
| 2670b | MARKHAM, Walter | b 1843 SFK, m 1863 MDX |
| 2670b | MARKHAM, William | b 1869 MDX, m 1905 BRK, d 1960 BRK |
| 2670b | MARKHAM, William | |
| 4707a email | MARKHAM, William | b ABT 1806 , bur 1867 SFK |
| 3996a email | MARLOW, Charles | b ABT 1817 HAM |
| 1725a post | MARLOW, Christine | b .... DUR, m .... BRK |
| 1725b post | MARLOW, Christine | b .... DUR, m .... BRK |
| 2473 email | MARLOW, Eliza | d 1876 |
| 2799 | MARLOW, Elizabeth | b 1858 , m 1877 BRK, d 1926 BRK |
| 3996a email | MARLOW, Ellen | b 1853 HAM, m 1874 |
| 2509 | MARLOW, Emily | |
| 6418 | MARLOW, George | |
| 2799 | MARLOW, Henry | b 1808 , m 1859 , d 1884 |
| 1725a post | MARLOW, Jim | b .... DUR, m .... DUR |
| 1725a post | MARLOW, John Bewley | m 1882 DUR, d 1886 DUR |
| 1725a post | MARLOW, John Thomas | b 1884 DUR, m 1923 GSY, d 1960 DUR |
| 6418 | MARLOW, Julia | b 1844 , m 1862 , d 1923 |
| 1725a post | MARLOW, Thomas | |
| 2799 | MARLOW, Thomas | |
| 6635 email | MARNS, Amelia | b 1851 |
| 5187 | MARRABLE, Tony V | m .... OXF |
| 2125 | MARRICKS, Lucy | m 1850 BRK |
| 4066 | MARSDEN, Alice | b 1860 MDX, m 1880 |
| 3965 | MARSDEN, James | b 1900 LAN, m 1927 LAN, d 1945 |
| 3965 | MARSDEN, Kenneth | b .... , m .... OXF |
| 3965 | MARSDEN, Simeon | b 1845 LAN, m 1864 LAN, d 1907 |
| 3965 | MARSDEN, Thomas | b 1805 LAN, d 1889 |
| 3965 | MARSDEN, Walter | b 1878 LAN, m 1899 LAN, d 1926 |
| 5095 | MARSH, | |
| 2439 | MARSH, Edith Amy | m .... MDX |
| 4586 | MARSH, Elizabeth | b 1878 WIL, m 1899 HAM, d 1935 SXE |
| 6042 | MARSH, Elizabeth | b 1822 ENG, bur 1865 GSY |
| 4015 email | MARSH, Fanny | b ABT 1835 , m ABT 1855 , d 1880 |
| 1284 | MARSH, Freda Doreen | b .... GLA, m .... CGN |
| 3177 | MARSH, George | b LIN |
| 4015 email | MARSH, George | |
| 4586 | MARSH, George | b 1828 |
| 2016 | MARSH, Gertrude | b 1884 AUS, m 1903 VIC, d 1966 AUS, bur VIC |
| 2606a email | MARSH, John | b 1801 , m 1825 , d 1868 |
| 4586 | MARSH, John | b 1854 WIL, m 1877 WIL |
| 5011 | MARSH, John | b 1801 , m 1825 , d 1868 |
| 1284 | MARSH, Luke | |
| 3177 | MARSH, Mabel Maria | b 1889 LND, d 1955 |
| 6358 post | MARSH, Maria | b 1807 , m 1829 , d 1890 |
| 2606a email | MARSH, Sarah | b 1833 BRK, m 1854 BRK, d 1915 BRK |
| 5011 | MARSH, Sarah | b 1833 BRK, m 1854 BRK, d 1915 BRK |
| 5288b email | MARSH, Sarah | b 1823 |
| 6673 email | MARSH, Sarah | |
| 1284 | MARSH, William | m 1888 GLA |
| 1284 | MARSH, William Henry | b 1893 GLA, m 1915 GLA |
| 2473 email | MARSHALL, Ann | b 1805 MDX, d 1885 MDX |
| 968 | MARSHALL, Bernard | b 1853 LAN, m 1905 CHS, d 1912 LAN |
| 968 | MARSHALL, Bernard Robert Leslie | b 1906 LAN, m 1931 CHS, d 1952 CHS, bur 1952 CHS |
| 5333 | MARSHALL, Bertie | b 1904 BRK, m 1924 , d 1925 BRK |
| 5157 | MARSHALL, Charles | |
| 968 | MARSHALL, Charles | b 1823 WKS, m 1845 LAN, d 1894 LAN |
| 891 | MARSHALL, David | b 1816 PER, d 1892 NZ |
| 5157 | MARSHALL, Edward Stuart Peter | b .... OXF |
| 1705 | MARSHALL, Emily | b , m 1893 BKM, d 1947 BDF |
| 1671 | MARSHALL, Francis Willring | |
| 2943 post | MARSHALL, Frederick | b 1863 HRT, m 1890 MDX, d 1933 MDX |
| 1671 | MARSHALL, George Francis | b BKM |
| 5333 | MARSHALL, George Henry | b 1884 WIL, m 1905 , d 1964 BRK |
| 2036a | MARSHALL, Hannah | b 1804 NFK, m 1825 NFK |
| 4977 | MARSHALL, Hannah | b 1821 BRK, m 1841 , d 1864 |
| 3696 | MARSHALL, Henry | b 1818 , m 1844 LND |
| 5333 | MARSHALL, Henry | b 1819 BRK, m 1845 |
| 1671 | MARSHALL, Hilda Lucy | b BKM |
| 5157 | MARSHALL, James | b 1875 STS, m 1908 , d STS |
| 5157 | MARSHALL, James Edward | b ABT 1905 STS, m 1936 , d 1973 NTT |
| 1671 | MARSHALL, Joseph | b BKM |
| 813a | MARSHALL, Margaret | b 1838 SCT, m SCT |
| 968 | MARSHALL, Margret | b .... CHS, m .... |
| 3696 | MARSHALL, Maria Sarah | b 1846 LND, m 1872 SRY, d 1898 HAM |
| 5333 | MARSHALL, Mark | b 1784 BRK, m 1809 BRK |
| 2213b email | MARSHALL, Mary | b 1792 , m 1818 NRY |
| 2213b email | MARSHALL, Mary | b 1818 DBY, m 1834 DBY, d 1880 DBY |
| 3461 email | MARSHALL, Mary Ann | b 1834 SFK, m BEF 1856 |
| 447 email | MARSHALL, Mary Ann | b 1877 NTH, m , d 1915 |
| 5525 | MARSHALL, Mary Ann | b 1840 |
| 5483 | MARSHALL, Mary Elizabeth | b 1889 , m 1916 YKS, d 1993 YKS |
| 891 | MARSHALL, Mary Hutton | b 1856 SCT, m 1883 NZ, d 1919 NZ |
| 447 email | MARSHALL, Nathanael | b 1818 NTH, m 1869 NTH, d 1883 LIN |
| 5333 | MARSHALL, Noah | b 1858 WIL, m 1878 WIL |
| 2943 post | MARSHALL, Olwen Mary | b .... MDX, m .... MDX |
| 259 | MARSHALL, Rebecca | m 1810 BRK, d 1836 |
| 3287 | MARSHALL, Richard | b 1816 BRK, m 1849 WIL, d 1888 WIL |
| 3287 | MARSHALL, Richard Charles Trulock | b 1881 WIL, m 1906 WIL, d 1931 WIL |
| 2725 | MARSHALL, Sarah | m 1797 |
| 2943 post | MARSHALL, Sarah | m 1821 ESS, d 1875 ESS |
| 3287 | MARSHALL, Saul | b ABT 1795 BRK, m 1814 HAM, d 1870 BRK |
| 2036a | MARSHALL, Thomas | |
| 4707a email | MARSHALL, Thomas | b 1842 SRY |
| 5157 | MARSHALL, Thomas | b ABT 1837 STS, m 1865 , d 1913 |
| 5483 | MARSHALL, Thomas | b 1851 YKS, m 1872 , d 1915 |
| 968 | MARSHALL, Thomas | b WAR |
| 2943 post | MARSHALL, William | b 1808 ESS, m 1837 ESS, d 1887 ESS |
| 2943 post | MARSHALL, William | b 1838 ESS, m 1858 ESS, d 1875 ESS, bur ESS |
| 447 email | MARSHALL, William | |
| 4707a email | MARSHALL, William | |
| 5483 | MARSHALL, William | b 1820 YKS |
| 4707a email | MARSHALL, William Charles | b 1881 , m 1902 |
| 2943 post | MARSHALL, William Frederick | b 1899 MDX, m 1932 MDX, d 1985 SSX |
| 3287 | MARSHALL, Winifred Trulock | b 1910 WIL, m 1928 WIL, d 1970 HAM |
| 4707a email | MARSHALL, Yvonne | b 1914 SRY, m 1943 SRY, d 1998 SRY |
| 3965 | MARSLAND, Betty | b 1807 , d 1873 |
| 3565 | MARSLEY, Elizabeth | b 1798 WIL, d 1871 BRK |
| 2380 | MARSON, Harriot | d 1877 MDX |
| 2286 post | MARSON, Jane | |
| 2380 | MARSON, John | |
| 4783 | MART, Jemima Maria | b 1809 KEN, m 1832 KEN, d 1871 VIC |
| 2222 | MARTEN, Jane | b NTH, m 1833 BDF |
| 4597 | MARTHER, Ellen | b 1856 GLS |
| 3684 | MARTILL, Ann | m 1840 |
| 791 email | MARTIN, Albert Ernest | b .... |
| 791 email | MARTIN, Albert Ernest | b 1867 LND |
| 4242 email | MARTIN, Albert George | b 1877 , d 1918 |
| 3103 email | MARTIN, Alexander | b ABT 1807 , m LKS, d 1875 LKS |
| 6251 | MARTIN, Alexander | b 1841 SCT, m 1863 ONT, d 1917 ONT |
| 791 email | MARTIN, Alice E. | b 1864 LND |
| 791 email | MARTIN, Alice Elsie | b 1910 LND, m 1939 LND, d 1982 LND |
| 791 email | MARTIN, Amelia Emily | b 1874 LND |
| 2509 | MARTIN, Annie | |
| 940 | MARTIN, Arthur William Douglass | b 1900 LND, m 1926 , d 1970 |
| 4258 post | MARTIN, Bertha | b 1869 WIL, m 1893 BRK, d 1940 MDX |
| 2079 | MARTIN, Brenda Shirley | b .... MDX, m .... WOR |
| 1395 | MARTIN, Bruce Edward | m .... |
| 9c | MARTIN, Catherine | b BRK, m 1575 , d 1607 |
| 1035 | MARTIN, Charles | b 1836 WIL |
| 2217 | MARTIN, Charles | b 1879 NTH, m 1912 NTH, d 1948 NTH |
| 4258 post | MARTIN, Charles | m 1837 WIL |
| 791 email | MARTIN, Charles | b 1861 LND |
| 4412 | MARTIN, Charles Partridge | b 1796 , d 1852 |
| 6430 | MARTIN, Charlotte | b 1851 , d 1888 |
| 3682 email | MARTIN, Daisy | b ABT 1886 LND, m 1907 |
| 4079 | MARTIN, David | b 1859 MDX, m 1893 MDX, d 1943 MDX |
| 4079 | MARTIN, David | b 1893 MDX, m 1926 MDX, d 1977 MDX |
