![]() |
BerksFHS Birth Briefs Index for surnames Mu-Mz |
Anything immediately after the BBid
(Birth Brief identifier)
indicates a current member that can be contacted via the Society. Any letter following the membership number in the BBid column is to
distinguish multiple birth briefs from family members |
| BBid | Name | Event |
| 2125 | MUCKETT, John | m 1855 HAM |
| 2125 | MUCKETT, Louisa | b 1855 HAM, m 1878 HAM |
| 4883 | MUDGE, Elizabeth | m 1854 WIL |
| 4032 | MUDGE, Ernest George | b 1872 DEV, m 1900 |
| 4032 | MUDGE, George | b 1839 DEV, m 1866 , d 1880 |
| 4032 | MUDGE, James | |
| 2422 email | MUDGE, Maria | m 1839 WIL |
| 4032 | MUDGE, May Catherine | b 1904 DEV, m 1930 , d 1993 |
| 4869 | MUELLER, Marie | |
| 5481 | MUGFORD, Mary Ann | b 1847 , d 1915 GLA |
| 5481 | MUGFORD, Robert | b 1814 DEV |
| 3374 email | MUHLBERGER, Maria Margarethe | |
| 5181 | MUIR, Ann | b 1818 SCT, m 1841 SCT |
| 353 email | MULCOCK, Henry James | b 1850 BRK, m 1881 , d 1918 |
| 353 email | MULCOCK, Henry James | m 1848 OXF, d 1853 BRK |
| 353 email | MULCOCK, Henry William | b 1885 SRY, m 1907 GLS, d 1962 SRY |
| 353 email | MULCOCK, Jean | b .... SRY, m .... SRY |
| 353 email | MULCOCK, William Arthur Edward | b 1911 HAM, m 1936 MDX, d 1994 SRY |
| 3921 | MULE, Hannah | b 1838 , d 1898 SD, bur SD |
| 5178 email | MULFORD, Anne | b ABT 1809 BRK, m 1835 BRK, d ABT 1881 BRK |
| 2564 email | MULFORD, Maria Ann | m 1854 BRK |
| 2642 | MULLEN, Margaret | |
| 84 | MULLER, Anna Katherina | b GER |
| 2673 | MULLER, Carl Friederick | b 1880 NSW, m 1910 NSW, d 1966 NSW |
| 2673 | MULLER, Carl Samuel | b 1840 GER, m 1871 NSW, d 1912 NSW |
| 353 email | MULLER, Christian | |
| 1092 email | MULLER, David | |
| 353 email | MULLER, Frederick Emanuel | b 1885 MDX, m 1910 LND, d 1970 MDX |
| 2673 | MULLER, Friedriche Wilhelmine | b 1822 , m 1845 , d 1913 |
| 2673 | MULLER, Johann Samuel | b 1803 |
| 353 email | MULLER, John Isaac | b 1850 CH, m 1881 MDX, d 1941 MDX |
| 2673 | MULLER, Joyce Marjorie | b .... NSW, m .... NSW |
| 1092 email | MULLER, Konrad John | b ABT 1859 , m 1886 LND |
| 1067 | MULLERY, Mary Anne | b IRL, d 1898 |
| 151 | MULLETT, Alfred Henry | b 1876 , d 1954 |
| 151 | MULLETT, James | b 1774 , d 1827 |
| 151 | MULLETT, John | b 1826 , d 1914 |
| 151 | MULLETT, Mary Edith | b .... |
| 151 | MULLETT, Thomas John | b 1849 , d 1936 |
| 2434 | MULREADY, Arthur Charles Benson | b 1859 VIC, m 1888 VIC, d 1922 VIC |
| 2434 | MULREADY, Herbert Benson | b 1901 VIC, m 1936 VIC, d 1980 NSW |
| 2434 | MULREADY, Lynette Marion | b .... , m .... |
| 2434 | MULREADY, William | |
| 2434 | MULREADY, William John | b 1823 IRL, m 1848 DUB, d 1893 VIC |
| 813a | MULVANEY, Charlotte | b 1858 IRL |
| 4426 | MUMFORD, Edward | b 1795 OXF |
| 4840a | MUMFORD, Ishmael | b 1818 BKM, m 1841 BKM |
| 4840a | MUMFORD, Lucy Jane | b 1854 BKM, m 1877 BKM, d 1945 |
| 4426 | MUMFORD, Martha | b 1837 OXF |
| 4545 post | MUMFORD, Sarah Elizabeth | b 1854 , m 1874 |
| 4545 post | MUMFORD, William | b 1816 , m 1839 , d ABT 1879 |
| 2736 | MUNCEE, Mary | b 1798 MDX, m 1822 MDX |
| 3443 email | MUNDAY, Elizabeth | b 1779 BKM |
| 4840a | MUNDAY, Elizabeth | m 1870 BRK, d 1922 |
| 2359 | MUNDAY, Emma | b 1842 BRK |
| 4840a | MUNDAY, George | m 1829 BRK |
| 4294 | MUNDAY, Hannah | b 1753 BRK, m 1769 BRK |
| 1124b email | MUNDAY, Louisa Lucy | b 1843 MDX, m 1863 MDX |
| 4294 | MUNDAY, Robert | |
| 2548b email | MUNDY, Clara Ann | b 1865 BRK, m 1885 LND, d 1916 LND |
| 465 email not UK | MUNDY, Jane | b 1797 BRK, m 1823 BRK |
| 2548b email | MUNDY, John | |
| 2943 post | MUNDYE, Anthony | m .... MDX |
| 5114 email | MUNN, Alison | b .... BRK |
| 5954 | MUNN, Elizabeth Bridge | b 1830 |
| 5954 | MUNN, Jarvis | b 1803 , d 1877 |
| 5114 email | MUNN, Ronald John | b .... KEN |
| 3982c | MUNNERY, Caroline | b 1850 SSX, m 1873 SSX, d 1936 SSX |
| 3982c | MUNNERY, John | b 1817 SSX, m SSX, d 1885 SSX |
| 731 | MUNNS, Mary Ann | b 1860 NTH, m 1883 NTH, d 1957 NTH |
| 731 | MUNNS, Thomas | d 1898 NTH |
| 1034 | MUNRO, Allan | b .... CAI |
| 1034 | MUNRO, Allan | b 1800 |
| 1034 | MUNRO, Allan | b 1869 CAI, d 1932 |
| 719 email | MUNRO, Isabella | b ROC |
| 1034 | MUNRO, John | b 1827 CAI, d 1892 |
| 1034 | MUNRO, John | b 1892 CAI, d 1970 |
| 4249 | MURFIN, Emily | b 1819 DBY |
| 4308 | MURKETT, Dorothy Alice | b 1902 , d 1990 |
| 4308 | MURKETT, Harry | b 1867 , d 1917 |
| 4308 | MURKETT, John | b 1787 |
| 4308 | MURKETT, John Morris | b 1835 , d 1888 |
| 1226 | MURPHY, Elizabeth | b 1841 AUS, m 1867 AUS, d 1897 AUS |
| 2674 email not UK | MURPHY, Margaret | |
| 1226 | MURPHY, Mary | b 1839 CAR, m 1838 , d 1856 IRL |
| 2397 | MURPHY, Mary Ann Anna | b HAM |
| 1226 | MURPHY, Richard | |
| 2458 | MURPHY, Teresa Mary | b .... , m .... BKM |
| 4291 | MURRAY, | m .... MDX |
| 3957 email | MURRAY, Andrew | |
| 1093 | MURRAY, Ann | b 1833 |
| 6299 email | MURRAY, Arthur | b 1898 , d 1926 |
| 433 | MURRAY, Catherine | b 1761 SCT, d 1824 |
| 1603 | MURRAY, Elizabeth Ann | b 1842 CMA |
| 3957 email | MURRAY, Elizabeth Nash | b 1842 , m 1868 ANS |
| 3081 post not UK | MURRAY, Geoffrey Cyril | b 1933 QLD, d 1988 VIC |
| 80b email | MURRAY, George | m 1836 ABD |
| 4066 | MURRAY, Helen May | b .... LND, m .... LND |
| 6299 email | MURRAY, James | b 1861 , d 1914 |
| 80b email | MURRAY, Jane Ann | b 1842 ABD, m 1863 ABD |
| 4927 | MURRAY, John Patrick | b IRL |
| 6299 email | MURRAY, Margaret | b .... SRY, m .... |
| 2531 | MURRAY, Mary Ann | b 1867 QUE, d 1958 QUE |
| 4733 email | MURRAY, Sarah | |
| 4066 | MURRAY, Thomas | b LND |
| 4066 | MURRAY, Thomas | b 1896 LND, d SRY |
| 6299 email | MURRAY, Thomas | b 1803 |
| 1603 | MURRAY, William | b 1804 CMA |
| 2531 | MURRAY, William | b IRL |
| 2531 | MURRAY, William | b 1846 IRL, d 1917 QUE |
| 1135 | MURRELL, Margret | b 1865 , m 1882 DUR, d 1949 DUR |
| 4003 email | MURRELL, Sarah | b 1811 |
| 1135 | MURRELL, Thomas | m 1856 |
| 3079 | MURRIN, Mary | |
| 3365 email | MURTHWAITE, Mary | b 1816 LAN, m 1836 , d 1892 LAN |
| 558 post | MURTON, Dorothea | m 1802 CON, d 1821 CON |
| 1151 | MUSCROFT, Joseph | m 1855 YKS |
| 1151 | MUSCROFT, Mary | b 1866 YKS, m 1891 YKS |
| 3645 | MUSPRATT, Edith Maria | b 1879 MDX, m 1899 MDX, d 1933 ESS |
| 3645 | MUSPRATT, George Frederick | b 1856 SRY, m 1875 SRY |
| 3935 post | MUSSELWHITE, Francis | m 1827 DOR, d 1874 DOR, bur 1874 DOR |
| 3935 post | MUSSELWHITE, Harriet | b 1837 DOR, m 1858 DOR |
| 5835 | MUSTY, Albert | b 1860 , m 1878 |
| 5835 | MUSTY, Lilian | b 1896 WIL, m 1919 NFK, d 1940 WIL |
| 115 post | MUTFORD, Mary Jane | |
| 5178 email | MYCOCK, Alice A | b ABT 1825 LAN, m 1849 LAN |
| 4494 | MYERS, Catherine | |
| 4068 | MYERS, Francis | |
| 5647b | MYERS, Lancelot | b 1804 OXF, m 1829 GLS, d 1881 OXF |
| 4068 | MYERS, Sarah | m 1855 |
| 5647b | MYERS, Susanna Tuckwell | b 1834 OXF, m 1857 BRK, d 1900 SXE |
| 1946 | MYHILL, Betsy | b 1826 , d 1874 |
| 5882 | MYHILL, James | |
| 5882 | MYHILL, Martha Helen | b 1855 LND, m 1875 MDX, d 1935 LND |
| 2960 email | MYHILL, Sarah | b 1816 NFK, m 1840 , d 1896 SRY |
| 5469 | MYLAM, Alfred Walter | b 1886 LND, m 1915 , d 1974 MDX |
| 5469 | MYLAM, Cyril Alfred | b .... LND, m .... LND |
| 5469 | MYLAM, Garling Fuller | b ABT 1765 BRK, m 1793 BRK, d 1846 |
| 5469 | MYLAM, George | b 1840 , m 1846 LND, d 1918 LND |
| 5469 | MYLAM, John | b ABT 1809 , m 1838 , d 1894 |
| 2804 email not UK | MYLUM, Arthur | b 1870 BRK, m 1894 BRK, d 1931 BRK |
| 2804 email not UK | MYLUM, Clarice | b 1902 BRK, m 1921 BRK, d 1962 BRK |
| 2804 email not UK | MYLUM, Henry Francis | b 1851 BRK, m 1870 BRK, bur ABT 1930 BRK |
| 4559 post | MYNOTT, | |
| 1793 email | MZCKENZIE, Jennifer | b .... FLN |
| Web-page
produced by Chad Hanna & Associates Please contact © 2008 Berkshire Family History Society |
updated 13 Jun 2008 |