Birth Brief Name Index - Ao-Az
If a year is given as .... then the person may still be alive.
Any letter following the membership number in the BBid column is to distinguish multiple birth briefs from family members
In the Event columns:
b=born, bap=baptised/christened, m= married, d=died, bur=buried, cre=cremated.
Counties are given as three letter Chapman Codes.
Some may not be correct.
Each Birth Brief entry is prefixed with a Birth Brief ID (BBID) for example 5678a. This generally matches the membership number of the person submitting the details, with an additional letter suffix to denote submissions from family members sharing one number. If you have an interest in a name on a Birth Brief click on the BBID for further instructions on contacting the member or getting a printout of the birth brief.
| BBid | Name | Event |
|---|---|---|
| 751 email | APLETON, Hannah | |
| 5047 email | APLIN, Edward | b 1862 SOM, m 1889 SOM |
| 5047 email | APLIN, Eli | b 1829, d 1879 |
| 5047 email | APLIN, Florence Edith | b 1890 SOM, m 1912 NTT, d 1962 NTT |
| 6613 email | APPLEBEE, Emma Theresa | b 1847, m 1869, d 1902 |
| 6613 email | APPLEBEE, George Hood | m 1841, d 1894 |
| 5032 | APPLEBY, Ann | b 1849 HAM, m 1869 HAM, d 1926 HAM |
| 1494 | APPLEBY, Caroline | b ABT 1829 ESS, m 1864, d 1909 ESS |
| 1221 | APPLEBY, Jane | b 1834 BDF, m 1852 BDF, d 1916 BDF |
| 1221 | APPLEBY, John | m 1829 BDF |
| 1494 | APPLEBY, William | |
| 4604 email | APPLEFORD, Frank | b 1891 WIL, m 1918 BRK, d 1955 BRK, bur BRK |
| 4604 email | APPLEFORD, Henry Thomas | b 1861 WIL, m 1885 WIL, d 1915 BRK, bur 1915 BRK |
| 4604 email | APPLEFORD, Ivy Patricia | b 1920 BRK, m 1948 BRK, d 1992 HAM |
| 4604 email | APPLEFORD, Richard | b 1830 WIL, m 1860, d 1905, bur WIL |
| 650 | APPLETON, Annie | b .... YKS |
| 6613 email | APPLETON, Charlotte | m 1848, d 1859 |
| 3558 | APPLETON, Elizabeth | m 1850 BRK |
| 4628 email | APPLETON, Emma Susan | b 1884 LND, m 1905 LND |
| 650 | APPLETON, Henry | |
| 2138 | APPLETON, John | b 1839 BRK, m 1859 BRK, d 1903 ESS |
| 4628 email | APPLETON, John | b ABT 1833 |
| 4840a | APPLETON, Mary | m 1829 BRK |
| 2138 | APPLETON, Sarah Louisa | b 1884 ESS, m 1907 LND, d 1968 DEV |
| 650 | APPLETON, William | b YKS, m 1891 YKS, d YKS |
| 2138 | APPLETON, William Frederick | b 1861 SRY, m 1880 ESS, d 1907 LND |
| 4407b | APPS, Hannah | b ABT 1823 SSX, m 1843 SSX |
| 4548 email | APSEY, Constance Henriette | b 1911 LND, m 1931 |
| 4548 email | APSEY, William Edward | b 1881 BRK, m 1905 |
| 2753 | APTED, James | |
| 2753 | APTED, Lucy | b ABT 1815 SRY |
| 6606 | ARBUCKLE, John | b 1850 IRL |
| 6606 | ARBUCKLE, John | |
| 6606 | ARBUCKLE, John Ernest | b 1909 NIR, m 1940, d 1984 |
| 6606 | ARBUCKLE, John Goring | b 1879 KEN, m 1913 NIR, d 1942 |
| 6606 | ARBUCKLE, Patricia | b .... |
| 4758 | ARCHER, Alfred John | b 1857 KEN, m 1881 KEN |
| 4758 | ARCHER, Alfred John | b 1882 KEN, m 1909 MDX |
| 3876 | ARCHER, Amelia Catherine | |
| 4032 | ARCHER, Ann | m 1857 |
| 4758 | ARCHER, Constance Eleanor Myra | b 1910 KEN, m 1932 HAM |
| 4444 | ARCHER, Ellen | |
| 4712 | ARCHER, George | b 1912, m 1933 BRK, d 1985 BRK |
| 3642 | ARCHER, Harry | b 1881 BKM, m 1909 BDF, d 1913 |
| 5338 | ARCHER, James | b 1814, d 1875 |
| 4578 | ARCHER, James George | b 1863, d 1928 |
| 4758 | ARCHER, John | m 1850 KEN |
| 3642 | ARCHER, Lindy Carole | b .... BRK, m .... BRK |
| 5338 | ARCHER, Mary Elizabeth | b 1851 SFK |
| 4712 | ARCHER, Pauline Ann | b .... BRK, m .... BRK |
| 4361b email | ARCHER, Richard | |
| 4578 | ARCHER, Robert Holmes | |
| 4578 | ARCHER, Rose | b 1887, d 1982 |
| 4712 | ARCHER, Thomas | b 1853 BRK |
| 3642 | ARCHER, William | b 1848 BKM, m 1873 BKM, d 1921 BKM |
| 3642 | ARCHER, William Noel | b 1909, m 1937 BDF, d 1970 BRK |
| 4712 | ARCHER, William Richard | b 1877 BRK, m 1902 BRK, bur 1940 BRK |
| 2531 | ARCHOMBAULT, Philomena | b QUE, d QUE |
| 6142 | ARDINGTON, Mary Ann | b 1810 |
| 4094 | ARDREY, Elizabeth | b 1882 KEN, m 1901 KEN, d 1972 KEN |
| 4094 | ARDREY, James | b 1855, m 1880 KEN, d AFT 1882 |
| 4094 | ARDREY, John | b 1781 BRK, m 1818 BRK, d 1846 BRK |
| 4094 | ARDREY, Richard | b 1827 BRK, m 1852 KEN, d 1922 KEN, bur 1922 KEN |
| 5945 email | ARGAR, Benjamin | b 1828, m 1859, d 1900 KEN |
| 5945 email | ARGAR, Hestere | b 1866 KEN, m 1885 KEN, d 1939 KEN |
| 1114 email | ARGENT, Eliza | |
| 6021 | ARGYLE, Edith Ellen | b 1879 BRK |
| 6021 | ARGYLE, John | b 1817 BRK |
| 6021 | ARGYLE, William | b 1855 BRK |
| 2737 | ARHEIDT, Catherine | b ABT 1838, m 1876 NY, d NY |
| 2739 email not UK | ARIES, Ann | b ABT 1740, m 1769, d 1826 |
| 558 post | ARIGONI, Beatrice Teresa | b 1886 LND, m 1913 LND, d 1962 BRK |
| 558 post | ARIGONI, Giovanni Mario | b 1813 CH, m 1840 CH, d 1844 CH |
| 558 post | ARIGONI, Vicenzo Pasquale | b 1842 CH, m 1866 LND, d 1903 LND |
| 5471 | ARIS, Henry | d 1762 OXF |
| 5471 | ARIS, Hercules | b OXF, d 1650 |
| 5471 | ARIS, John | bur 1714 OXF |
| 5471 | ARIS, William | b OXF, m 1641 BRK, bur 1671 OXF |
| 5288a | ARKELL, Charles Alfred | b 1879 MDX, m 1904 MDX, d 1944 MDX |
| 5288a | ARKELL, Frederick George | b 1908 MDX, m 1933 SRY, d 1991 KEN |
| 5885 | ARKELL, Hannah | b ABT 1828 WIL, d ABT 1901 BRK |
| 1566 | ARKELL, John | m 1846 GLS |
| 5288a | ARKELL, John | b 1850 MDX, m 1871 MDX |
| 5288a | ARKELL, Terence Frederick | b .... SRY, m .... SRY |
| 5288b | ARKELL, Terence Frederick | b .... SRY, m .... SRY |
| 5288a | ARKELL, William | |
| 10001 | ARKINSTALL, Martha | |
| 2252 | ARLET, John | m 1784 BRK |
| 2252 | ARLETT, Mary Ann | m 1829 BRK, bur 1872 BRK |
| 3704b | ARLOTT, Hannah | b 1839, d 1908 |
| 940 | ARMAN, Sarah | |
| 6403 | ARMER, Joseph | b 1787 |
| 6403 | ARMER, Mrs.Mary | b 1786 NK, d 1841 |
| 1596a | ARMITAGE, Ann | |
| 4136 | ARMSTRONG, | |
| 4407a | ARMSTRONG, Alfred | b 1819 BRK, m 1849 SRY, d 1877 MDX |
| 4277 | ARMSTRONG, Charles | b 1929, m 1950, d 1992 BRK |
| 4407a | ARMSTRONG, Elsie Amy | b 1916 BDF, m 1943 LND, d 2002 |
| 2606a email | ARMSTRONG, Emma Jane | b 1836 BRK, m 1857 BRK, d 1915 BRK |
| 5011 | ARMSTRONG, Emma Jane | b 1836 BRK, m 1857 BRK, d 1915 BRK |
| 4198 | ARMSTRONG, Emma Margaret | b 1825, m 1845, d 1896 |
| 4082 email | ARMSTRONG, George Roland | b 1905, m 1928, d 1961 |
| 4277 | ARMSTRONG, Guy | b ABT 1879 HAM, m 1902, d 1932 BRK |
| 4082 email | ARMSTRONG, Harry | b 1871, m 1892, d 1937 |
| 4407a | ARMSTRONG, Harry | b 1854 MDX, m 1878 MDX, d 1936 ESS |
| 2606a email | ARMSTRONG, James | b 1795 |
| 5011 | ARMSTRONG, James | b 1795 |
| 4082 email | ARMSTRONG, Joseph | m 1824 |
| 4277 | ARMSTRONG, Kay | |
| 4082 email | ARMSTRONG, Keith Bernard | b ...., m .... |
| 4198 | ARMSTRONG, Margaret | b 1814, m 1834, d 1884 |
| 4248 | ARMSTRONG, Mary | |
| 4198 | ARMSTRONG, Owen | m 1812 |
| 4397 | ARMSTRONG, Rachel | b 1786, m 1813 |
| 4082 email | ARMSTRONG, William | b 1840, m 1865, d 1886 |
| 4198 | ARMSTRONG, William | b 1781 |
| 4277 | ARMSTRONG, William | b 1905 HAM, m 1929, d 1987 BRK |
| 4407a | ARMSTRONG, William | b 1886 MDX, m 1914 MDX, d 1961 IOW |
| 4277 | ARMSTRONG, William Walter | b 1846 HAM, m 1869 |
| 2356 | ARN, Phoebe | b 1836 |
| 266 post | ARNOLD, Agnes | b 1854 NTT, m 1876 DOR, d 1911 DOR |
| 5095 | ARNOLD, Asher | |
| 4043 | ARNOLD, Bertie John | b 1890, m 1916, d 1980 WAR |
| 3968 | ARNOLD, Christopher Edward | b 1848 RUT, m 1872, d 1923 |
| 4043 | ARNOLD, Dorothy Madge | m 1941 WAR, d 1918 WAR |
| 3079 | ARNOLD, Edith R | b 1900 |
| 3968 | ARNOLD, Edward | b 1813 RUT, m 1840, d 1883 |
| 2520 email | ARNOLD, Elizabeth | m 1848 OXF, d 1869 OXF |
| 266 post | ARNOLD, George | b 1829 BDF, m 1853, d AFT 1881 |
| 3265 email | ARNOLD, George | m 1875 MDX |
| 3265 email | ARNOLD, George | |
| 5621 email | ARNOLD, George | |
| 2693 | ARNOLD, Harriet | |
| 5621 email | ARNOLD, Jane Elisabeth | b 1850 OXF, m 1876 OXF |
| 3265 email | ARNOLD, Jane Elizabeth | b 1882 MDX, m 1902 MDX, d 1960 SRY |
| 3001 email | ARNOLD, Joseph | b ABT 1814 |
| 4043 | ARNOLD, Joseph | m 1889, d 1949 |
| 4566 | ARNOLD, Mary | b 1815, d 1891 |
| 3968 | ARNOLD, Maude Elizabeth | b 1878 NTH, m 1905 BKM, d 1958 SSX |
| 4043 | ARNOLD, Richard | b WAR |
| 2222 | ARNOLD, Sarah | |
| 3001 email | ARNOLD, Sarah | b ABT 1854 MDX, m 1885 MDX |
| 5095 | ARNOLD, Sarah | b 1867 OXF |
| 2197 email | ARNOLD, Sophia | m 1821 SFK |
| 5822 | ARNOLD, William | b 1825 SSX |
| 2892 | ARNOT, Ann | |
| 7149 email | ARNSBY, Elizabeth | b ABT 1825 BDF, d 1881, bur 1881 HAM |
| 7149 email | ARNSBY, John | d 1828 NTH |
| 7149 email | ARNSBY, John | d 1859 BDF |
| 4296a | ARROWSMITH, Esther | b 1864 CHS, m 1888 CHS, d 1937 CHS |
| 4296a | ARROWSMITH, Hugh | |
| 4670 | ARROWSMITH, Mary | b 1835, d 1898 |
| 4296a | ARROWSMITH, Robert | m 1860 CHS |
| 1170 | ARTHUR, Nancy | |
| 4772 | ARTHY, Hannah | d 1877 NZ |
| 4772 | ARTHY, John | d 1886 ESS |
| 4145 | ARTIS, Esther Ann | b 1883 SRY, d 1939 SRY |
| 4145 | ARTIS, Henry | b 1858 OXF |
| 2123 | ARUNDELL, Ellen Frances | m 1862 BRK, d 1925 |
| 5471 | ARYS, William | b 1557 OXF, bur 1634 |
| 7059 | ASH, Susan Agnes | b 1847 HAM, m 1868 DEV, d 1903 IOW |
| 7331 | ASH, Susanna Rowe | d 1855 DEV |
| 7009 email | ASHBURNER, Sarah | b 1822 CUL |
| 5054 email | ASHBY, Alfred | b CAM |
| 5054 email | ASHBY, Alfred | b 1850 CAM, d 1918 |
| 3420 post | ASHBY, Alice | b 1877 KEN, m 1900, d 1974 KEN |
| 5054 email | ASHBY, Alice | b 1884 CAM, d 1975 |
| 2196 | ASHBY, Cyril | b .... OXF |
| 2196 | ASHBY, Dawn Elizabeth | b .... BRK, m .... |
| 2879 email | ASHBY, Florence | b 1885 NTH, m 1905, d 1954 LEI |
| 2196 | ASHBY, Henry James | |
| 3420 post | ASHBY, John | b ABT 1806 KEN, d 1896 |
| 5054 email | ASHBY, John | |
| 5954 email | ASHBY, Joseph | b 1839 |
| 5954 email | ASHBY, Martha | b 1860, d 1928 |
| 3420 post | ASHBY, Robert | b 1850 KEN, m 1875, d 1910 |
| 3265 email | ASHBY, Sarah | d 1867 BDF |
| 4094 | ASHDOWN, Alfred | b 1855, d AFT 1901 |
| 1376a email | ASHDOWN, Elaine Iona | b ...., m .... |
| 1376b email | ASHDOWN, Elaine Iona | b ...., m .... |
| 4094 | ASHDOWN, Francis Hilda | b 1902 KEN, m 1920 KEN, d 1986 KEN |
| 1376b email | ASHDOWN, Frederick | b 1855, m 1880 KEN, d 1930 BRK |
| 4094 | ASHDOWN, Harold | b 1880 KEN, m 1901 KEN, d 1958 SSX |
| 1376b email | ASHDOWN, James Francis | b 1887 KEN, m 1915, d 1950 |
| 1376b email | ASHDOWN, Roy James | |
| 1376b email | ASHDOWN, Thomas | b 1833, m 1855 |
| 4536 | ASHER, George | b LIN |
| 4536 | ASHER, Hildred | b 1898 YKS, m 1938 YKS, d 1974 YKS |
| 4536 | ASHER, John or James | b LIN, m YKS, d YKS |
| 5541 email | ASHFIELD, Cornelius | b 1810 BRK, d 1885 BRK |
| 5541 email | ASHFIELD, Edith Minnie | b 1899 BRK, m 1918 BRK, d 1995 STS |
| 5541 email | ASHFIELD, James William | b 1860 BRK, m 1881, d 1935 BRK |
| 5079 | ASHFORD, Albert William | b 1875 MDX |
| 968 | ASHFORD, Edward | |
| 968 | ASHFORD, Elizabeth | b 1830 DEV, m 1852 DEV |
| 6438 | ASHFORD, Emily | b 1817 ESS, m 1843 ESS, d 1885 ZA, bur ZA |
| 968 | ASHFORD, Ernest | b 1874 |
| 5079 | ASHFORD, John James | |
| 5079 | ASHFORD, Mary Johanna | b .... MDX |
| 5887 | ASHLEY, Ada | m 1905, d 1979 SRY |
| 1494 | ASHLEY, Lawrence R | b .... ALB |
| 5887 | ASHLEY, Mary Ann | b 1880, d 1951 |
| 5887 | ASHLEY, Richard | b 1839 |
| 5844a email | ASHMAN, Mary Ann | m 1826 SOM, bur 1895 SOM |
| 63 | ASHTON, Eliza | b 1823 LND |
| 4319 | ASHTON, Elizabeth | b OXF |
| 5178 | ASHTON, Elizabeth | b ABT 1821 LAN, m 1839 LAN |
| 4213 | ASHTON, George William | b 1852 LND, m 1875 |
| 4213 | ASHTON, Joan | b ...., m .... LND |
| 3356 | ASHTON, Mary Ann | b 1855 LAN, m 1885 NSW, d 1913 NSW |
| 4219 | ASHTON, Minnie Gladys | b 1891 WRY, m 1915 WRY, d 1977 WRY |
| 2682b | ASHTON, Robert | |
| 2682b | ASHTON, Sarah Ann | b ABT 1847 |
| 3356 | ASHTON, William | b 1827 LAN, m 1851 LAN, d 1890 LAN |
| 4213 | ASHTON, William George | b 1834 |
| 4213 | ASHTON, William George Albert | b 1875 LND, m LND, d 1946 LND |
| 4213 | ASHTON, Wlater Philip | b 1905 LND, m 1931 LND, d 1978 LND |
| 4003 email | ASHWELL, Elizabeth | b 1804 BDF, d 1885 BDF |
| 2829 | ASHWELL, Enid Vera | b .... ESS, m .... ESS |
| 2156 email | ASKEW, Anthony Edward | b .... HAM, m .... |
| 2156 email | ASKEW, John Britton | b 1826, m 1855, d 1864 |
| 2156 email | ASKEW, John Edward | b 1911 HAM, m 1935, d 1989 |
| 2156 email | ASKEW, Richard John | b 1862 HAM, m 1901, d 1917 |
| 2156 email | ASKEW, Robert | b 1799, m 1822, d 1853 |
| 6837 | ASLAKSDATTER, Gunhild | b 1843 NOR |
| 6765 | ASPEY, Clifford | b 1918, d 1995 |
| 6765 | ASPEY, Ethel | b ...., m .... RC |
| 6765 | ASPEY, John | |
| 4548 email | ASPEY, Joseph | b ABT 1824 BRK |
| 4548 email | ASPEY, Rebecca Elizabeth | b 1846 LND, m 1867 |
| 5980 | ASPIN, Rose Ann | b ABT 1871 LAN |
| 5980 | ASPIN, Thomas | b ABT 1831 LAN |
| 4083 | ASTON, Lucy | b ABT 1844 |
| 5032 | ASTRIDGE, Lucy Ann | b 1848 HAM, m 1870 HAM, d 1926 HAM |
| 2407 post | ATACK, Charlotte | m 1833 YKS, d 1843 YKS |
| 6765 | ATHERTON, Margaret | b ABT 1840, m 1867 |
| 6765 | ATHERTON, Mary | b ABT 1809, m 1830, d 1886, bur 1887 |
| 3374 email | ATHERTON, Paula | b .... BRK, m .... |
| 6765 | ATHERTON, Rachael | b ABT 1786 |
| 6765 | ATHERTON, Samuel | b ABT 1811 |
| 5854b | ATKIN, Annie Elizabeth | b 1907 CHS, m 1931 OXF |
| 5390 | ATKIN, David | b NTT, m .... |
| 5854b | ATKIN, John | b 1879 CHS, m 1907, d 1950 |
| 5854b | ATKIN, William | b 1848 CHS |
| 6810 | ATKINS, Caroline | |
| 6810 | ATKINS, Edward | b 1827, m 1846, d 1906 |
| 3122 post | ATKINS, Elizabeth Jane | b 1845 OXF, bur 1926 |
| 4750 | ATKINS, Ellen | b 1868 BKM |
| 4112 | ATKINS, Ernest Thomas | |
| 6810 | ATKINS, Helena Ann | b 1857, m 1879, d 1910 |
| 2036a | ATKINS, James | |
| 4112 | ATKINS, Kathleen Marie | |
| 2036a | ATKINS, Maria | b 1791 NFK |
| 5666 | ATKINS, Mary Ann | b 1856 LND, m 1875 LND |
| 1795a | ATKINS, Sarah | m 1826 WAR, d 1851 |
| 4170a | ATKINS, Sarah Ann | |
| 1988 | ATKINS, Sophia | |
| 3684 | ATKINS, Thomas George | m .... |
| 5666 | ATKINS, William | b LND |
| 3659 | ATKINSON, Ann | b 1863 DUR, m 1885 DUR, d BEF 1916 |
| 641 | ATKINSON, Caroline Emily | b 1839, m 1869, d 1881 |
| 3408 | ATKINSON, Charles | |
| 3408 | ATKINSON, Charles William | b 1842 YKS, d 1917 CMA |
| 3838 | ATKINSON, Elizabeth | b 1831 MDX |
| 3408 | ATKINSON, Florence | b 1875 CMA, m 1899 CMA, d 1950 CMA |
| 4828 | ATKINSON, Francis | b 1906 DUR, d 1982 |
| 5860b | ATKINSON, Gillian | b .... SRY, m .... SRY |
| 4828 | ATKINSON, Hilary Keel | b .... |
| 641 | ATKINSON, Hugh | b 1797, m 1832, d 1860 |
| 2525 | ATKINSON, Jane | b 1774, m 1805 YRK, d 1862 |
| 5544 | ATKINSON, Jane | m 1812 DUR |
| 6659 email | ATKINSON, Jane | b 1802 YKS, m 1825 YKS, d 1881 YKS |
| 5860b | ATKINSON, John | |
| 5860b | ATKINSON, John W. | b 1883 |
| 2031a email | ATKINSON, Robert | b 1825 LAN, m 1906, d 1906 LAN |
| 2031a email | ATKINSON, Robert | |
| 2031a email | ATKINSON, Susannah | b 1880 LAN, m 1907 LAN, d 1927 LAN |
| 2031a email | ATKINSON, Thomas | b 1853 LAN, m 1874 LAN, d 1885 LAN |
| 3659 | ATKINSON, Thomas | m 1857 DUR |
| 5860b | ATKINSON, Thomas W. | b ...., m .... SRY |
| 4120 | ATTERBURY, Lewis Charles | b 1863 LND |
| 4120 | ATTERBURY, Louise Maud | b 1884, m 1908, d 1950 |
| 4120 | ATTERBURY, Osborn | b 1819 LND |
| 1186 email | ATTEWELL, Mary Josephine | b 1874 BRK, m 1894 BRK, d 1950 BRK |
| 1186 email | ATTEWELL, Richard | b 1845 BRK |
| 1186 email | ATTEWELL, Richard | m 1831 BRK |
| 4616b post | ATTFIELD, Amelia | |
| 4595 | ATTO, Edith Rose | b .... BRK |
| 4595 | ATTO, James | |
| 4560 | ATTRILL, | |
| 151 | ATTWATER, Emma | b 1821 |
| 151 | ATTWATER, Thomas | b 1789, d 1836 |
| 5890 | ATTWOOD, Albert Alfred Sansom | b 1885 MDX, m 1915, d 1971 SRY |
| 4094 | ATTWOOD, Ann | m 1782 BRK |
| 1596b | ATTWOOD, Eliza | b ABT 1811 HRT, m 1830 BDF |
| 5890 | ATTWOOD, Ivy Elizabeth | b 1916, m 1936, d 2000 SFK |
| 1586 | ATTWOOD, Jane | |
| 2670a | ATTWOOD, Kate | b 1863 BRK, m 1886 BRK, d 1932 LND |
| 4827 email | ATTWOOD, Mary | b BRK, m 1788 |
| 5890 | ATTWOOD, Richard Blake | b 1848 LND, m 1869 LND, d 1928 MDX |
| 5890 | ATTWOOD, Richard Sansom | b 1824 LND, m 1846 SRY, d 1874 LND |
| 2670a | ATTWOOD, William | |
| 3235 | ATWELL, Ann | b 1794 BRK, m 1816 BRK, bur 1871 WRY |
| 1860 email | ATZEMA, Doris | b 1905 SRY, m 1931 SRY |
| 1860 email | ATZEMA, Jan Abraham | b 1871 NL, m 1904 KEN, d 1941 SRY |
| 1860 email | ATZEMA, Oetze Augustinus | b 1809 NL, m 1835 NL, d 1888 NL |
| 1860 email | ATZEMA, Reint | b 1837 NL, m 1866 NL, d 1921 KEN |
| 2486 | AUBERTIN, Louis | b 1872 HAM, m 1905 |
| 2486 | AUBERTIN, Sylvia Maud Eleanor | b 1907 LND, m 1929 |
| 2486 | AUBERTIN, William | m 1857 |
| 2586 email | AUBREY, Alfred | b 1851 HAM, m 1873 HAM, d 1953 DFD |
| 2586 email | AUBREY, Ernest Lovell | b 1885 HAM, m 1910 MDX, d 1944 SOM |
| 2586 email | AUBREY, Geoffrey Ernest | b 1911 MDX, m 1935 MDX |
| 6603 email not UK | AUBREY, John V | b .... MDX |
| 2586 email | AUBREY, Robert John | b .... HRT, m .... HRT |
| 6603 email not UK | AUBREY, Stephen | b 1839, d 1926 |
| 6603 email not UK | AUBREY, William Arthur | b 1878 MDX, d 1969 |
| 6603 email not UK | AUBREY, William S J | b 1902 MDX, d 1989 MDX |
| 7056 | AUCOCK, Alfred | b 1857, d 1933 |
| 7056 | AUCOCK, Edith Ellen | b 1894, m 1916, d 1981 |
| 7056 | AUCOCK, Henry | |
| 6358 email | AUCOTT, Ann(e) | m 1843 LEC, d 1860 LEC |
| 6358 email | AUCOTT, John | |
| 4094 | AUDREY, Philip | b 1735 BRK, m 1761 BRK, d 1788 BRK, bur 1788 BRK |
| 4094 | AUDREY, William | b 1762 BRK, m 1781 BRK, d 1832 BRK, bur 1832 BRK |
| 4597 | AUGUR, Hannah | b 1847 BKM |
| 1437a | AUGUST, Hannah | b ABT 1733 NFK, m 1754 NFK |
| 2783 email | AUKETT, Albert Sarthi Larkin | b 1862 SRY, m 1885 MDX, d 1941 MDX |
| 2783 email | AUKETT, Jessie Larkin | b 1899 SRY, m 1935 MDX, d 1979 SRY |
| 2783 email | AUKETT, Stephen Larkin | b 1815 SSX, m 1845 SRY, d 1875 SRY |
| 1081 | AULSEBROOK, Elizabeth | |
| 5954 email | AULT, Zillah | b 1811 |
| 7235 | AUNGER, Selina | b 1870 CON, d 1900 CON |
| 7235 | AUNGER, Thomas | b 1830 CON, d 1893 CON |
| 5396 | AUST, Elizabeth | b 1884 WIL |
| 2187 | AUST, Emma | b 1855 BRK, m 1877 BRK, d 1947 BRK |
| 5396 | AUST, Francis John | b 1855 WIL |
| 2187 | AUST, John | b 1818 WIL, m 1839, d 1900 |
| 2187 | AUST, William | |
| 4597 | AUSTIN, Adelaide Matilda | b ABT 1831, m 1852 HRT |
| 2896 | AUSTIN, Ann | |
| 1871b | AUSTIN, Catherine | |
| 5666 | AUSTIN, Eliza | b 1812 ESS, m 1831 |
| 1857 email | AUSTIN, Elizabeth | |
| 4767 | AUSTIN, Ellen | b 1853 WIL, d 1886 WIL |
| 5101 | AUSTIN, Gertrude Ada | b 1881 BRK, d 1960 OXF |
| 3075b email | AUSTIN, Hannah Jane | b 1843 ESS, m 1862 MDX, d 1884 LND |
| 1988 | AUSTIN, Harry Jesse | b 1901 SRY |
| 4870 email | AUSTIN, Helen Amelia | |
| 1988 | AUSTIN, Henry | |
| 2799 | AUSTIN, Henry | b 1788 BKM, m 1811, d 1869 |
| 5101 | AUSTIN, James | b 1851 BRK |
| 6892 email | AUSTIN, Jane | b 1826 HAM |
| 1988 | AUSTIN, Jennifer Ann | b .... SRY, m .... OXF |
| 1988 | AUSTIN, Norman Harry | b .... SRY |
| 1988 | AUSTIN, Percival | b 1874 SRY |
| 3075b email | AUSTIN, Robert | b 1811 ESS, m 1832 ESS |
| 1428 email | AUSTIN, Sarah | m 1829 |
| 2799 | AUSTIN, Sarah | b 1821 BKM, m 1846, d 1910 |
| 4764 email | AUSTIN, Sarah | b 1856, m 1879 |
| 4870 email | AUSTIN, William Henry | |
| 4916 | AVELING, Francis | b 1850 BRK, m 1872 LND, d |
| 4916 | AVELING, George | b 1817 OXF, m 1844 OXF |
| 4916 | AVELING, George Harry | b 1910 STS, d 1966 |
| 4916 | AVELING, Henry | b 1880, m 1900, d ABT 1955 |
| 4916 | AVELING, Thomas | b ABT 1778 OXF, d 1855 |
| 4681 email | AVENELL, Alexander Ambrose | b 1856 MDX, d 1927 |
| 4681 email | AVENELL, Fanny Elizabeth | b 1880 WIL, d 1967 |
| 4681 email | AVENELL, John | b 1819 WIL |
| 5835 | AVENELL, Mary Ann | b 1846 GLS, m 1876 GLS, d 1932 WIL |
| 5835 | AVENELL, Thomas | b ABT 1822, d 1851 GLS |
| 2334a email | AVERIS, Hubert Ernest Charles | b 1880 GLS, m 1913, d 1934 GLS |
| 2334a email | AVERIS, James William | b .... GLS, m .... LND |
| 2334a email | AVERIS, Margaret | b ...., m .... WRY |
| 2334b email | AVERIS, Margaret | b ...., m .... WRY |
| 2334a email | AVERIS, William | b 1811 GLS, d 1892 GLS |
| 2334a email | AVERIS, William | b 1838 GLS, m 1879, d 1915 |
| 2529 post | AVERY, Albert Edward | b .... HAM, m .... HAM |
| 2529 post | AVERY, George | b 1856 HAM, m 1884 HAM, d 1928 HAM |
| 2529 post | AVERY, Henry | bur 1894 HAM |
| 3388 | AVERY, Maria | b 1823 |
| 2529 post | AVERY, Sarah Daisy | b .... HAM, m .... HAM |
| 2529 post | AVERY, Thomas Edmund | b 1891 HAM, m 1915 HAM, d 1973 HAM |
| 3346 | AVES, Jeremiah James | m 1838 |
| 3346 | AVES, Louisa | b 1846 LEI, m 1867 MDX |
| 1011 | AVRIL, Jeanne Franchette | bur ABT 1835 CH |
| 6603 email not UK | AWBERY, Isaac | b 1808, d 1877 |
| 2586 email | AWBERY, John | b 1817, m 1844, d 1897 |
| 7162 email | AWBERY, Rachel | |
| 5647a | AWCOCK, Ann | b 1823 SXE, m 1850 SXE, d AFT 1881 |
| 5647a | AWCOCK, George | m 1823 SXE, d AFT 1841 |
| 4660 | AXE, Emma | b 1847 SOM, m 1881 |
| 4660 | AXE, John | b 1808 |
| 3957 email | AXFORD, Sarah | b 1831 WIL, m 1851 WIL, d 1901 SOM |
| 5178 | AXSON, Joseph | b 1882 LAN, m 1908 LAN, d 1955, bur 1955 LAN |
| 6675 | AXSON, Mary Ann | b 1852 |
| 5178 | AXSON, Milly | b 1921 LAN, m 1947 LAN, d 1995 LAN, bur 1995 LAN |
| 5178 | AXSON, Thomas | b 1850 LAN, m 1872 LAN |
| 5178 | AXSON, William | b ABT 1829 LAN, m 1849 LAN, d ABT 1895 LAN |
| 5745 | AXTEN, George | d 1939 HRT |
| 5745 | AXTEN, George William | b 1868, d 1939 |
| 5745 | AXTEN, Gladys Mary | b 1900 BKM, d 1952 BRK |
| 4110 | AXTON, Dorothy May Kathleen | b 1897 BRK, m 1927 BRK, d 1980 BRK |
| 4110 | AXTON, Joseph Henry | b 1856 GLS, m 1881 GLS, d 1955 BRK |
| 4110 | AXTON, William | b 1789, m 1815, d 1858 |
| 4110 | AXTON, William | b 1818 GLS, m 1855, d 1872 |
| 2856 email | AYERS, Ann | b 1818 BRK, m 1839 BRK |
| 5436 | AYERS, Ann | m 1768 BRK |
| 3945c | AYERS, Anne | b 1764 BRK |
| 430 | AYERS, David | b 1790 |
