Birth Brief Name Index - Bu-Bz
If a year is given as .... then the person may still be alive.
Any letter following the membership number in the BBid column is to distinguish multiple birth briefs from family members
In the Event columns:
b=born, bap=baptised/christened, m= married, d=died, bur=buried, cre=cremated.
Counties are given as three letter Chapman Codes.
Some may not be correct.
Each Birth Brief entry is prefixed with a Birth Brief ID (BBID) for example 5678a. This generally matches the membership number of the person submitting the details, with an additional letter suffix to denote submissions from family members sharing one number. If you have an interest in a name on a Birth Brief click on the BBID for further instructions on contacting the member or getting a printout of the birth brief.
| BBid | Name | Event |
|---|---|---|
| 4107 | BUBB, Florence May | b 1879 BRK, m 1901 BRK, d 1960 BRK |
| 4107 | BUBB, John | b 1820, m 1847 GLS |
| 4107 | BUBB, John | b 1851 GLS, m LND, d SRY |
| 2151a | BUBEER, John | |
| 2151a | BUBEER, Minnie Malora | b 1866, d 1948 DEV |
| 6438 | BUCHANAN, Alexander | m 1836 SCT |
| 2187 | BUCHANAN, Constance Sarah | b ...., m .... |
| 6438 | BUCHANAN, Elizabeth | m 1869 SCT |
| 2804 email not UK | BUCHANAN, Jenny Margaret | m .... SXE |
| 5114 | BUCK, | |
| 4093 | BUCK, Christina Janetta | b 1881 MDX, m 1908 MDX, d 1967 MDX |
| 266 post | BUCK, Elizabeth | |
| 7341 email | BUCK, Frederick Herbert | b 1853, m 1873, d 1919 SRY |
| 4536 | BUCK, Hannah | b ABT 1821, m 1839 YKS, d 1873 YKS |
| 182 email | BUCK, Miriam Kathleen Armstrong | b 1900, m 1928 HRT |
| 7341 email | BUCK, Rosetta | b 1875 SRY, m 1904 SRY, d 1969 SRY |
| 4093 | BUCK, Samuel Charles | b 1851 MDX |
| 4093 | BUCK, William | b 1822 NFK |
| 182 email | BUCK, William Armstrong | b 1865, d 1947 |
| 182 email | BUCK, William Richard | b 1838 IRL, d 1915 |
| 2630 | BUCKBY, William | |
| 1930 | BUCKERFIELD, Hannah | b 1801 BRK, m 1826 BRK |
| 1596b | BUCKERIDGE, Charlotte | m 1840, d 1852 |
| 6847 email not UK | BUCKEY, Sarah | b ...., m .... |
| 1051 | BUCKINGHAM, Elizabeth | |
| 5652 email | BUCKINGHAM, Emily | |
| 3761 email | BUCKINGHAM, Mary | b ABT 1801 WAR, m 1822 LEC, d 1879 LEC |
| 2896 | BUCKLAND, Anne Maria | b 1841 MDX, m 1858 MDX, d AFT 1891 |
| 4707a email | BUCKLAND, Charles | b ABT 1856 SRY, d 1934 |
| 5276 | BUCKLAND, Edmund | m 1862 MDX, d 1907 MDX |
| 4707a email | BUCKLAND, Emanuel | d AFT 1881 |
| 2896 | BUCKLAND, John | b ABT 1815 |
| 7175 email | BUCKLAND, John | b 1842 BRK, m 1873 BRK, d 1916 BRK |
| 7175 email | BUCKLAND, John | b 1875 BRK, m 1910 BRK, d 1969 BRK |
| 7175 email | BUCKLAND, Joseph | b 1808 BRK, d 1873 BRK |
| 4707a email | BUCKLAND, Lillian Sarah | b 1879 SRY, m 1902, d AFT 1960 |
| 3346 | BUCKLAND, Louisa | b 1811 |
| 7175 email | BUCKLAND, Patricia Barbara | b .... BRK, m .... BRK |
| 5276 | BUCKLAND, Sentina | b 1863 MDX, d 1944 BRK |
| 6239 email | BUCKLE, Ann | |
| 1209a post | BUCKLE, Annie Louisa | b 1877 KEN, m 1902, d 1955 KEN, bur 1955 KEN |
| 1209a post | BUCKLE, Daniel | b 1812, m 1835 LND |
| 7162 email | BUCKLE, Ellen | b 1886 ESS |
| 1209a post | BUCKLE, James Fowkes | b 1847 MDX, m 1876 MDX, d 1913 |
| 5241 | BUCKLE, Sarah | b 1841 BRK, d 1892 BRK |
| 7162 email | BUCKLE, Thomas | |
| 4676b | BUCKLEY, Mary E. | |
| 398 | BUCKMAN, Alice Mary | b SSX, m 1874 SSX |
| 1911 | BUCKMAN, Phillip David | m .... |
| 3682 email | BUCKNER, Ernest Charles | b 1890 BRK, m 1915 BRK, d 1954 |
| 2735 | BUCKNER, Eva | b 1901 BRK, m 1924, d 1972 BRK |
| 2735 | BUCKNER, James | b 1850 BRK, m 1879 HAM, d 1928 HAM |
| 3682 email | BUCKNER, James | b ABT 1827 BRK, m 1850, d 1907 BRK |
| 3682 email | BUCKNER, Leslie Ernest | b .... BRK, m .... |
| 3682 email | BUCKNER, Michael John | b .... BRK |
| 2735 | BUCKNER, William | b BRK |
| 2735 | BUCKNER, William | |
| 3682 email | BUCKNER, William | b 1851 BRK, m 1877, d ABT 1932 |
| 4838 | BUDD, Albert Edward | b 1876 HAM, d 1943 |
| 2125 | BUDD, Christine Florence | b 1911 SSX, m 1931 SSX, d 1987 HAM |
| 2125 | BUDD, Daniel | b 1835 HAM |
| 4387 email | BUDD, Edith | b 1905 SRY, m 1935 SRY |
| 4838 | BUDD, George | b 1822 HAM, d 1889 HAM |
| 4387 email | BUDD, Isaac | b 1850 SRY, d 1891 SRY |
| 4387 email | BUDD, James | |
| 4838 | BUDD, John | b 1797 HAM, d 1846 HAM |
| 7088 | BUDD, Joseph | |
| 4838 | BUDD, Peter William | b .... HAM, m .... |
| 4387 email | BUDD, Robert Alfred | b 1876 SRY, m 1904 BRK, d 1974 SRY |
| 2125 | BUDD, William | b 1856, m 1884 SSX |
| 2125 | BUDD, William | b 1885 SSX, m 1908 HAM |
| 4838 | BUDD, William Henry | b 1919 HAM, d 1977 |
| 2363 | BUDDEKE, Mariea | b NL |
| 3548 | BUDDEN, Frederick Sidney | b 1897 SOM, d 1960 SOM |
| 3548 | BUDDEN, George Henry | m 1895 SOM, d 1913 SOM |
| 3548 | BUDDEN, Henry William | |
| 3548 | BUDDEN, Peggy Doreen | b .... SOM, m .... SOM |
| 4897 | BUDDLE, Elijah | b 1835, d 1914 |
| 4897 | BUDDLE, Jackson | b 1857 HUN, d 1930 |
| 4897 | BUDDLE, Martha | b 1880 HUN, m 1899, d 1956 |
| 2380 | BUGBY, Harriet | |
| 1561 post | BUGGINS, David | b 1844 WAR, m 1873 WAR, d 1923 BKM |
| 1561 post | BUGGINS, Elizabeth | b WAR, m 1904 BKM, d 1952 BKM |
| 1561 post | BUGGINS, William | m WAR, d 1844 |
| 567 email | BULHAM, Sara | |
| 4450 | BULK, Elizabeth Edward | b 1846 SCT, m 1866, d 1896 SCT |
| 4450 | BULK, Margaret | b 1817 SCT, m 1838 SCT, d 1891 |
| 4450 | BULK, Robert | b ABT 1821 ANS, m 1844 SCT, d 1906 |
| 266 post | BULL, Anne | b 1828, m 1853, d AFT 1881 |
| 4130 | BULL, Cecilia Agnes | b 1913, m 1944 LND, d 1998 ESS |
| 5128 email | BULL, Charlotte | |
| 4426 | BULL, Elizabeth Ann | |
| 4151 | BULL, Emma J | b ABT 1851 |
| 2773 | BULL, Mary | b 1803 OXF |
| 2821 | BULL, Sheila Elizabeth | b .... MDX, m .... MDX |
| 820 | BULLEID, Ann | b 1828 DEV, m 1850 ONT |
| 820 | BULLEID, Richard | b DEV, m 1814 |
| 2197 email | BULLEN, Mary | b ABT 1815 NFK, m 1837 NFK |
| 6899 email | BULLEN, Rachael | |
| 2408 | BULLER, | |
| 4681 email | BULLEY, Emma | b 1837 DEV, d 1905 |
| 4681 email | BULLEY, William | b DEV |
| 2031b email | BULLIMORE, Mark Foster | b 1817 LIN, m 1843 LIN, d 1903 LIN |
| 2031b email | BULLIMORE, Mary Jane Anne | b 1847 LIN, m 1877 LND, d 1918 LIN |
| 961 | BULLMORE, George Green | m 1821 CON |
| 961 | BULLMORE, George Green | m 1851 CON, d 1887 CON |
| 961 | BULLMORE, Margaret Amelia | b 1859 CON, m 1887 CON, d 1945 DEV |
| 1642a | BULLOCK, Elias | b 1809 |
| 6632 email | BULLOCK, Eva Eleanor | b 1873 BRK, m 1901 BRK, d 1951 SRY |
| 2675 | BULLOCK, Francis | b 1840 |
| 2423 | BULLOCK, George | |
| 6632 email | BULLOCK, George | b 1839, d 1921 |
| 2423 | BULLOCK, Hannah | b ABT 1834, d 1892 VIC |
| 2397 | BULLOCK, Iris Lilian | b ...., m .... MDX |
| 2675 | BULLOCK, James Francis | b 1866, d 1919 CMA |
| 2397 | BULLOCK, Joseph | |
| 2675 | BULLOCK, Kate | b 1887 CMA, m 1912 CMA, d 1969 CMA |
| 1642a | BULLOCK, Peter | b 1843 NFK, m 1870, d 1921 |
| 5263 | BULLOCK, Richard | b 1821 |
| 6632 email | BULLOCK, Richard | m 1836, d 1864 |
| 5263 | BULLOCK, Robina Sarah | b 1866 BRK |
| 854a post | BULLOCK, Sarah | m 1844 BRK |
| 1642a | BULLOCK, Sarah Elizabeth | b 1875 NFK, m 1907 ESS, d 1964 |
| 1642a | BULLOCK, Susanna | b 1806 |
| 2397 | BULLOCK, William Joseph | b 1883 DBY, m 1913 LND, d 1970 MDX |
| 3854 | BULPIT, George | b 1809, d 1884 |
| 3854 | BULPIT, John | b 1856, d 1922 |
| 3854 | BULPIT, William | b 1886, d 1965 |
| 3684 | BULPITT, George Henry | b 1830 HAM, m 1858, d 1895 |
| 3684 | BULPITT, Jemima | b 1857 HAM, d 1913 HAM |
| 3854 | BULPITT, Murial | b .... |
| 4690a email | BUNCE, Ann | b 1837, d 1908 |
| 2713b | BUNCE, Caleb | b 1860 BKM, m 1894 BKM, d 1940 BKM |
| 2713b | BUNCE, Daisy Kate | b 1895 BKM, m 1921 BKM, d 1987 SRY |
| 945 | BUNCE, Eileen | b .... BRK, m .... BRK |
| 2713b | BUNCE, George | b 1816 BKM, m 1840 BKM, d 1874 BKM |
| 5377 email | BUNCE, George | |
| 945 | BUNCE, Henry | b 1835 WIL, m 1857 WIL |
| 5271 email | BUNCE, Ian | m .... BKM |
| 1725b email | BUNCE, Jane | |
| 945 | BUNCE, John Henry | b 1873 WIL, m 1903 WIL, d 1941 |
| 945 | BUNCE, Rachel Brown | b 1835 WIL, m 1857 WIL |
| 945 | BUNCE, Richard Brown | b 1808 |
| 3486 email not UK | BUNCE, Robert | |
| 3486 email not UK | BUNCE, Sarah | m 1827 BRK, d 1888 BRK |
| 5377 email | BUNCE, Sarah | m 1868, d 1921 BRK |
| 935 | BUNCE, Susannah | m 1814 BRK |
| 945 | BUNCE, Thomas | b 1801 WIL |
| 2713b | BUNCE, William | b 1770 BKM |
| 3486 email not UK | BUNCE, William | m 1798 BRK |
| 945 | BUNCE, William Henry | b 1912 WIL, m 1940 BRK, d 1984 |
| 3177 | BUNCOMBE, Mary | b 1853 MON |
| 4081 | BUNDAY, Elixabeth | b 1825 HAM, m 1847 HAM, d 1925 HAM |
| 4767 | BUNDY, Francis | b 1810 HAM, d 1896 HAM |
| 4767 | BUNDY, Heather Josephine | b .... HAM |
| 4767 | BUNDY, Ronald | b 1912, d 1970 HAM |
| 4767 | BUNDY, Thomas | b 1842 HAM, d HAM |
| 4767 | BUNDY, Thomas | b 1878 HAM, d 1953 HAM |
| 6838 | BUNN, Edmund | b 1805 |
| 6838 | BUNN, Henry | b 1833, m 1854, d 1909 |
| 7149 email | BUNN, Job | |
| 6838 | BUNN, Mary Ann | b 1857, m 1879, d 1948 |
| 7149 email | BUNN, Sarah | b 1846, d 1923 LAN |
| 4307 | BUNT, Sarah | |
| 1202 | BUNTING, | |
| 5605 | BUNTING, Jane | b 1809 CAM, d 1878 CAM |
| 4930 | BUNYAN, Florence | |
| 1670b post | BURBAGE, Sarah | b 1835 NTH, m 1868 LND |
| 2217 | BURBIDGE, Ann | |
| 1051 | BURBIDGE, Charles Grace | |
| 5719 email | BURBIDGE, Edward Owen | b 1859 MDX, m 1886 KEN, d 1937 WOR |
| 1051 | BURBIDGE, George James | b 1857 BRK, m 1893 BRK, d 1943 BRK |
| 5719 email | BURBIDGE, Leslie William | b 1891 SSX, m 1921 ESP, d 1932 ESP |
| 1051 | BURBIDGE, Margaret Anne Clara | b 1901 BRK, m 1922 BRK |
| 5719 email | BURBIDGE, Richard Williams | b 1924 ESP, d 1975 LDN |
| 1670b post | BURBIDGE, Samuel | |
| 5719 email | BURBIDGE, William | b 1821 MDX, m 1843 MDX, d 1899 KEN |
| 4078 | BURCH, David | b 1846 WIL, d WIL |
| 4078 | BURCH, David Beesley | b 1906 WIL, m 1932 BRK, d 1976 SRY |
| 4078 | BURCH, Franklin Joseph | b 1875 WIL, d 1938 SRY |
| 4078 | BURCH, Glynn David | b .... SRY |
| 4078 | BURCH, Joseph | b WIL |
| 6695 email | BURCHALL, Jane | b ABT 1824 MDX |
| 6696 | BURCHALL, Jane | b ABT 1824 MDX |
| 4424 | BURCHELL, Ernest | b 1871 BRK, d 1949 BRK |
| 4424 | BURCHELL, Joseph | b 1823 GLS, d 1915 SFK |
| 4424 | BURCHELL, William | |
| 2630 | BURDEN, Alfred | |
| 1670b post | BURDEN, Edith | b 1843 OXF, m 1868 OXF, d 1927 BRK |
| 3935 email | BURDEN, Eliza | m 1831 DOR, d 1882 DOR, bur 1882 DOR |
| 1670b post | BURDEN, Henry | b ABT 1807 OXF, m 1833 OXF, d 1884 OXF |
| 1670b post | BURDEN, Thomas | |
| 1988 | BURDFIELD, Carrie | |
| 1988 | BURDFIELD, Jesse | |
| 2306 | BURFIELD, George | b 1805 BRK, m 1827 WIL, d 1877 BRK |
| 2306 | BURFIELD, Rachel | b 1835 BRK, m 1855 BRK, d 1907 BRK |
| 3847 email | BURFOOT, Elizabeth | m 1793 BRK |
| 6722 email | BURFOOT, Fanny | b 1863, m 1877 |
| 2693 | BURFOOT, Francis | b 1823 BKM, m 1850 BKM, d 1887 BKM |
| 2693 | BURFOOT, Francis | |
| 2693 | BURFOOT, Frederick | m 1873 BKM, d 1932 BKM |
| 2693 | BURFOOT, Lucy Rosalie | b 1866 BKM, m 1916 BRK, d 1966 BKM |
| 5597 | BURFOOT, Martha | b 1858 BRK |
| 618 | BURFORD, Christian | b ABT 1824 |
| 4758 | BURGE, Ann | m 1863 SOM |
| 4758 | BURGE, William | |
| 5621 email | BURGESS, Alice | b 1872 GLS, m 1900, d 1954 |
| 2272a | BURGESS, Benjamin | b ABT 1852, m 1878 HEF |
| 2496 | BURGESS, Benjamin | b 1797 BRK, m 1821 BRK, d 1872 BRK |
| 2272a | BURGESS, Bertha | b 1880 SHR, m 1898 SHR |
| 5621 email | BURGESS, Cicely Calloway | b ...., m .... |
| 6703 email | BURGESS, Clara Milicent | b 1913 LDN, m 1937 SOM, d 1983 SOM |
| 4176 email | BURGESS, Deborah Carol | b .... |
| 1093 | BURGESS, Edith Ethel | b 1888, d 1966 |
| 4538 | BURGESS, Edwin | |
| 5662 email | BURGESS, Eleanor, | b ABT 1828 KEN, m 1854 KEN, d 1892 KEN |
| 3012 | BURGESS, Elizabeth | m 1822 |
| 4060 | BURGESS, Elizabeth | b 1857 YKS, m 1877 YKS, d 1940 YKS |
| 589 post | BURGESS, Elizabeth | m 1791, bur 1852 |
| 5621 email | BURGESS, Ellen | b 1870 |
| 7384 email | BURGESS, Ellen Matilda | b 1847, d 1935 |
| 5621 email | BURGESS, Freda Margaret | b .... |
| 982 email | BURGESS, Hannah | b 1803 BKM, m 1827, d 1859 |
| 4060 | BURGESS, Henry | b 1833, m 1857 YKS, d 1925 |
| 6703 email | BURGESS, Jack | m 1912 LDN, d 1936 LDN |
| 5621 email | BURGESS, James | b 1841, d 1875 |
| 5630 | BURGESS, James | |
| 2272a | BURGESS, Jane | m 1846 SHR |
| 2272a | BURGESS, John | |
| 2496 | BURGESS, John | b 1833 BRK, m 1879 LDN, d 1892 LDN |
| 5621 email | BURGESS, Joseph | b 1813 |
| 5621 email | BURGESS, Joyce Lillian | b 1907, m 1937, d 1991 |
| 2496 | BURGESS, Lee Glynn | b .... ESS, m .... CMA |
| 4538 | BURGESS, Lucy | b HAM |
| 6771 | BURGESS, Maria | |
| 7149 email | BURGESS, Martha | d 1822 BRK |
| 5630 | BURGESS, Mary | b 1845 BRK, m 1870, d 1898 OXF |
| 6876 | BURGESS, Mary | |
| 2496 | BURGESS, Ormonde Albert Glynn | b .... ESS, m .... ESS |
| 4324 email | BURGESS, Rachel Minnie | b 1878, d 1969 OXF |
| 1093 | BURGESS, Robert | b 1802, d 1870 |
| 1093 | BURGESS, Robert | b 1847, d 1929 |
| 5621 email | BURGESS, Ruth | b 1855 |
| 5621 email | BURGESS, Samuel | b 1838 |
| 5621 email | BURGESS, Samuel | b 1875, m 1903 SOM, d 1961 |
| 2384 | BURGESS, Sarah | b 1792 |
| 6695 email | BURGESS, Sophia | b ABT 1799 SRY |
| 6696 | BURGESS, Sophia | b ABT 1799 SRY |
| 2496 | BURGESS, Tom Glynn | b 1882 LDN, m 1907 LDN, d 1935 ESS |
| 6251 | BURGISS, Annie Elizabeth | b 1866 HAM, m 1888 BRK, d 1945 ALB |
| 6251 | BURGISS, William | b 1835 HAM, d 1905 |
| 6251 | BURGISS, William | |
| 6595 email not UK | BURK, Ann | b 1834 |
| 3075a email | BURKE, Doreen May | b .... MDX, m .... MDX |
| 3075b email | BURKE, Doreen May | b .... MDX, m .... MDX |
| 2600 | BURKE, Elizabeth | |
| 5052 | BURKE, Elizabeth | b ABT 1834, m 1851 |
| 5052 | BURKE, James | b ABT 1807 IRL |
| 6835 email | BURKE, James | b 1854 MDX, m 1879 LIN, d 1914 |
| 3075b email | BURKE, Joseph | b 1835 MDX, m 1861 MDX, d 1910 ESS |
| 3075b email | BURKE, Joseph John | b 1863 MDX, m 1892 WAR, d 1940 ESS |
| 6835 email | BURKE, Sarah Jane | b 1888, m 1914 LIN, d 1962 |
| 3075b email | BURKE, William | m 1833 MDX |
| 3075b email | BURKE, William Claude | b 1896 MDX, m 1929 LND, d 1965 BRK |
| 2259 | BURLEY, Harriet | |
| 4279 email | BURLINGHAM, George | b 1835 SFK, m 1857, d 1911 SFK |
| 4279 email | BURLINGHAM, Helen Mary | b 1888 SFK, m 1910, d 1936 SSX |
| 4279 email | BURLINGHAM, Jane | b 1868 SFK, m 1889, d 1940 SFK |
| 924 | BURMAN, Jane | m 1803 LIN |
| 4677a email not UK | BURN, Mary | b 1792 LND, m 1815 LND |
| 4150 | BURNETT, Christine | b .... MDX |
| 4670 | BURNETT, David John | m .... SRY |
| 2637 | BURNETT, Eliza | m 1839 |
| 4150 | BURNETT, George | b 1905 MDX, m 1927 MDX, d 1992 HRT |
| 3854 | BURNETT, Mary Ann | b 1846, d 1912 |
| 4150 | BURNETT, Richard | |
| 4150 | BURNETT, Thomas Wright | b 1875 MDX, m 1900 MDX, d 1918 ESS |
| 4150 | BURNETT, Thomas Wright | m 1868 SRY |
| 4677a email not UK | BURNHAM, Ann | b 1772 BRK, m 1794 |
| 4677b email not UK | BURNHAM, Ann | b 1772 BRK, m 1794 |
| 4827 email | BURNHAM, Ellen Ruby | b .... BRK |
| 4827 email | BURNHAM, Frederick | b 1877 BKM |
| 4827 email | BURNHAM, George | |
| 4677a email not UK | BURNHAM, John | m 1768 BRK |
| 4677b email not UK | BURNHAM, John | m 1768 BRK |
| 4827 email | BURNHAM, John | b 1842 BKM |
| 4341 | BURNHAM, Mary | |
| 4827 email | BURNHAM, Rose | b 1851 |
| 1167 | BURNS, Amyra | b 1838 LND, d 1904 KEN |
| 6032 | BURNS, Elizabeth | |
| 6142 | BURNS, Elsie | b 1910, d 1989 |
| 6142 | BURNS, John | b 1827 |
| 6142 | BURNS, John Rennison | b 1848, m 1908 |
| 4112 | BURNS, Joseph | |
| 4112 | BURNS, Kathleen | |
| 4808 | BURNS, Martha | |
| 5879 | BURNS, Peter Thomas | m .... ONT |
| 6358 email | BURNSTEAD, Elisabeth | |
| 7174 | BURRETT, Jeremiah | b 1827, d 1904 |
| 7174 | BURRETT, Louisa | b 1869, d 1928 |
| 7174 | BURRETT, Thomas | b 1792, d 1879 |
| 398 | BURRIN, Susan | |
| 7023 | BURRIS, Jane | b 1848 MON, m 1871, d 1930 |
| 7023 | BURRIS, Samuel | b |
| 4846 email | BURROW, Alfred Edwin Plumridge | b 1879 BKM, m 1902 BKM, d 1953, bur BKM |
| 7384 email | BURROW, Frances Fanny | b 1778, d 1856 |
| 4846 email | BURROW, George | b 1854 OXF, d 1911 |
| 4846 email | BURROW, Isaac | b 1802 OXF, bur 1885 OXF |
| 4087b | BURROWES, Elizabeth | b 1816, m 1837 CAM |
| 1829 | BURROWS, Abraham | b LAN |
| 1829 | BURROWS, Abraham | b ABT 1821 LAN, d 1909 MDX |
| 1809 | BURROWS, Alfred Robert | b 1858 |
| 4846 email | BURROWS, Brian Cecil | b .... LND, m .... SRY |
| 4846 email | BURROWS, Cecil Eric | b 1906 BKM, m 1933 CUL, d 1971 BRK, bur |
| 1829 | BURROWS, Ellen | b 1876, d 1952 |
| 3684 | BURROWS, James | |
| 1670b post | BURROWS, John | |
| 3684 | BURROWS, John | |
| 2148 | BURROWS, Louisa Mary | m 1866 |
| 1305 | BURROWS, Maria Elizabeth | b 1842, m 1868 LDN, d 1916 |
| 3684 | BURROWS, Mary Magdalene Maud | b 1894 LND, m 1913, d 1985 IOW |
| 1737 email | BURROWS, Maud Mary | b 1877 BRK, m 1901 BRK, d 1958 |
| 1305 | BURROWS, Peter | |
| 3791 | BURROWS, Samuel | m 1849 SFK, d 1901 LCC |
| 1670b post | BURROWS, Sarah | m 1826 WAR, d 1879 WAR |
| 3791 | BURROWS, Sarah | b 1850 SFK, m 1870 SRY, d 1933 LCC |
| 1737 email | BURROWS, William | b 1812, d 1867 |
| 1809 | BURROWS, William Alfred | m 1923 |
| 1737 email | BURROWS, William Thomas | b 1841 NTH, m 1863, d 1910 |
| 1809 | BURROWSREED, Margaret L. | |
| 4950 | BURT, Annie | b 1880 SRY, d 1956 LND |
| 4950 | BURT, Elizabeth | |
| 4137 | BURT, Harriet | b 1840 KEN |
| 2630 | BURT, Jane | b ABT 1890, d 1866 |
| 4836 | BURT, Mary Ann | |
| 3935 email | BURTLES, Beryl | b 1922 LAN, m 1942 LAN, d 2006 DOR |
| 3935 email | BURTLES, Harold | b ABT 1887, m 1914 LAN, d 1923 LAN |
| 3935 email | BURTLES, Thomas | b 1825 SCT, m ABT 1845, d 1899 LAN |
| 3935 email | BURTLES, Thomas | b ABT 1846, m 1867, d 1915 |
| 5511c | BURTON, Anne | d 1714 |
| 4998 email | BURTON, Annie Florence | b 1879 LAN, m 1909 LND, d 1938 MDX |
| 6876 | BURTON, Douglas | b 1925 CAN, m 1946 CAN, d 1999 CAN |
| 182 email | BURTON, Eliza | |
| 4998 email | BURTON, Elizabeth Ann | b LND |
| 6817 | BURTON, Ellen | b 1871 BRK, m 1902 BRK, d 1967 WAR |
| 6411 | BURTON, Emily | b 1888, m 1909, d 1957 SRY |
| 4790 | BURTON, Eric | b 1939, d 1975 |
| 4998 email | BURTON, Frederick Charles | b 1848 MDX, m 1874, d 1900 LND |
| 6411 | BURTON, George Burton | b 1853, m 1879, d 1921 |
| 6411 | BURTON, Henry | b 1831, m 1852, d 1895 |
| 6817 | BURTON, Henry | b 1830 BRK, m 1859 BRK, d 1894 BRK |
| 4998 email | BURTON, Henry Arthur | b 1914 MDX, m 1938 MDX, d 1980 MDX |
| 4998 email | BURTON, Henry Frederick Charles | b 1872 SRY, m 1909 LND, d 1937 MDX |
| 7149 email | BURTON, James | b ABT 1800 LAN, d 1874 LAN |
| 6817 | BURTON, John | b 1798 BRK, m ABT 1826 |
| 4790 | BURTON, Kellie | b .... |
| 1093 | BURTON, Martha Miriam | b 1901 |
| 6876 | BURTON, Patricia Anne | b .... CAN |
| 1406 | BURTON, Rebecca | |
| 1093 | BURTON, Robert | b 1844, d 1894 |
| 4998 email | BURTON, Sampson Henry | b 1816 SRY |
| 4897 | BURTON, Sarah | b 1837, d 1923 |
| 7149 email | BURTON, Sarah Ann | b 1863, d 1932 LAN |
| 6876 | BURTON, Walter | b 1878 NFD, m 1909 NFD, d 1962 CAN |
| 1093 | BURTON, William | b 1878, d 1958 |
| 6876 | BURTON, William | b 1903 NFD, m 1877 NFD |
| 7149 email | BURTON, William | d 1888 LAN |
| 4998 email | BURTON, William Edwin | b 1845 MDX, m 1868 MDX |
| 4484 | BUSBY, Ann | |
| 6033 email | BUSBY, Eliza Ellen | b 1873, m 1902, d 1953 OXF, bur BRK |
| 6033 email | BUSBY, John | b 1837, bur 1907 |
| 6033 email | BUSBY, John | bur 1839 |
| 7149 email | BUSE, Eleanor | b 1817 MDX, d 1890 MDX |
| 7149 email | BUSE, Frederick | b ABT 1782, d 1841 MDX |
| 7001 email | BUSFEILD, Johnson Atkinson | b 1814 YKS, m 1832 SCO, d 1882 |
| 2016 | BUSH, Alfred | b 1874 AUS, m 1907 AUS, d 1957 AUS, bur VIC |
| 2016 | BUSH, Alfred Basil | b 1911 AUS, m 1935 VIC, d 1958, bur VIC |
| 2016 | BUSH, Alfred Richard | b .... VIC, m .... VIC |
| 1092 email | BUSH, Ann | m ABT 1773 |
| 4493 | BUSH, Edward | b 1856 GLA, d 1913 GLA |
| 5256 | BUSH, Eleanor Harriet | b 1821, d 1905 |
| 3697a | BUSH, Emma Agatha | b ABT 1834, m 1853 HAM |
| 4493 | BUSH, Gwyneth | b 1899 LEC, m 1922, d 1979 OXF |
| 7056 | BUSH, Hannah | |
| 4493 | BUSH, John | b 1828, m 1854, d GLA |
| 2016 | BUSH, Karen Elizabeth | b .... VIC, m .... AUS |
| 7384 email | BUSH, Mari Elizabeth | b 1885, m 1914, d 1974 |
| 4493 | BUSH, Patrick | |
| 2030 | BUSH, Rebecca | |
| 2016 | BUSH, William | b 1836 SOM, m 1864 NZ, d 1932 VIC |
| 4870 email | BUSHELL, | |
| 4043 | BUSHELL, Ann Maria | b 1866, m 1887, d 1939 |
| 4043 | BUSHELL, James | b 1816 KEN, d 1899 |
| 3968 | BUSHELL, Phoebe Emily | b 1831 STS, d 1862 |
| 5594a | BUSHNELL, Charles | b 1868, d 1948 |
| 4277 | BUSHNELL, Ellen | b 1851 SCT, m 1869, d 1928 BRK, bur 1928 BRK |
| 5408 | BUSHNELL, Ellen | b 1851 SCT, m 1869 BRK |
| 5594a | BUSHNELL, Ethel Beatrice | b 1913 BRK, d 2000 |
| 5408 | BUSHNELL, James | |
| 945 | BUSHNELL, Mary Ann | |
| 6208 | BUSKINS, Jane | b 1809 |
| 3884 | BUSS, Mahalah Mayers | b 1823, d 1902 |
| 6652 | BUSSELL, Maria | b 1831 DOR |
| 5008a | BUSWELL, | |
| 5008b | BUSWELL, | |
| 6262 | BUTCHER, Alfred | b KEN |
| 2359 | BUTCHER, Benjamin | b 1832 BRK |
| 6632 email | BUTCHER, Benjamin | |
| 5826 | BUTCHER, Edith Kate | b 1879 HAM |
| 6262 | BUTCHER, Ethel Mary | b 1887 KEN, d 1970 KEN |
| 3565 | BUTCHER, Fanny | b 1800 HAM |
| 5826 | BUTCHER, George | b 1847 |
| 4700 | BUTCHER, Henry | b 1842 WOR |
| 887 | BUTCHER, James | b SSX, m 1840 SSX |
| 4700 | BUTCHER, James Henry | b 1869 WOR, d 1952 HEF |
| 4700 | BUTCHER, James Thomas | b 1905 WOR, d 1972 HEF |
| 887 | BUTCHER, Judith | b 1797 SSX, m |
| 887 | BUTCHER, Lucy Ethel | b 1888 LCC, m 1910 |
| 6632 email | BUTCHER, Mary Ann | b 1840 STS, m 1867 |
| 2359 | BUTCHER, Phyllis May | b .... BRK |
| 4598 | BUTCHER, Sarah | b 1825 SFK, m 1849 SFK, d 1900 SFK |
| 6262 | BUTCHER, Thomas | b 1806 KEN |
| 887 | BUTCHER, William Henry | b 1864 KEN, m 1888 SSX |
| 2359 | BUTCHER, William John | b 1867 BRK |
| 2359 | BUTCHER, William Percy | b .... BRK |
| 4145 | BUTEUX, Diane Margaret | b BRK |
