![]() |
BerksFHS Home Contents |
BerksFHS Berkshire Family Historian |
|
The Berkshire Family Historian Author Index - Mar 2002 to Mar 2007 |
|||
| Our Journal |
Author index Mar 2002 to Mar 2007 |
Subject index Mar 2002 to Mar 2007 |
Title index Mar 2002 to Mar 2007 |
| author surname | forename | article title | issue | . |
| anon | anon | Newbury census | 2003 | 4 |
| anon | anon | Berks 1851 census on CD | 2003 | 3 |
| anon | anon | way we were | 2002 | 1 |
| anon | anon | Canadian war child | 2005 | 2 |
| anon | anon | Canadian war children | 2003 | 4 |
| anon | anon | stillbirth records | 2004 | 1 |
| anon | anon | family history and the Imperial War Museum | 2002 | 4 |
| anon | anon | prostitution and paramours | 2003 | 4 |
| Bailey | Fred | Hungerford archives | 2006 | 2 |
| Barr | Marshall | Royal Berks hospital archives | 2002 | 2 |
| Black | Janet | Reading wagons | 2002 | 3 |
| Boulton | Barry | Shinfield school the early years | 2006 | 4 |
| Boulton | Carolyn | waving the flag | 2002 | 2 |
| Boulton | Carolyn | sins of fathers | 2005 | 3 |
| Bowlby | John | early days of the Reading watch | 2003 | 2 |
| Bowley | John | Reading borough police register at Sulhamstead | 2002 | 1 |
| Boyd | David | sport of kings and queens | 2002 | 2 |
| Boyden | Peter | FH at the National Army Museum | 2003 | 1 |
| Brooks | John W | pub crawl around Berks | 2005 | 3 |
| Brown | Jonathan | who was who down on the farm | 2006 | 2 |
| Brown | Jonathan | landowners and tenants in a changing landscape | 2007 | 1 |
| Burcher | Eileen | hop picking holidays | 2003 | 1 |
| Carr | Jill | midwife from early 20thC | 2004 | 1 |
| Carr | Jill | my grandmother was a midwife | 2004 | 3 |
| Carter | Anna | Carter's royal Berks steam fair | 2004 | 2 |
| Chapman | John | POWs of First World War | 2003 | 2 |
| Clark | Gillian | wartime evacuation of mothers and babies to Berkshire | 2007 | 1 |
| Coombes | Rebecca | freemasons and family history | 2004 | 3 |
| Crawford | Marion | Reading photographer and his studio | 2004 | 3 |
| Delaney | Peter | Wargrave parish portrait | 2006 | 3 |
| Dils | Joan | town records for family historians | 2005 | 2 |
| Dixon | Barbara | civil registration | 2006 | 3 |
| Dove | Barbara | where were you on D Day 1944 | 2003 | 2 |
| Dove | Barbara | hidden treasures in school log books | 2003 | 1 |
| Eldridge | Joy | Mass Observation archive | 2002 | 2 |
| Ford | Peter | seven years' transportation | 2003 | 2 |
| Francis | Peter | how do you spell it | 2007 | 1 |
| Franklin | Irene | Paynes of Milton | 2007 | 1 |
| Frost | Simon | Berkshire Yeomanry 1794-2000 | 2002 | 3 |
| Gerlings | Charlotte | treasure trove..at Reading Library | 2005 | 1 |
| Goddard | Julie | Jack of Newbury | 2004 | 4 |
| Golding | Jane | National Monuments Record Swindon | 2006 | 2 |
| Goode | Amanda | Wilts wills project | 2005 | 2 |
| Gooden | Olivia | Royal Borough Museum collection | 2002 | 1 |
| Greenwood | Alexander | incest and nepotism in Wallingford | 2003 | 2 |
| Hackford | Clive | people of the Kennet and Avon canal | 2002 | 1 |
| Hadland | Tony | Catholic recusancy in Berks | 2002 | 3 |
| Hadland | Tony | Vale & Downland Museum | 2007 | 1 |
| Hain | John | orphans at Bearwood | 2002 | 4 |
| Hanna | Chad | what's new at FamilyHistoryOnline | 2005 | 2 |
| Hanna | Chad | first look at second edition of National Burial Index | 2004 | 4 |
| Heritage | John | Broadmoor hospital archives | 2002 | 2 |
| Herridge | Kevin | what a headache | 2002 | 1 |
| Hilton | Christopher | family history resources in the Wellcome library | 2003 | 3 |
| Hine | Tom | Aldermaston parish portrait | 2006 | 2 |
| Hine | Tom | mills and millers | 2003 | 3 |
| Houlbrooke | Margaret | churching rite in Berks parish records 1900-19050 | 2006 | 3 |
| Hunt | Brian | Berkshire Overseers project | 2004 | 3 |
| Johnson | Sue | redcoats in the wardrobe | 2004 | 4 |
| Jones | Bill | not dead but gone to Slough | 2004 | 2 |
| Killion | Martyn | distant shore | 2002 | 2 |
| Kitson | Ian | long way from Tipperary | 2005 | 1 |
| Main | Margaret | didn't you know they came from Reading | 2004 | 1 |
| McBride | Jocie | help to find your ancestors before 1834 | 2005 | 3 |
| Milne | Christine | rare insight into Reading University library | 2003 | 1 |
| Mitchell | Judith | riverside Cookham | 2007 | 1 |
| Morley | Shaun | Banister family of Finchampstead | 2006 | 1 |
| Morris | Giles E | Berks family history at Oxon Record Office | 2004 | 4 |
| Pearce | Ed | Yeomanry House potted history | 2004 | 1 |
| Phillips-Tilbury | Chrissie | Margaret..Kemsley's last journey | 2006 | 2 |
| Rayner | David | Caldecott house Abingdon | 2005 | 1 |
| Richards | Tom | staff records of the GWR | 2003 | 3 |
| Rogers | Alyson | National Monuments Record | 2002 | 2 |
| Rugg | Julie | researching cemeteries | 2003 | 4 |
| Sanderson | Ralph | Australian boy | 2002 | 2 |
| Siblon | John | black Britons | 2002 | 4 |
| Simmonds | Ann | our funny blood | 2004 | 2 |
| Smalley | Dawn | policeman's lot Supt Charles Goddard | 2006 | 3 |
| Spackman | Eddie | Broadmoor hospital inmates in 1901 census | 2004 | 3 |
| Spackman | Eddie | finding your way around the 1901 census | 2003 | 1 |
| Spurling | Daphne | bishop's family | 2004 | 1 |
| Spurling | Daphne | horse my kingdom for a horse | 2003 | 2 |
| Spurling | Daphne | perfect register of Burghulberry | 2004 | 2 |
| Spurrer | Lisa | school records in the BRO | 2006 | 4 |
| Spurrier | Lisa | apprenticeship documents | 2002 | 4 |
| Stevens | Gillian | using Ancestry for the census | 2006 | 3 |
| Stevens | Gillian | etched in stone | 2005 | 3 |
| Stiff | Di | have you visited Surrey History Centre | 2005 | 1 |
| Stokes | Penny | Enborne parish portrait | 2006 | 4 |
| Storie | Valerie | William Godfrey 1610-1696 | 2006 | 3 |
| Temple | Richard | trade union records for family historian | 2004 | 4 |
| Thorne | Jayne | a winter's tale | 2002 | 4 |
| Tomes | Kevin | repairing old photographs | 2004 | 1 |
| Townsend | Walter | farm servants | 2003 | 1 |
| Turner | Pam | will of William Leach | 2006 | 1 |
| Twinch | Carol | womens' land armies in two world wars | 2004 | 3 |
| Tyte | Kate | Fair Mile hospital 1870-2003 | 2006 | 3 |
| Tyte | Kate | interpreting mental health records | 2006 | 4 |
| Vincent | Alyson | adopted how to find out more | 2003 | 4 |
| Wall | Gordon | another brick wall tumbles down | 2004 | 2 |
| Warner | Neila | end of Battle hospital | 2005 | 2 |
| Warner | Neila | rough music | 2003 | 2 |
| Williams | Matthew | Victorian schoolroom at Museum of Reading | 2006 | 4 |
| Wooldridge | Marilyn | dedication of Caversham war memorial for WW2 | 2006 | 1 |
| Young | Margaret | have you lost anyone | 2002 | 1 |
Information supplied by![]() Please contact with any queries© Berkshire Family History Society 2002-7 |
updated 27 Oct
2007 |