![]() |
BerksFHS
ContentsMembers Interests Index |
BerksFHS Members Interests ba-bl |
| These are
Surname Interests of members of the Society Sources: FH or SUB - Berkshire Family Historian DG - E-mail Discussion Group QU - Discussion Group questionnaire PUB - published on fiche How to contact a member. NOTE: eMail can be forwarded to a member ONLY if there is an email after the member number. |
| Member Number |
Name Interest |
Location |
County |
Period |
Source |
| 1437 email | BACKHOUSE | Reading | BRK | 1620-1838 | PUB-1998 |
| 1437 email | BACKUS | Reading | BRK | 1560-1700 | PUB-1998 |
| 719 email | BACKWAY | Bideford | DEV | 1700-1900 | PUB-1998 |
| 127 email | BACON | Aldbourne | WIL | 16-I8C | SUB-Nov02 |
| 2963 not UK email | BADCOCK | Crowthorne | BRK | 1885-1900 | PUB-1998 |
| 2963 not UK email | BADCOCK | Deptford | KEN | 1820-1850 | PUB-1998 |
| 2963 not UK email | BADCOCK | Upton-cum-Chalvey | BKM | 1870-1900 | PUB-1998 |
| 2963 not UK email | BADCOCK | Windsor | BRK | -1840 | PUB-1998 |
| 6397 email | BAGGS | Combe | 1797 | SUB-SEP08 | |
| 903 email | BAGLEY | Fulham | LND | 1700-1850 | PUB-1998 |
| 2949 email | BAGOT(TS) | Bromsgrove | WOR | 17c | SUB-Nov02 |
| 2949 email | BAGOT(TS) | Lower Heyford | OXF | 17c | SUB-Nov02 |
| 80 email | BAILEY | Ogbourne St Andrew | WIL | 1700-1800 | QU-jan01 |
| 3810 email | BAILEY | All | MDX | 1800-1950 | FH-dec98 |
| 4279 email | BAILEY | Rickinghall | SFK | 1800-1970 | FH-jun01 |
| 4764 email | BAILEY | Southwark | LND | 1800-1900 | FH-mar02 |
| 5167 not UK email | BAILEY | Bishops Cannings | WIL | pre 1807 | SUB-Apr03 |
| 115 | BAILEY | Chieveley Shaw | BRK | All | PUB-1998 |
| 6979 email | BAILEY | Cowlinge | ESS | SUB-JUN10 | |
| 1428 email | BAILEY | Shinfield | BRK | 1820-1851 | PUB-1998 |
| 1428 email | BAILEY | St Marylebone | MDX | 1852-1894 | PUB-1998 |
| 1428 email | BAILEY | Westminster | MDX | 1799-1860 | PUB-1998 |
| 1626 email | BAILEY | Binfield | BRK | pre 1760 | SUB-FEB04 |
| 1626 email | BAILEY | Henley | OXF | pre 1806 | SUB-FEB04 |
| 2110 email | BAILEY | Houghton-le-Spring | DUR | 1800-1830 | PUB-1998 |
| 2110 email | BAILEY | South Hetton | DUR | 1840-1900 | PUB-1998 |
| 2775 | BAILEY | Newbury | BRK | 1830-2000 | SUB-Jan03 |
| 4552 email | BAIN | Banff | BAN | 1700-1900 | SUB-Jan03 |
| 1953 email | BAIRD | Jedburgh | ROX | 1750-1900 | PUB-1998 |
| 1953 email | BAIRD | Scottish Borders | SCT | All | DG-nov00 |
| 3926 email | BAITUP | Heathfield | SSX | pre 1850 | SUB-Nov02 |
| 6726 email | BAKER (WELLS) | S. Moreton | BRK | 1882-1970 | SUB-MAR09 |
| 3569 email | BAKER | Hacconby | LIN | 1700-1900 | PUB-1998 |
| 3569 email | BAKER | Morton by Bourne | LIN | -1900 | DG-jan02 |
| 3682 email | BAKER | Brighton | SSX | 1850-1945 | FH-sep98 |
| 3682 email | BAKER | Lambeth | SRY | 1800-1900 | FH-sep98 |
| 3959 email | BAKER | Reepham | NFK | 1600-1850 | SUB-Nov02 |
| 4242 email | BAKER | Braughin | HRT | 1800-1930 | SUB-Jan03 |
| 4505 email | BAKER | Inkpen/Abingdon | BRK | All | SUB-Nov02 |
| 5808 email | BAKER | Westerleigh | GLS | 1818+ | SUB-FEB06 |
| 5844 email | BAKER | Frome | SOM | pre 1835 | SUB-OCT05 |
| 6411 email | BAKER | Market Lavington | WIL | 1800-1955 | SUB-DEC 07 |
| 6726 email | BAKER | S. Moreton | BRK | 1865+ | SUB-MAR09 |
| 6726 email | BAKER | S. Moreton | BRK | 1833-97 | SUB-MAR09 |
| 1247 email | BAKER | Kintbury | BRK | 1500-1800 | PUB-1998 |
| 2347 | BAKER | Cambridge | CAM | -1800 | PUB-1998 |
| 2621 | BAKER | Remenham | BRK | 1825-1845 | SUB-Jan03 |
| 2621 | BAKER | Swallowfield | BRK | 1800-1850 | SUB-Jan03 |
| 3420 | BAKER | Richmond | SRY | 1600-1750 | FH-sep97 |
| 2598 email | BALDOCK | All | KEN | 1800-1860 | PUB-1998 |
| 2598 email | BALDOCK | London | MDX | 1840-1900 | PUB-1998 |
| 4849 email | BALDWIN | Mitford & Launditch | NFK | C19 | SUB-Jan03 |
| 6349 email | BALDWIN | Halifax | WRY | pre 1800 | SUB-SEP07 |
| 6560 email | BALDWIN | Cholsey | BRK | pre 1880 | SUB-SEP08 |
| 6560 email | BALDWIN | Crowmarsh Gifford | BRK | pre 1880 | SUB-SEP08 |
| 2861 | BALDWIN | Iver | BKM | 1750-1800 | PUB-1998 |
| 3001 email | BALDWIN | Hillingdon | MDX | 1750-1820 | PUB-1998 |
| 4389 email | BALLARD | Portsea St Mary's | HAM | 1600-1800 | FH-dec00 |
| 4486 email | BALLARD | Milton | KEN | 1500-1863 | FH-mar01 |
| 4855 email | BALLARD | Wallingford | BRK | 1700-1885 | FH-jun02 |
| 6935 email | BALLARD | Kingston Bagpuize | BRK | pre 1800 | SUB-MAR10 |
| 2787 email | BALLARD | Chelsea | MDX | 1750-1900 | PUB-1998 |
| 3048 email | BALLARD | Basingstoke | HAM | 1600-1900 | PUB-1998 |
| 556 not UK email | BALLARD | Lambourn | BRK | 1600's | SUB-Nov02 |
| 2911 not UK email | BALLINGER | Shalbourne | WIL | -1800 | FH-jun01 |
| 3373 | BALL(S) | Andover | HAM | 1940+ | SUB-APR05 |
| 3373 | BALL(S) | Shaw cum Donnington | BRK | 1900+ | SUB-APR05 |
| 3373 | BALLS | Alphamstone | ESS | pre 1900 | SUB-APR05 |
| 3959 email | BALL | All | BKM | 1800s | SUB-Nov02 |
| 812 email | BALL | Frome | SOM | 1800-1900 | PUB-1998 |
| 4389 email | BALL | Hanborough | OXF | 1500-1700 | FH-dec00 |
| 4389 email | BALL | Wendover | BKM | 1700-1800 | FH-dec00 |
| 6695 email | BALL | Any | BRK | pre1780 | SUB-DEC08 |
| 80 email | BANBURY | Shottesbrook | BRK | 1650-1800 | QU-jan01 |
| 80 email | BANBURY | Winkfield | BRK | 1750-1800 | PUB-1998 |
| 2604 email | BANISTER | Wallingford | BRK | 1670-1730 | PUB-1998 |
| 2787 email | BANISTER | All | MDX | 1750-1850 | PUB-1998 |
| 3078 not UK email | BANISTER | Finchampstead | BRK | 1700-1850 | SUB-Apr03 |
| 3078 not UK email | BANISTER | Finchampstead | BRK | All | SUB-Nov02 |
| 4265 email | BANKHEAD | Lambeth | SRY | 1780-1840 | FH-jun00 |
| 4265 email | BANKHEAD | Shoreditch | MDX | 1750-1840 | SUB-Nov02 |
| 205 email | BANKS | Ashford | KEN | 1800-1850 | PUB-1998 |
| 2963 not UK email | BANKS | Enfield | MDX | 1850-1910 | FH-jun01 |
| 2963 not UK email | BANKS | Nazeing | ESS | 1800-1850 | FH-jun01 |
| 3715 email | BANNING | All | BRK | -1600 | FH-jun98 |
| 3715 email | BANNING | All | HAM | -1850 | FH-jun98 |
| 3715 email | BANNING | All | WIL | 1750-1850 | FH-jun98 |
| 2641 email | BANNISTER | Dorchester | OXF | All | SUB-Jul03 |
| 1905 email | BANT | All | WAR | 17-19c | SUB-Jan03 |
| 712 email | BARATT | Dummer | HAM | Pre 1800 | SUB-Jan03 |
| 1485 email | BARATT | Highworth | WIL | 17th – 18th C | SUB-Jan03 |
| 1485 email | BARATT | Lambourne | BRK | 17th – 18th C | SUB-Jan03 |
| 6979 email | BARBER | St Cross | SFK | pre 1900 | SUB-JUN10 |
| 728 email | BAREFOOT | All | BRK | -1800 | FH-mar01 |
| 3561 not UK email | BARKER | Heckfield | HAM | 1760-1850 | FH-sep98 |
| 3140 | BARKER | Binfield | BRK | 1700-1830 | PUB-1998 |
| 3140 | BARKER | Easthampstead | BRK | 1800-1900 | PUB-1998 |
| 3140 | BARKER | Islington | MDX | 1880-1910 | PUB-1998 |
| 3140 | BARKER | Stratfield Mortimer | BRK | 1200-1750 | PUB-1998 |
| 3140 | BARKER | Wokingham | BRK | 1650-1750 | PUB-1998 |
| 6349 email | BARKSHIRE | All | HAM | pre 1800 | SUB-SEP07 |
| 4016 email | BARLOW | Hampstead Norris | BRK | 1750-1900 | FH-jun99 |
| 4016 email | BARLOW | Newbury | BRK | All | DG-2000 |
| 4218 email | BARLOW | East Ilsley | BRK | -1700 | FH-dec00 |
| 4218 email | BARLOW | West Ilsley | BRK | 1700-1890 | FH-dec00 |
| 5572 email | BARLOW | Hampstead Norris | BRK | 1700-1850 | SUB-OCT04 |
| 1857 email | BARLOW | Battersea | LND | -1860 | DG-1998 |
| 1953 email | BARLOW | Aldworth | BRK | 1750-1900 | QU-jan01 |
| 2599 email | BARLOW | E&W Ilsey | BRK | 1700-1800 | PUB-1998 |
| 2609 email | BARLOW | Aldworth | BRK | 1760-1860 | FH-mar02 |
| 2609 email | BARLOW | Checkendon | OXF | 1689-1760 | FH-mar02 |
| 2609 email | BARLOW | Goring | OXF | 1689-1760 | FH-mar02 |
| 2609 email | BARLOW | Newbury area | BRK | 1860-2002 | FH-mar02 |
| 2609 email | BARLOW | Streatley | BRK | 1760-1860 | FH-mar02 |
| 3414 not UK email | BARLOW | Andover | HAM | 1650-1750 | FH-sep97 |
| 3626 email | BARNARD | Braintree | ESS | 1700-1900 | PUB-1998 |
| 6528 email | BARNARD | Cheltenham | GLS | pre 1810 | SUB-JUN08 |
| 6528 email | BARNARD | Cheltenham | GLS | pre 1840 | SUB-JUN08 |
| 6528 email | BARNARD | Cheltenham | GLS | pre 1780 | SUB-JUN08 |
| 6528 email | BARNARD | Maidenhead | BRK | pre 1880 | SUB-JUN08 |
| 3170 email | BARNARD | Reading | BRK | 1750-1900 | PUB-1998 |
| 567 email | BARNES | Hampstead Norris | BRK | 1700-1780 | SUB-Jan03 |
| 3494 email | BARNES | Tilehurst | BRK | 1800-1900 | FH-mar98 |
| 3499 email | BARNES | All | MDX | 1800-1900 | QU-jan02 |
| 4733 email | BARNES | All | AYR | 1800-1950 | FH-jun02 |
| 4733 email | BARNES | All | DOW | 1700-1850 | FH-jun02 |
| 4733 email | BARNES | Govan | LKS | 1850- | FH-jun02 |
| 4733 email | BARNES | Govan | LKS | 1850-2002 | SUB-Jan03 |
| 4733 email | BARNES | Kilmarnock | AYR | -2002 | QU-apr02 |
| 4984 email | BARNES | Weymouth | DOR | 1850-1950 | SUB-Jan03 |
| 5270 email | BARNES | Weymouth | DOR | pre 1940 | SUB-JUN06 |
| 5270 email | BARNES | Wyke Regis | DOR | pre 1900 | SUB-JUN06 |
| 5584 not UK email | BARNES | Penton Grafton | HAM | 1850-1895 | SUB-SEP09 |
| 5584 not UK email | BARNES | West Grafton | WIL | 1885-1900 | SUB-SEP09 |
| 6323 email | BARNES | Wokingham | BRK | 1850-1915 | SUB-JUN07 |
| 2849 email | BARNES | Bugbrooke | NTH | 1800-1894 | PUB-1998 |
| 80 email | BARNETT | Bray | BRK | 1650-1850 | QU-jan01 |
| 741 | BARNETT | Mile End | LND | C. 1870 | SUB-Dec02 |
| 3944 email | BARNETT | Widford | GLS | 1750-1850 | QU-jan01 |
| 5745 email | BARNETT | Stockenchurch | BKM | 1870-1920 | SUB-APR05 |
| 4103 email | BARNET | Cookham | BRK | pre 1900 | SUB-Aug04 |
| 2196 email | BARNEY | Henley | OXF | 1800-1860 | PUB-1998 |
| 2916 email | BARNFIELD | Cranham | GLS | 1800-1880 | PUB-1998 |
| 1860 email | BARRASS | All | KEN | 1900+ | SUB-DEC05 |
| 3959 email | BARRETT | Gunthorpe | NFK | 1700-1850 | SUB-Nov02 |
| 4003 email | BARRETT | Catmore | BRK | 1800-1950 | FH-jun99 |
| 4003 email | BARRETT | Lilley | BRK | 1800-1950 | FH-jun99 |
| 4437 email | BARRETT | All | CON | -1835 | FH-mar01 |
| 1091 | BARRETT | Aldbourne | WIL | 1660-1800 | PUB-1998 |
| 1091 | BARRETT | West Berkshire | BRK | 1600-1730 | PUB-1998 |
| 6935 email | BARRETT | Oxford | OXF | pre 1800 | SUB-MAR10 |
| 6981 email | BARRETT | All | BRK | 1700-1750 | SUB-JUN10 |
| 6981 email | BARRETT | All | BRK | 1750-1820 | SUB-JUN10 |
| 6981 email | BARRETT | All | BRK | pre 1700 | SUB-JUN10 |
| 2213 email | BARRETT | Manchester | LAN | 1800-1870 | PUB-1998 |
| 4772 not UK email | BARRON | Morley | YKS | 1780-1860 | FH-mar02 |
| 4265 email | BARROWCLOUGH | Bolton | LAN | 1760-1840 | FH-jun00 |
| 4772 not UK email | BARROWDALE | Rochester NY USA | notUK | 1820-1860 | FH-mar02 |
| 3959 email | BARRY | Fulham | MDX | 1800s | SUB-Nov02 |
| 5808 email | BARRY | Merthyr Tydfil | GLA | 1883+ | SUB-FEB06 |
| 5095 email | BARSDEN/ON | Culham | OXF | 1800- | SUB-Jan03 |
| 2921 email | BARTER | All | LND | 1700-1995 | PUB-1998 |
| 4073 email | BARTHOLOMEW | Egham | SRY | 1860-1950 | SUB-Jan03 |
| 3001 email | BARTHOLOMEW | Crondall | HAM | 1790-1820 | PUB-1998 |
| 3529 email | BARTLETT | Warborough | OXF | 1750-1850 | PUB-1998 |
| 3801 email | BARTLETT | Southwark | SRY | 1800-1920 | FH-sep98 |
| 4516 email | BARTLETT | Egham | SRY | 1800-1900 | FH-sep01 |
| 6847 not UK email | BARTLETT | All | OXF | pre1900 | SUB-DEC09 |
| 6847 not UK email | BARTLETT | All | BRK | pre1900 | SUB-DEC09 |
| 1291 email | BARTLETT | Little Compton | GLS | 1750-1850 | PUB-1998 |
| 508 | BARTLETT | Reading | BRK | 1580-1900 | PUB-1998 |
| 563 email | BARTLETT | East Chinnock | SOM | 1797-1869 | PUB-1998 |
| 3926 email | BARTON | Barham/Alkham | KEN | pre 1850 | SUB-Nov02 |
| 5177 email | BARTON | All | KEN | pre 1800 | SUB-MAY04 |
| 1406 email | BARTRAM | Tonbridge | KEN | 1800-1900 | FH-jun00 |
| 2615 email | BARWICK | Newport Pagnell | BKM | 1800-1850 | PUB-1998 |
| 3041 email | BASDEN | All | All | 1700 - present | SUB-Jan03 |
| 3041 email | BASDEN | Farnham Royal | BKM | 1750 - 1950 | SUB-Jan03 |
| 168 | BASELEY | Burton Dassett | WAR | 1700-1800 | PUB-1998 |
| 854 | BASELY | Newton Murren | OXF | 1640-1700 | PUB-1998 |
| 3099 | BASING | Boxford | BRK | 1700-1850 | PUB-1998 |
| 3099 | BASING | Chieveley | BRK | 1700-1900 | PUB-1998 |
| 6397 email | BASSON | Faringdon | c1775 | SUB-SEP08 | |
| 4416 email | BASS | Merton | SRY | 1800-1900 | FH-dec00 |
| 6635 email | BASTER | All | BRK | All | SUB-SEP08 |
| 4465 email | BASTON | Oxford | OXF | 1800-1930 | SUB-Dec02 |
| 3707 email | BATCHELOR | Amersham | BKM | 1800-1900 | FH-mar98 |
| 3707 email | BATCHELOR | Chesham | BKM | 1750-1899 | DG-2000 |
| 3707 email | BATCHELOR | Harmondsworth | MDX | 1750-1900 | DG-2000 |
| 3898 email | BATCHELOR | Speen | BRK | 1700-1800 | FH-jun01 |
| 2269 email | BATCHELOR | Southampton | HAM | 18-19c | SUB-Nov02 |
| 3846 email | BATEMAN | Bray | BRK | 1800-1850 | DG-1999 |
| 4004 email | BATEMAN | Winster | DBY | c1800 | SUB-Nov02 |
| 4937 email | BATEMAN | Bournemouth | HAM | 1850-1950 | FH-jun02 |
| 4937 email | BATEMAN | Bournemouth | HAM | 1850-1950 | SUB-Jan03 |
| 4937 email | BATEMAN | Poole | DOR | 1850-1950 | FH-jun02 |
| 4937 email | BATEMAN | Poole | DOR | 1850-1950 | SUB-Jan03 |
| 2621 | BATEMAN | Bexhill | SSX | 1770-1900 | SUB-Jan03 |
| 3232 email | BATEMAN | Chichester | SSX | 1766-1860 | PUB-1998 |
| 4253 email | BATES | All | OXF | 1825-1845 | SUB-Jan03 |
| 5643 email | BATES | Kintbury | BRK | All | SUB-APR05 |
| 2101 not UK email | BATES | Clifton | BDF | 1800-1900 | PUB-1998 |
| 4354 | BATE | Reading | BRK | -1900 | FH-sep00 |
| 4354 | BATE | Swindon | WIL | 1868-1915 | FH-sep00 |
| 4354 | BATE | Wolverhampton | WMD | 1700-1990 | FH-sep00 |
| 3433 email | BATTELL | All | LND | 1700-1850 | PUB-1998 |
| 3433 email | BATTELL | All | SSX | 1600-1900 | PUB-1998 |
| 3433 email | BATTTELL | All | BRK | 1500-1900 | PUB-1998 |
| 3714 email | BATT | Hampstead | MDX | late 1700s + | SUB-Jan03 |
| 3714 email | BATT | Hounslow | MDX | 1808 + | SUB-Jan03 |
| 3714 email | BATT | Messina | Sicily | 1808 + | SUB-Jan03 |
| 6194 | BATT | Boscombe | HAM | 1870-1950 | SUB-JUN07 |
| 6194 | BATT | Poole | DOR | 1840-1950 | SUB-JUN07 |
| 3219 email | BATT | Kensington | MDX | 1850-1950 | PUB-1998 |
| 2653 email | BAUGHEN | All | GLS | All | SUB-Dec02 |
| 2653 email | BAUGHEN | All | OXF | All | SUB-Dec02 |
| 4004 email | BAUGH | Dawley | SAL | c1800 | SUB-Nov02 |
| 2213 email | BAUM | Nottingham | NTT | 1700-1820 | PUB-1998 |
| 2436 email | BAVAGE/BAVIDGE | Winchester | HAM | 18C | SUB-Jan03 |
| 2436 email | BAVAGE | Farringdon | HAM | <19C | SUB-Jan03 |
| 80 email | BAVERSTOCK | East Knoyle | WIL | 1600-1850 | QU-jan01 |
| 3929 email | BAVERSTOCK | Newtown | HAM | 1800-1850 | FH-jun99 |
| 4858 email | BAVERSTOCK | Blandford | DOR | 1600-2000 | SUB-Dec02 |
| 2436 email | BAVRIDGE | Lambeth/Croydon | SRY | 1840-1940 | SUB-Jan03 |
| 6528 email | BAWDEN | Leicester | LEI | pre 1850 | SUB-JUN08 |
| 3681 | BAYLEY | Binfield | BRK | 1750-1850 | FH-mar98 |
| 3827 | BAYLE | Maidenhead | BRK | 1700-1800 | FH-sep98 |
| 4122 | BAYLIS | Reading | BRK | 1851 | FH-dec99 |
| 1428 email | BAYLY | Wokingham | BRK | 1728-1823 | PUB-1998 |
| 4122 | BAYZAND | All | WOR | All | FH-dec99 |
| 2050 email | BAZELEY | Streatley | BRK | 1750-1830 | SUB-Jan03 |
| 4470 email | BEACHAM | Standlake | OXF | All | SUB-Dec02 |
| 1437 email | BEAKHOUSE | Bix + Rotherfield Grays | OXF | 1838- | PUB-1998 |
| 231 email | BEAKHURST | Hampstead Marshall | BRK | 1760-1840 | FH-mar99 |
| 3713 not UK email | BEAL(E) | All | SSX | 1700-1850 | DG-2000 |
| 3713 not UK email | BEAL/E | Warfield | BRK | 1700-1900 | QU-jan01 |
| 3713 not UK email | BEAL | All | BRK | 1700-1850 | PUB-1998 |
| 4937 email | BEAL | Kings Somborne | HAM | 1750-1900 | FH-jun02 |
| 4937 email | BEAL | Kings Somborne | HAM | 1750-1900 | SUB-Jan03 |
| 4746 email | BEARD | Shinfield | BRK | -1700 | FH-dec01 |
| 5423 email | BEARD | Shinfield/Reading | BRK | 1816-2006 | SUB-FEB06 |
| 5423 email | BEARD | Shiplake | OXF | pre 1816 | SUB-FEB06 |
| 6286 email | BEARD | All | WAR | pre 1900 | SUB-DEC 07 |
| 1863 | BEARD | Ipstones | STS | PRE 1841 | SUB-Dec02 |
| 6541 | BEARICE | Shiplake | OXF | pre1600 | SUB-DEC08 |
| 3311 email | BEARMAN | London | LND | All | SUB-Jan03 |
| 3311 email | BEARMAN | Reading | BRK | 1900+ | SUB-Jan03 |
| 3849 email | BEARNE | Exeter | DEV | POST 1860 | SUB-Dec02 |
| 3959 email | BEASLEY | All | WIL | -1850 | SUB-Nov02 |
| 3959 email | BEASLEY | Fulham | MDX | 1850-1900 | SUB-Nov02 |
| 854 | BEASLEY | Bucklebury | BRK | 1816-1856 | PUB-1998 |
| 854 | BEASLEY | East Woodhay | HAM | 1770-1825 | PUB-1998 |
| 854 | BEASLEY | Reading | BRK | -1900 | PUB-1998 |
| 854 | BEASLEY | Theale | BRK | 1856-1900 | PUB-1998 |
| 4682 email | BEASLEY | Beenham | BRK | 1800-1900 | FH-sep01 |
| 2050 email | BEASLEY | Streatley | BRK | 1750-1830 | SUB-Jan03 |
| 2050 email | BEASLEY | Windsor | BRK | 1838+ | SUB-Jan03 |
| 712 email | BEAUMONT | Brewham | SOM | pre 1800 | SUB-DEC 07 |
| 2101 not UK email | BEAUMONT | Moldgreen | WRY | 1800-1950 | SUB-Dec02 |
| 4037 email | BEAVEN | Newbury | BRK | 1840-1900 | FH-jun99 |
| 6749 email | BECKETT | Chertsey | SRY | 1850 on | SUB-JUN09 |
| 6749 email | BECKETT | Long Crendon | BKM | All | SUB-JUN09 |
| 3396 email | BECKETT | Isleham | CAM | 1800-1900 | FH-jun97 |
| 1602 not UK email | BECKHAM | West Ham | ESS | 1850- | SUB-Oct02 |
| 80 email | BECKINGHAM | Baydon | WIL | 1600-1800 | QU-jan01 |
| 3751 email | BECKINGHAM | All | All | All | FH-sep98 |
| 3692 | BECK | All | BRK | 1710-1767 | FH-jun98 |
| 3692 | BECK | All | HAM | 1710-1767 | FH-jun98 |
| 741 | BECK | Hurley | BRK | PRE 1794 | SUB-Dec02 |
| 5392 | BECK | Remenham | BRK | pre 1850 | SUB-Nov03 |
| 6929 email | BECK | Loughborough | LEI | pre 1861 | SUB-MAR10 |
| 6929 email | BECK | Leicester | LEI | 1855-2009 | SUB-MAR10 |
| 1437 email | BECK | Catfield | NFK | 1720- | PUB-1998 |
| 2473 email | BECK | Islington | MDX | -1876 | PUB-1998 |
| 2473 email | BECK | Woodhurst | HUN | -1800 | PUB-1998 |
| 2758 email | BECK | Alconbury/Huntingdon | HUN | pre 1900 | SUB-Nov02 |
| 3363 email | BECK | All | NFK | 1650-1700 | DG-2000 |
| 6776 email | BEDDING | All | LND | 1800 on | SUB-MAR10 |
| 2769 email | BEDFORD | Abingdon | BRK | All | DG-2000 |
| 4908 email | BEEBE | Leicestershire | CEN | -1700 | FH-jun02 |
| 4908 email | BEEBE | Leicestershire | CEN | 1700-2001 | SUB-Jan03 |
| 4792 | BEECHEY | Cholsey | BRK | 1750-1900 | FH-mar02 |
| 1626 email | BEECH | Biddulph | STS | pre 1800 | SUB-FEB04 |
| 5842 email | BEERE | London | LDN | 1845-1864 | SUB-OCT05 |
| 3967 email | BEER | All | DEV | All | FH-sep99 |
| 3283 email | BEER | All | DOR | All | SUB-Nov02 |
| 3283 email | BEER | All | SOM | All | SUB-Nov02 |
| 2430 email | BEESLEY | Woolhampton | BRK | 1600-1700 | PUB-1998 |
| 3099 | BEESLEY | Disley | CHS | 1800-1890 | PUB-1998 |
| 4141 | BEEZLY | Buckland | BRK | 1600-1700 | SUB-DEC09 |
| 1869 email | BEGLEY | Dublin | IRL | -1750 | PUB-1998 |
| 3926 email | BELCHAM | Fearing | ESS | aft 1800 | SUB-Nov02 |
| 3682 email | BELCHER | Blewbury | BRK | 1700-1900 | FH-sep98 |
| 3918 | BELCHER | Appleford | BRK | 1600-1900 | FH-mar99 |
| 3918 | BELCHER | Blewbury | BRK | 1600-1900 | FH-mar99 |
| 3918 | BELCHER | Drayton | BRK | 1600-1900 | FH-mar99 |
| 3918 | BELCHER | East Hendred | BRK | 1600-1900 | FH-mar99 |
| 3959 email | BELCHER | All | MDX | 1700s | SUB-Nov02 |
| 4141 | BELCHER | All | BRK | 1500-1800 | FH-mar00 |
| 4141 | BELCHER | Denchworth | BRK | pre 1600 | SUB-FEB05 |
| 4141 | BELCHER | Stanford | BRK | pre 1600 | SUB-FEB05 |
| 4639 email | BELCHER | Witney | OXF | 1700-1851 | FH-jun01 |
| 5047 email | BELCHER | Denchworth | BRK | 1600-1900 | SUB-FEB03 |
| 5047 email | BELCHER | West Hendred | BRK | 1600-1900 | SUB-FEB03 |
| 6343 email | BELCHER | Denchworth | BKM | 1570-1800 | SUB-SEP07 |
| 6343 email | BELCHER | Goosey | BKM | 1700-1900 | SUB-SEP07 |
| 6343 email | BELCHER | Stanford in the Vale | BKM | 1615-1900 | SUB-SEP07 |
| 1626 email | BELCHER | Wellingborough | NTH | pre 1750 | SUB-FEB04 |
| 1626 email | BELCHER | Wilby | NTH | All | SUB-FEB04 |
| 1953 email | BELCHER | West Hanney | BRK | 1650-1900 | QU-jan01 |
| 2216 email | BELCHER | Tadley | BRK | 1800-1842 | PUB-1998 |
| 2216 email | BELCHER | Yaxley | NTH | 1790-1815 | PUB-1998 |
| 2544 | BELCHER | Warborough | OXF | -1700 | SUB-Nov02 |
| 2870 | BELCHER | Vale of the White Horse | BRK | pre 1800 | SUB-Nov02 |
| 3121 email | BELCHER | Sutton Wick | BRK | -1810 | PUB-1998 |
| 3193 email | BELCHER | Chilton | BRK | 1700-1820 | PUB-1998 |
| 3193 email | BELCHER | E&W Hendred | BRK | 1700-1800 | PUB-1998 |
| 1755 email | BELLAMER | Risby | SFK | 1750-1800 | SUB-Dec02 |
| 5278 email | BELLINGER | Newbury | BRK | 1800-2003 | SUB-Jul03 |
| 2048 not UK email | BELLINGER | Shellingford | BRK | 1700-1900 | PUB-1998 |
| 5945 email | BELLINGHAM | Shipbourne | KEN | 1700-1820 | SUB-DEC05 |
| 4313 email | BELLOWS | All | HAM | 1850-1930 | FH-jun01 |
| 3465 email | BELL | All | CUL | All | FH-dec99 |
| 567 email | BELL | Allendale | NBL | 1680-1760 | SUB-Jan03 |
| 6809 email | BELL | Chalfont St Peter | BKM | 1770-1820 | SUB-SEP09 |
| 1613 email | BELL | Windsor | BRK | 1750-1900 | PUB-1998 |
| 2273 email | BELL | Eltham | KEN | 1700-1800 | PUB-1998 |
| 2559 email | BELL | Hungerford | BRK | 1800-1840 | PUB-1998 |
| 2624 email | BELL | Lindsey | LIN | 1500-1900 | PUB-1998 |
| 3099 | BELL | Barnton | CHS | 1800-1850 | PUB-1998 |
| 3227 email | BELL | Overton | HAM | 1700-1900 | PUB-1998 |
| 3926 email | BELSHAM | Fearing | ESS | aft 1800 | SUB-Nov02 |
| 1755 email | BELSON | Chalgrove | OXF | 1772-1874 | PUB-1998 |
| 4908 email | BELTON | Camberley | ENG | -1700 | FH-jun02 |
| 4908 email | BELTON | Camberley | ENG | 1700-2001 | SUB-Jan03 |
| 4908 email | BELTON | Sandhurst | ENG | -1700 | FH-jun02 |
| 4908 email | BELTON | Sandhurst | ENG | 1700-2001 | SUB-Jan03 |
| 818 | BEMAN | Cotswolds | GLS | 1700-1880 | PUB-1998 |
| 6315 email | BENDELL | Kimpton | HTS | pre 1880 | SUB-DEC 07 |
| 6315 email | BENDELL | Redenham | HTS | pre 1850 | SUB-DEC 07 |
| 6315 email | BENDELL | Tangley | HTS | pre 1810 | SUB-DEC 07 |
| 6358 | BENDING | Bristol | 1845+ | SUB-SEP07 | |
| 3713 not UK email | BENFIELD | All | BRK | 1700-1850 | PUB-1998 |
| 3713 not UK email | BENFIELD | All | DEV | 1700-1900 | DG-2000 |
| 2943 | BENFIELD | Gloucester | GLS | 1500-1900 | PUB-1998 |
| 2175 email | BENFORD | Aldworth | BRK | All | QU-jan01 |
| 2769 email | BENHAM | All | BRK | All | FH-sep00 |
| 2921 email | BENJAFIELD | All | WIL | 1700-1950 | PUB-1998 |
| 3486 not UK email | BENNETT | Stratfield Mortimer | BRK | 1500-1750 | FH-sep97 |
| 3529 email | BENNETT | Steeple Langford | WIL | 1800-1900 | PUB-1998 |
