![]() |
BerksFHS
ContentsMembers Interests Index |
BerksFHS Members Interests hm-hz |
| These are
Surname Interests of members of the Society Sources: FH or SUB - Berkshire Family Historian DG - E-mail Discussion Group QU - Discussion Group questionnaire PUB - published on fiche How to contact a member. NOTE: eMail can be forwarded to a member ONLY if there is an email after the member number. |
| Member Number |
Name Interest |
Location |
County |
Period |
Source |
| 3849 email | HOARE | Forestgate | ESS | 1915-1940 | FH-dec98 |
| 3849 email | HOARE | Aldgate | MDX | 1815-1860 | SUB-Dec02 |
| 3849 email | HOARE | Mile End Old Town | MDX | 1880-1910 | SUB-Dec02 |
| 3849 email | HOARE | St George in the East | MDX | 1800-1920 | SUB-Dec02 |
| 2997 email | HOARE | Beaksbourne | KEN | 1800-1900 | PUB-1998 |
| 2997 email | HOARE | Brentford | MDX | 1800-1950 | PUB-1998 |
| 2604 email | HOBBIS | Hagbourne | BRK | 1800-1870 | PUB-1998 |
| 2604 email | HOBBIS | Wantage | BRK | 1680-1850 | PUB-1998 |
| 3480 | HOBBS | Gt Shefford | BRK | All | SUB-Dec02 |
| 567 email | HOBBS | Aldebourne | WIL | 1690-1780 | SUB-Jan03 |
| 719 email | HOBBS | Medmenham | BKM | 1500-1900 | PUB-1998 |
| 4093 | HOBBS | Warwick | WAR | 1750-1850 | SUB-Dec02 |
| 4260 email | HOBBS | Blunsdon | WIL | 1800-1890 | FH-jun00 |
| 4522 email | HOBBS | Kintbury | BRK | 1790-1850 | QU-jan01 |
| 4760 | HOBBS | East Garston | BRK | 18c-20c | SUB-Jan03 |
| 4760 | HOBBS | Hungerford | BRK | 18c&19c | SUB-Jan03 |
| 127 email | HOBBS | Abingdon | BRK | 18-19C | SUB-Nov02 |
| 1586 email | HOBBS | All | All | Pre 1900 | SUB-Jan03 |
| 2529 | HOBBS | All | BRK | 1500-1900 | PUB-1998 |
| 556 not UK email | HOBBS | North Nibley | GLS | 1820-1868 | SUB-Nov02 |
| 556 not UK email | HOBBS | Wotton-Under-Edge | GLS | 1780-1800 | SUB-Nov02 |
| 3365 email | HOBBS | Aldbourne | WIL | 1650-1753 | PUB-1998 |
| 4337 email | HOBDEN | Brighton | SSX | 1800-1899 | FH-dec00 |
| 4390 email | HOBDEN | Heathfield | SSX | bef 1880 | SUB-Nov02 |
| 4390 email | HOBDEN | Warbleton | SSX | bef 1950 | SUB-Nov02 |
| 3365 email | HOBDEN | Keymer | SSX | 1750-1850 | PUB-1998 |
| 5858 email | HOBSON | Stalybridge | CHS | 1800-1900 | SUB-OCT05 |
| 4251 email | HOCKLEY | All | SRY | 1850-1900 | FH-jun00 |
| 812 email | HODDINOTT | Frome | SOM | 1800-1900 | PUB-1998 |
| 3826 email | HODGES | Horton | GLS | 1750-1900 | SUB-Jan03 |
| 6194 | HODGES | Wantage | BRK | 1750-1850 | SUB-JUN07 |
| 2502 email | HODGES | Haselbech | NTH | 1750-1900 | SUB-Dec02 |
| 347 email | HODGES | All | BRK | All | SUB-Oct02 |
| 3197 email | HODGE | Plymouth | DEV | 1820-? | SUB-Jan03 |
| 3197 email | HODGE | Bristol | GLS | 1853-1855 | SUB-Jan03 |
| 3529 email | HODGSON | Reading | BRK | 1750-1850 | PUB-1998 |
| 4337 email | HODGSON | Workington | CUL | 1800-1899 | FH-dec00 |
| 1928 | HODGSON | Reading | BRK | 1700-1900 | PUB-1998 |
| 1928 | HODGSON | Southampton | HAM | 1850-1950 | SUB-Dec02 |
| 1928 | HODGSON | Mayfair | LND | 1700-1850 | SUB-Dec02 |
| 6286 email | HODKINSON | Coventry | WAR | All | SUB-DEC 07 |
| 2101 not UK email | HODSON | Newton by Folkingham | LIN | 1700-1950 | SUB-Dec02 |
| 2030 email | HOFFMAN | Shinfield | BRK | 1760-1850 | PUB-1998 |
| 2030 email | HOFFMAN | South Moreton | BRK | 1760-1850 | PUB-1998 |
| 2030 email | HOFFMAN | Streatley | BRK | 1760-1850 | PUB-1998 |
| 5373 | HOGG | Worcester | WOR | 1860+ | SUB-Nov03 |
| 2322 email | HOLCOMBE | Crediton | DEV | 1600-1920 | PUB-1998 |
| 4233 email | HOLDEN | Guildford | SRY | 1880-1910 | FH-dec00 |
| 4233 email | HOLDEN | Slinfold | SRY | 1820-1900 | FH-dec00 |
| 4270 email | HOLDEN | Petworth | SSX | 1700-1950 | FH-jun00 |
| 4516 email | HOLDEN | Reading | BRK | 1860-1950 | FH-sep01 |
| 4516 email | HOLDEN | Ipswich | SFK | 1600-1870 | FH-sep01 |
| 3986 email | HOLDER | Bucklebury | BRK | 1800-1900 | SUB-Nov02 |
| 854 | HOLDER | Winterbourne | BRK | 1750-1850 | PUB-1998 |
| 4360 | HOLDER | Kenn | SOM | All | SUB-Dec02 |
| 6418 email | HOLDER | Bishop Green | BKS | 1850+ | SUB-DEC 07 |
| 6418 email | HOLDER | Greenham | BRK | 1750+ | SUB-DEC 07 |
| 2110 email | HOLDER | Wheatley | OXF | 1800-1850 | PUB-1998 |
| 2242 email | HOLDER | Greenahm | BRK | 1750-1880 | SUB-MAY04 |
| 4278 email | HOLDIN(G) | Newbury | BRK | 1790-1850 | SUB-Oct02 |
| 3274 not UK email | HOLE | Kensington | LND | 1800-1900 | PUB-1998 |
| 5032 email | HOLLAND | All | HAM | 18 - 20th C | SUB-Jan03 |
| 1481 | HOLLAND | Henley | OXF | 1800-1950 | SUB-Nov02 |
| 3201 email | HOLLAND | Chelsea St Pancras | MDX | 1765-1840 | PUB-1998 |
| 5369 email | HOLLEBON | Eastbourne | SSX | pre 1900 | SUB-Nov03 |
| 982 email | HOLLEY | Thatcham | BRK | All | SUB-Jan03 |
| 1869 email | HOLLICK | All | BRK/WIL | 1700 | PUB-1998 |
| 2088 email | HOLLIER | Oxford | OXF | 1600-1800 | PUB-1998 |
| 2088 email | HOLLINGSWORTH | Walkern | HRT | 1700-1800 | SUB-Nov02 |
| 3495 | HOLLIS | Brentford | MDX | 1850-1900 | PUB-1998 |
| 4437 email | HOLLIS | Wooburn | BKM | -1850 | FH-mar01 |
| 5722 email | HOLLIS | Besthorpe | NTT | pre 1850 | SUB-OCT05 |
| 4060 email | HOLLOWAY | Marlow | BKM | 1750-1850 | SUB-Dec02 |
| 4197 email | HOLLOWAY | All | KEN | 1850-1930 | FH-mar00 |
| 4197 email | HOLLOWAY | Merton | SRY | 1850-1930 | FH-mar00 |
| 6410 | HOLLOWAY | Warfield | BRK | 1800-1930 | SUB-DEC 07 |
| 6410 | HOLLOWAY | Winkfield | BRK | 1800-1930 | SUB-DEC 07 |
| 2030 email | HOLLOWAY | Dorchester | OXF | 1650-1750 | PUB-1998 |
| 2943 | HOLLOWAY | Birmingham | WAR | 1500-1900 | PUB-1998 |
| 556 not UK email | HOLLOWAY | Cam | GLS | 1730-1816 | SUB-Nov02 |
| 3197 email | HOLLYMAN | Bristol | GLS | 1822-1845 | SUB-Jan03 |
| 2193 email | HOLLY | Kingsclere | HAM | 1750-1840 | PUB-1998 |
| 2520 email | HOLMAN Helen | London | LND | pre 1963 | SUB-Nov02 |
| 2286 | HOLMAN | Outwood | SRY | 19th C | SUB-Jan03 |
| 812 email | HOLMES | Alvaston | DBY | 1750-1850 | PUB-1998 |
| 993 | HOLMES | Clerkenwell | LND | 1800-1843 | PUB-1998 |
| 1091 | HO(L)MES | Leckhampstead | BRK | 1700-1800 | PUB-1998 |
| 2389 email | HO(L)MES | Ashampstead | BRK | All | SUB-Dec02 |
| 2389 email | HO(L)MES | Chieveley | BRK | All | SUB-Dec02 |
| 2592 email | HOLMES | Yoxall | STS | 1700-1850 | PUB-1998 |
| 2870 email | HOLMES | Compton | BRK | pre 1800 | SUB-Nov02 |
| 3221 email | HOLMES | Workington | CUL | 1880-1950 | FH-dec00 |
| 3221 email | HOLMES | Rawmarsh | SYK | 1800-1900 | FH-dec00 |
| 3221 email | HOLMES | Swinton | SYK | 1800-1900 | FH-dec00 |
| 3389 | HOLMES | Keighley | YKS | 1700-1900 | FH-mar97 |
| 3967 email | HOLMWOOD | All | SRY | All | DG-nov00 |
| 3967 email | HOLMWOOD | All | SRY | 1500-1900 | FH-mar99 |
| 4858 email | HOLMWOOD | Charlwood | SRY | 1600-2000 | SUB-Dec02 |
| 3778 not UK | HOLOWAY | East London | MDX | 1750-1850 | FH-sep98 |
| 4884 email | HOLTEN | Binfield | BRK | 1630-1710 | FH-jun02 |
| 4884 email | HOLTEN | Binfield | BRK | 1630-1710 | SUB-Jan03 |
| 2653 email | HOLTON | All | OXF | C. 1700 | SUB-Dec02 |
| 4347 email | HOLT | Birmingham | WAR | 1800-1850 | FH-mar01 |
| 5858 email | HOLT | Hurst | BRK | 1700-1850 | SUB-OCT05 |
| 2963 not UK email | HOLT | Windsor | BRK | 1870-1900 | PUB-1998 |
| 4253 email | HOLYOAKE | All | BRK/OXF | 1725-1825 | SUB-Jan03 |
| 4042 email | HOLYOAK | Little Coxwell | BRK | Pre 1850 | SUB-Jan03 |
| 4042 email | HOLYOAK | Longcot | BRK | Pre 1850 | SUB-Jan03 |
| 4042 email | HOLYOAK | Shrivenham | BRK | Pre 1850 | SUB-Jan03 |
| 2297 not UK email | HOLYOAK | Longcot | BRK | 1700-1850 | FH-sep98 |
| 2756 not UK email | HOMEWOOD | Borden | KEN | 1750- | SUB-Nov02 |
| 2756 not UK email | HOMEWOOD | Canterbury | KEN | 1800- | SUB-Nov02 |
| 2849 email | HOMEWOOD | Canterbury | KEN | 1820-1860 | PUB-1998 |
| 1415 | HONEY | Sutton Courtney | BRK | 1838-1907 | PUB-1998 |
| 3499 email | HOOKER | Odiham | HAM | 1700-1800 | QU-jan02 |
| 3857 email | HOOKER | Odiham | HAM | 1800 | SUB-Jan03 |
| 4233 email | HOOKE | Guildford | SRY | 1840-1900 | FH-dec00 |
| 5177 email | HOOK | All | KEN | 1760-1820 | SUB-MAY04 |
| 4514 email | HOOPER | East Coker | SOM | 1750-1900 | FH-jun01 |
| 1638 email | HOOPER | Reading | BRK | 1790+ | SUB-Jan03 |
| 1638 email | HOOPER | London | MDX | pre1790 | SUB-Jan03 |
| 4588 email | HOPCRAFT | Arncot | OXF | 1700-1900 | SUB-Dec02 |
| 3996 email | HOPE | All | LIN | 1800-1950 | FH-sep99 |
| 3996 email | HOPE | Dewsbury | YKS | 1870-1880 | FH-sep99 |
| 2943 | HOPE | Nantmel | RAD | 1066-1800 | PUB-1998 |
| 6315 email | HOPGOOD | Chute | WIL | pre 1840 | SUB-DEC 07 |
| 3529 email | HOPKINS | Salperton | GLS | 1830-1900 | PUB-1998 |
| 3529 email | HOPKINS | Westwall | OXF | 1800-1830 | PUB-1998 |
| 4242 email | HOPKINS | Chilton Foliat | BRK | 1850-1950 | FH-mar00 |
| 4242 email | HOPKINS | Inkpen | BRK | 1680-1900 | FH-mar00 |
| 4242 email | HOPKINS | Kintbury | BRK | 1800-1900 | FH-mar00 |
| 4242 email | HOPKINS | Croydon | SRY | 1875-1950 | FH-mar00 |
| 4884 email | HOPKINS | Sonning | BRK | 1700-1760 | FH-jun02 |
| 4884 email | HOPKINS | Sonning | BRK | 1700-1760 | SUB-Jan03 |
| 1247 email | HOPKINS | Kintbury | BRK | 1500-1750 | PUB-1998 |
| 2273 email | HOPKINS | All | HAM | 1750-1800 | PUB-1998 |
| 2328 not UK email | HOPKINS | Lambourn | BRK | 1600-1850 | SUB-Nov02 |
| 3394 email | HOPKINS | Petworth | SSX | pre 1850 | SUB-Nov02 |
| 3411 email | HOPKINS | Neen Savage | SAL | PRE 1830 | SUB-Dec02 |
| 3411 email | HOPKINS | Smethwick | STS | POST 1830 | SUB-Dec02 |
| 556 not UK email | HOPKIN | Llanedy | CAR | 1780's | SUB-Nov02 |
| 556 not UK email | HOPKIN | Llanedy | CAR | 1780's | SUB-Nov02 |
| 556 not UK email | HOPKIN | LLangyfelach | GLA | 1800's | SUB-Nov02 |
| 5002 email | HOPPER | All | KEN | 1750-1900 | SUB-Jan03 |
| 5334 not UK email | HOPPER | Southam | WAR | 1780-1840 | SUB-Jul03 |
| 6411 email | HOPSON | Welford | BRK | 1740-1804 | SUB-DEC 07 |
| 6349 email | HOPTON | All | GLS | pre 1800 | SUB-SEP07 |
| 3955 email | HORAN | All | STS/LAN | 1850+ | SUB-Jan03 |
| 2520 email | HORA | All | All | All | PUB-1998 |
| 127 email | HORLER | Tredegar | MON | 19C | SUB-Nov02 |
| 5373 | HORLOCK | Reading | BRK | 1850 | SUB-Nov03 |
| 5373 | HORLOCK | Blandford | DOR | 1800 | SUB-Nov03 |
| 3494 email | HORNE | Englefield | BRK | 1850-1990 | FH-mar98 |
| 4406 email | HORN(E) | Fyfield | BRK | 1765-1900 | SUB-Jun04 |
| 2706 email | HORNE | Abbotts Ann | HAM | 1700-1850 | PUB-1998 |
| 3494 email | HORN | Englefield | BRK | 1750-1850 | FH-mar98 |
| 1860 email | HORN | Bradfield | BRK | 1750-1920 | PUB-1998 |
| 2938 | HORN | Dunston | NFK | 1700-1800 | PUB-1998 |
| 430 | HORN | Swallowfield | BRK | 1700-1800 | PUB-1998 |
| 3832 | HORSELEY | Long Wittenham | BRK | 1700-1800 | FH-dec00 |
| 6399 email | HORSEY | Any | SOM | 1800- | SUB-MAR08 |
| 1343 email | HORSLEY | Reading | BRK | -1870 | PUB-1998 |
| 1343 email | HORSLEY | Oxford | OXF | 1700-1876 | PUB-1998 |
| 3711 | HORSWELL | Mylorflushing | CON | 1862-1899 | PUB-1998 |
| 3711 | HORSWELL | Portland | DOR | 1855-1865 | PUB-1998 |
| 3711 | HORSWELL | All | MDX | 1750-1850 | PUB-1998 |
| 3711 | HORSWELL | Marylebone | MDX | 1850-1859 | PUB-1998 |
| 2938 | HORTON | Iver | BKM | 1650-1800 | PUB-1998 |
| 3475 not UK email | HOSKINS | Symondsbury | DOR | 1800-1750 | FH-jun97 |
| 4270 email | HOSKINS | Sutton Poyntz | DOR | 1750-1900 | FH-jun00 |
| 1476 email | HOSKINS | Soham | CAM | 1870-1890 | PUB-1998 |
| 1476 email | HOSKINS | Clapham | SRY | 1860-1880 | PUB-1998 |
| 1476 email | HOSKINS | Lambeth | SRY | 1800-1870 | PUB-1998 |
| 5945 email | HOTTER | East Hendred | BRK | pre 1780 | SUB-DEC05 |
| 4764 email | HOUGHTON | Bourne | LIN | 1800-1900 | FH-mar02 |
| 5381 email | HOUGHTON | Rutland | RUT | pre 1897 | SUB-MAY04 |
| 3286 | HOUGHTON | Bobbing | KEN | 1850-1900 | SUB-Jan03 |
| 4733 email | HOUGH | All | BRK | 1500-1850 | FH-jun02 |
| 4733 email | HOUGH | All | BRK | 1500-1850 | SUB-Jan03 |
| 4733 email | HOUGH | Shrivenham | BRK | 1700-1800 | QU-apr02 |
| 2945 email | HOUGTON | All | BRK | 1700-1900 | SUB-Dec02 |
| 3867 email | HOULDER | Watchfield | BRK | 1700-1850 | SUB-Nov02 |
| 2706 email | HOURSTON | Downham | CAM | 1700-1840 | PUB-1998 |
| 3812 email | HOUSE | Basildon | BRK | 1690-1751 | FH-dec98 |
| 80 email | HOUSE | Reading | BRK | 1700-1800 | QU-jan01 |
| 2051 email | HOUSE | Boldre | HAM | All | QU-jan01 |
| 2051 email | HOUSE | New Forest | HAM | 1700-1900 | PUB-1998 |
| 3225 email | HOUSE | Newbury | BRK | 1600-1950 | QU-jan01 |
| 3225 email | HOUSE | Thatcham | BRK | 1800-1950 | QU-jan01 |
| 3446 | HOUSE | All | HAM | 1800-1950 | FH-jun97 |
| 1860 email | HOUSTON REID | All | RFW | 1800-1900 | SUB-Oct02 |
| 6236 email | HOVELL | St Pancras | LND | pre 1915 | SUB-JUN07 |
| 2758 email | HOVEL(L) | Forfar | ANS | 1800-2002 | SUB-Nov02 |
| 3516 | HOVLE | Sandgate | KEN | 1800 | SUB-Nov02 |
| 1096 | HOWARD | East Lavant | SSX | 1790-1850 | PUB-1998 |
| 1124 email | HOWARD | Holborn | MDX | 1850-1880 | PUB-1998 |
| 1175 | HOWARD | Chertsey | SRY | 1600-1800 | PUB-1998 |
| 3041 email | HOWELLS | Birtsmorton | GLS | 1800 - 1950 | SUB-Jan03 |
| 4141 | HOWELL | Thatcham | BRK | pre 1800 | SUB-FEB05 |
| 836 email | HOWELL | Kingscote | GLS | 1700-1800 | PUB-1998 |
| 1701 email | HOWELL | Starcross | DEV | 1750-1900 | SUB-MAY04 |
| 2937 email | HOWELL | Wanborough | WIL | 1600-1800 | PUB-1998 |
| 3197 email | HOWELL | Bristol | GLS | 1822-1846 | SUB-Jan03 |
| 2502 email | HOWES | Newport Pagnell | BKM | 1780-1900 | SUB-Dec02 |
| 3146 | HOWES | Breckland | NFK | 1700-1800 | PUB-1998 |
| 3642 email | HOWE | Soham | CAM | 1795-1800 | FH-dec97 |
| 1869 email | HOWE | Pimlico | MDX | -1700 | PUB-1998 |
| 1869 email | HOWE | Whitchurch | OXF | 1830-1900 | PUB-1998 |
| 1869 email | HOWE | Wandsworth | SRY | 1800-1900 | PUB-1998 |
| 2653 email | HOWE | All | OXF | C. 1700 | SUB-Dec02 |
| 4560 email | HOWLAND | Thame | OXF | -1812 | FH-jun01 |
| 4545 | HOWLETT | Carbrooke | NFK | 1750-1810 | SUB-Nov02 |
| 3373 | HOWSE | Cumnor | BRK | pre 1900 | SUB-APR05 |
| 3859 email | HOYLE | Manchester | LAN | 1820-1880 | FH-dec98 |
| 2195 email | HOY | Great Dunmow | ESS | 1066-1850 | PUB-1998 |
| 6389 email | HUBBARD | Sloley | NFK | 1750-1820 | SUB-DEC 07 |
| 993 | HUBBLE | All | LND | 1800-1867 | PUB-1998 |
| 1485 email | HUBBLE | Malling | KEN | 18th – 19th C | SUB-Jan03 |
| 2101 not UK email | HUCKINGS | Combe | OXF | 1700-1901 | DG-2000 |
| 2101 not UK email | HUCKIN(S) | Combe | OXF | -1800 | PUB-1998 |
| 2101 not UK email | HUCKINS | Combe | OXF | 1700-1900 | DG-2000 |
| 567 email | HUDSON | Dover | KEN | 1850-1900 | SUB-Jan03 |
| 567 email | HUDSON | Chobham | SRY | pre1870 | SUB-Jan03 |
| 4937 email | HUDSON | Bradford | WRY | 1800-1950 | FH-jun02 |
| 4937 email | HUDSON | Bradford | WRY | 1800-1950 | SUB-Jan03 |
| 1793 email | HUDSON | Appleton | BRK | 19c | SUB-Nov02 |
| 1793 email | HUDSON | Northmoor | OXF | 18/19c | SUB-Nov02 |
| 2110 email | HUDSON | Hartlepool | DUR | 1860-1900 | PUB-1998 |
| 2856 email | HUDSON | Fyfield | BRK | Pre 1900 | SUB-Jan03 |
| 3959 email | HUGGINS | Islington | MDX | 1870-1950 | SUB-Nov02 |
| 3959 email | HUGGINS | Warmington | WAR | 1600-1870 | SUB-Nov02 |
| 4871 email | HUGGINS | Sutton Courtney | BRK | 1728-1776 | SUB-Dec02 |
| 6000 email | HUGGINS | Blewbury | BRK | 1700-1850 | SUB-FEB06 |
| 6000 email | HUGGINS | Reading | BRK | All | SUB-FEB06 |
| 2520 email | HUGGINS | Nevis WEST INDIES | notUK | 1700-1860 | PUB-1998 |
| 353 email | HUGGINS | Abingdon | BRK | C18 C19 | SUB-Jan03 |
| 556 not UK email | HUGGINS | Dursley | GLS | 1600's (late) | SUB-Nov02 |
| 4905 email | HUGHES-COPPINS | All | All | 1800-1940 | FH-jun02 |
| 4905 email | HUGHES-COPPINS | All | All | 1800-1940 | SUB-Jan03 |
| 3832 | HUGHES-WATTS | All | BRK | 1800- | SUB-Dec02 |
| 3832 | HUGHES-WATTS | All | HAM | 1800- | SUB-Dec02 |
| 3832 | HUGHES-WATTS | Oxford | OXF | 1885 | FH-dec00 |
| 3475 not UK email | HUGHES | Brentford | MDX | 1600-1880 | FH-jun97 |
| 80 email | HUGHES | Cookham | BRK | 1600-1850 | QU-jan01 |
| 922 | HUGHES | Marylebone | MDX | 1800-1850 | PUB-1998 |
| 4797 | HUGHES | London | LND | 1850-1900 | FH-dec01 |
| 89 email | HUGHES | All | BRK | 1850-1870 | SUB-Nov03 |
| 89 email | HUGHES | All | OXF | 1850-1870 | SUB-Nov03 |
| 6389 email | HUGHES | All | MAY | 1800-1845 | SUB-DEC 07 |
| 6528 email | HUGHES | Cheltenham | GLS | pre 1810 | SUB-JUN08 |
| 205 email | HUGHES | Llansilin | DEN | 1800-1800 | PUB-1998 |
| 2196 email | HUGHES | Henley | OXF | 1870-1900 | PUB-1998 |
| 277 not UK email | HUGHES | West Ilsley | BRK | 1700-1800 | PUB-1998 |
| 2430 email | HUGHES | Kingsclere | HAM | 1700-1755 | PUB-1998 |
| 541 email | HUGHES | Newport | GNT | 1840-1900 | SUB-Nov02 |
| 2804 not UK email | HUGHINS | Bristol | AVN | 1800-1899 | DG-jan02 |
| 3480 | HULBERT | Figheldean | WIL | 1700-1850 | FH-sep97 |
| 4453 email | HULBERT | Bradford | WIL | 1770-1860 | SUB-Nov02 |
| 447 email | HULBERT | West Derby & Edge Hill | LAN | 1800-1900 | PUB-1998 |
| 3099 | HULBERT | Corsham | WIL | 1500-1900 | SUB-Dec02 |
| 4811 email | HULCOP | All | BRK | All | SUB-Jan03 |
| 4811 email | HULCUPPE | All | BRK | All | SUB-Jan03 |
| 4811 email | HULCUP | All | BRK | All | SUB-Jan03 |
| 4811 email | HULCUP | All | OXF | All | SUB-Jan03 |
| 6284 email | HULCUP | All | BRK | 1700-1900 | SUB-JUN07 |
| 3626 email | HULFORD | Heckfield | HAM | 1700-1900 | PUB-1998 |
| 6417 | HULL | Bramshaw | WIL | pre 1800 | SUB-DEC 07 |
| 3012 email | HULL | All | LEI | 1800+ | SUB-Jan03 |
| 3279 email | HULL | Hurst/Twyford | BRK | 1830-1900 | SUB-Jan03 |
| 450 | HULME | All | LAN | 1066-1875 | SUB-Nov02 |
| 5002 email | HUMBELS | Leighton Buzzard | BDF | 1892-1912 | SUB-DEC05 |
| 5002 email | HUMBLES | Leighton Buzzard | BDF | 1800-1900 | SUB-Jan03 |
| 3713 not UK email | HUME | All | BRK | 1700-1850 | PUB-1998 |
| 3713 not UK email | HUME | All | SCT | 1700-1850 | DG-2000 |
| 6409 email | HUMM | Bethnal Green | MDX | All | SUB-DEC 07 |
| 812 email | HUMPHREY | Benenden | KEN | 1853-1884 | PUB-1998 |
| 4446 email | HUMPHREY | Amberley | SSX | 1700-1890 | FH-mar01 |
| 2916 email | HUMPHREY | Weedon Lois | NTH | 1780-1885 | PUB-1998 |
| 3849 email | HUMPHRIES | Brockworth | GLS | 1800-1900 | SUB-Dec02 |
| 3929 email | HUMPHRIES | Pontypridd | GLA | -1850 | FH-jun99 |
| 1147 email | HUMPHRIES | Lambeth | SRY | 1700-1850 | PUB-1998 |
| 127 email | HUMPHRIES | Devizes area | WIL | 18C | SUB-Nov02 |
| 1485 email | HUMPHRIES | Ramsbury | WIL | 18th – 19th C | SUB-Jan03 |
| 342 email | HUMPHRIES | Garsington | OXF | 18-19c | SUB-Nov02 |
| 3849 email | HUMPHRIS | Brockworth | GLS | 1800-1900 | SUB-Dec02 |
| 1869 email | HUMPHRIS | Reading | BRK | -1800 | PUB-1998 |
| 2077 email | HUMPHRIS | Appleton | OXF | C 1765 | SUB-Jan03 |
| 2110 email | HUMPHRIS | Reading | BRK | 1800-1850 | SUB-Nov02 |
| 2110 email | HUMPHRIS | St James | MDX | 1850-1875 | PUB-1998 |
| 2175 email | HUMPHRIS | All | GLS | All | QU-jan01 |
| 77 not UK | HUNSDON | Sparsholt | BRK | 1600-1750 | PUB-1998 |
| 1953 email | HUNTER | Jedburgh | ROX | 1750-1900 | PUB-1998 |
| 1953 email | HUNTER | Scottish Borders | SCT | All | DG-nov00 |
| 2268 | HUNTER | Kennington | LND | 1850 + | SUB-Jan03 |
| 2606 email | HUNTER | Lambourn | BRK | 1750-1815 | PUB-1998 |
| 2641 email | HUNTER | Little Coxwell | BRK | 1914-1918 | SUB-Jul03 |
| 2892 email | HUNTER | Edinburgh | MLN | 1700-1900 | SUB-Dec02 |
| 4040 | HUNT James | Faringdon | BRK | 1796-1876 | SUB-Dec02 |
| 3565 | HUNT | Kingston Lisle | BRK | 1700-1850 | FH-sep97 |
| 3565 | HUNT | Lambourn | BRK | 1650-1720 | PUB-1998 |
| 3565 | HUNT | Thatcham | BRK | 1700-1850 | SUB-Nov02 |
| 3706 email | HUNT | Little Marlow | BKM | pre 1820 | SUB-Jan03 |
| 3706 email | HUNT | Wandsworth | SRY | 1810 - | SUB-Jan03 |
| 4040 | HUNT | Faringdon | BRK | 1830-1883 | FH-jun99 |
| 4251 email | HUNT | All | KEN | 1800-1850 | FH-jun00 |
| 4360 | HUNT | Childrey | OXF | 1750-1850 | SUB-FEB05 |
| 4360 | HUNT | Long Wittenham | OXF | 1750-1850 | SUB-FEB05 |
| 4360 | HUNT | Long Wittenham | BRK | POST 1780 | SUB-Dec02 |
| 4360 | HUNT | Reading | BRK | POST 1780 | SUB-Dec02 |
| 857 email | HUNT | Great Bedwyn | WIL | 1800-1880 | PUB-1998 |
| 4681 email | HUNT | Great Faringdon | BRK | 1697-1731 | FH-sep01 |
| 987 | HUNT | Cholsey | BRK | 1650-1990 | PUB-1998 |
| 1028 email | HUNT | Bridgwater | SOM | 1830-1850 | SUB-DEC05 |
| 5252 email | HUNT | Wantage | BRK | All | SUB-Apr03 |
| 5823 email | HUNT | Mattingley | HAM | pre 1817 | SUB-DEC05 |
| 1343 email | HUNT | Shalbourne | BRK/WIL | 1700-1890 | PUB-1998 |
| 1343 email | HUNT | Shalbourne | BRK/WIL | 1700-1890 | SUB-Nov02 |
| 1953 email | HUNT | Aldworth | BRK | 1750-1900 | QU-jan01 |
| 1953 email | HUNT | All | BRK | All | DG-nov00 |
| 1953 email | HUNT | Compton | BRK | 1740-1850 | QU-jan01 |
| 2051 email | HUNT | Vauxhall | SRY | All | QU-jan01 |
| 2187 not UK email | HUNT | Reading | BRK | 1825-1838 | SUB-Nov02 |
| 2196 email | HUNT | Radnage | BKM | 1800-1880 | PUB-1998 |
| 231 email | HUNT | Kingsclere | HAM | 1800-1840 | FH-mar99 |
| 2317 email | HUNT | Reading | BRK | -1790 | PUB-1998 |
| 2606 email | HUNT | Inkpen | BRK | 1700-1800 | PUB-1998 |
| 3081 not UK | HUNT | Speen | BRK | 1835-1836 | SUB-Dec02 |
| 3081 not UK | HUNT | Shalbourne | WIL | 1814-1835 | SUB-Dec02 |
| 3227 email | HUNT | Wootton Bassett | WIL | 1700-1900 | PUB-1998 |
| 3315 | HUNT | All | BRK | 1500-1850 | PUB-1998 |
| 903 email | HURCOMB | North Nibley | GLS | 1700-1850 | PUB-1998 |
| 3561 not UK email | HURDLE | Wokingham | BRK | 1840-1940 | QU-jan01 |
| 3561 not UK email | HURDLE | Crondall | HAM | 1750-1890 | QU-jan01 |
| 2224 | HURDLE | Crondall | HAM | 1600-1900 | PUB-1998 |
| 3967 email | HURFORD | All | DEV | All | FH-sep99 |
| 3967 email | HURFORD | All | SOM | All | FH-sep99 |
| 4482 email | HURLBUTT | Liverpool | LAN | 1700- | SUB-Jan03 |
| 3635 | HURREN | Beccles | SSX | 1650-1744 | PUB-1998 |
| 4546 email | HURSSELL | All | KEN | -1900 | SUB-Nov02 |
