![]() |
BerksFHS
ContentsMembers Interests Index |
BerksFHS Members Interests na-nl |
| These are
Surname Interests of members of the Society Sources: FH or SUB - Berkshire Family Historian DG - E-mail Discussion Group QU - Discussion Group questionnaire PUB - published on fiche How to contact a member. NOTE: eMail can be forwarded to a member ONLY if there is an email after the member number. |
| Member Number |
Name Interest |
Location |
County |
Period |
Source |
| 3012 email | NAILOR | All | BRK | 1750+ | SUB-Jan03 |
| 659 | NAIL | All | DOR | 1700-1800 | PUB-1998 |
| 712 email | NAISH | Tufton | HAM | Pre 1800 | SUB-Jan03 |
| 1413 | NAKNELL | All | ESS | 19c on | SUB-Nov02 |
| 1413 | NAKNELL | All | HRT | 19c on | SUB-Nov02 |
| 1413 | NAKNELL | Edmonton | MDX | 19c on | SUB-Nov02 |
| 3628 email | NALDER | Newbury | BRK | 1750-1950 | FH-mar98 |
| 53 | NALDER | All | BRK | All | SUB-Jan03 |
| 1091 | NAPPER | East Hagbourne | BRK | 1850-1935 | PUB-1998 |
| 5373 | NAPPER | Hagbourne | OXF | 1780+ | SUB-Nov03 |
| 2604 email | NAPPER | Hagbourne | BRK | 1750-1890 | PUB-1998 |
| 2963 not UK email | NAPPER | Didcot | BRK | 1850-1900 | FH-jun01 |
| 2963 not UK email | NAPPER | Slough | BRK | 1850-1950 | FH-jun01 |
| 3953 | NASH | All | WIL | 1800+ | SUB-Jan03 |
| 4009 | NASH | Aldermaston | BRK | 1850-1900 | FH-sep00 |
| 4009 | NASH | Reading | BRK | 1850-1900 | SUB-Nov02 |
| 4009 | NASH | Kingsclere | HAM | 1750-1850 | FH-sep00 |
| 4093 | NASH | Langley | BKM | 1750-1850 | SUB-Dec02 |
| 911 email | NASH | Reading | BRK | 1827-1867 | PUB-1998 |
| 5289 email | NASH | Seer Green | BKM | 1740-1943 | SUB-Jul03 |
| 5530 email | NASH | Wanborough | SRY | 1750-1850 | SUB-MAY04 |
| 6098 email | NASH | Hurst | BRK | 1700-1850 | SUB-JUN06 |
| 1224 email | NASH | Wokingham | BRK | 17c | SUB-MAR08 |
| 1224 email | NASH | Henley on Thames | OXF | 17c | SUB-MAR08 |
| 2187 not UK email | NASH | Wilsden | MDX | 1820-1850 | SUB-Nov02 |
| 2641 email | NASH | Little Coxwell | BRK | 1914-1918 | SUB-Jul03 |
| 2674 not UK email | NASH | Mile End | MDX | 1860-1884 | PUB-1998 |
| 3012 email | NAYLOR | All | BRK | 1750+ | SUB-Jan03 |
| 5118 email | NDOT | All | PEM | 1700-1900 | SUB-Jan03 |
| 659 | NEAL(E) | All | DOR | 1780-1900 | PUB-1998 |
| 4908 email | NEAL(E) | Warwickshire | CEN | -1700 | FH-jun02 |
| 4908 email | NEAL(E) | Warwickshire | CEN | 1700-2001 | SUB-Jan03 |
| 6033 email | NEALE | All | All | 1900+ | SUB-JUN06 |
| 6033 email | NEALE | All | BRK | Pre 1800 | SUB-JUN06 |
| 6389 email | NEALE | Weeting | NFK | 1800-1900 | SUB-DEC 07 |
| 1499 | NEALE | Aston Tirrold | BRK | 1600-1800 | SUB-Dec02 |
| 1608 email | NEAL/E | Brimpton | BRK | 1700-1800 | SUB-Dec02 |
| 1608 email | NEAL/E | Thatcham | BRK | 1700-1800 | PUB-1998 |
| 3075 | NEALE | Middleton Stoney | OXF | 1800-1850 | PUB-1998 |
| 3197 email | NEALE | All | MON | 1822-1861 | SUB-Jan03 |
| 3443 email | NEALE | Reading | BRK | 1500-1800 | SUB-SEP07 |
| 659 | NEAL | All | DOR | 1700-1800 | PUB-1998 |
| 659 | NEAL | All | LND | 1870-1900 | PUB-1998 |
| 3681 | NEAL | Boydon | DEV | 1750-1900 | PUB-1998 |
| 3681 | NEAL | Werrington | DEV | 1750-1900 | FH-mar98 |
| 3075 | NEAL | Middleton Stoney | OXF | 1800-1850 | PUB-1998 |
| 2470 email | NEATE | All | GLS | 1790-1870 | PUB-1998 |
| 3099 | NEATE | Compton Beauchamp | BRK | 1700-1800 | PUB-1998 |
| 2470 email | NEAT | All | GLS | 1790-1870 | PUB-1998 |
| 3225 email | NEAVES | Cambridge | CAM | 1840-1940 | QU-jan01 |
| 2430 email | NEEDHAM | Chesterfield | DBY | 1650-1725 | PUB-1998 |
| 2460 email | NEIGHBOUR | East Berks | BRK | 1600-1850 | SUB-Nov02 |
| 5456 email | NELSON | Nottingham | NTT | All | SUB-MAY04 |
| 6375 email | NELSON | All | LDN | 1800-1920 | SUB-SEP07 |
| 220 email | NELSON | York | YKS | 1500-1880 | PUB-1998 |
| 5597 email | NETHERCLIFF/T | All | OXF | 1800+ | SUB-OCT04 |
| 3374 email | NETHERCLIFT | All | BKM | -1700 | FH-mar01 |
| 3374 email | NETHERCLIFT | All | LND | All | QU-jan01 |
| 3374 email | NETHERCLIFT | All | SRY | -1700 | FH-mar01 |
| 3374 email | NETHERCLIFT | All | SRY | All | QU-jan01 |
| 5597 email | NETHERCOTT | All | OXF | 1800+ | SUB-OCT04 |
| 5597 email | NETHERCUTT | All | OXF | 1800+ | SUB-OCT04 |
| 6098 email | NEVILLE | Alvescot | OXF | 1750-1850 | SUB-JUN06 |
| 1291 email | NEVILLE | Todenham | GLS | 1800-1899 | PUB-1998 |
| 1496 email | NEVILLE | All | BRK | 1800-1900 | PUB-1998 |
| 1496 email | NEVILLE | All | HAM | 1600-1850 | PUB-1998 |
| 1755 email | NEVILLE | Deptford | KEN | 1835-1840 | PUB-1998 |
| 1755 email | NEVILLE | Plumstead | KEN | 1881-1951 | PUB-1998 |
| 2938 | NEVILLE | Lockinge | BRK | -1800 | PUB-1998 |
| 1496 email | NEVIL | All | HAM | 1600-1900 | PUB-1998 |
| 2604 email | NEVIL | South Moreton | BRK | 1700-1800 | PUB-1998 |
| 2598 email | NEWBERRY | All | DEV | 1800-1900 | PUB-1998 |
| 2598 email | NEWBERRY | London | MDX | 1850-1910 | PUB-1998 |
| 4682 email | NEWBERY | Reading | BRK | 1875-1950 | FH-sep01 |
| 4791 email | NEWBERY | Newport | IOW | -1805 | FH-mar02 |
| 2921 email | NEWBERY | All | LND | 1800-1990 | PUB-1998 |
| 4658 email | NEWBROOK | Little Sutton | WAR | -1800 | FH-sep01 |
| 3133 email | NEWBURY | All | BRK | 1700 on | SUB-Nov02 |
| 3133 email | NEWBURY | All | OXF | 1700 on | SUB-Nov02 |
| 3365 email | NEWBY | Maryport | CUL | 1750-1830 | PUB-1998 |
| 2197 email | NEWCOMBE | Okehampton Dist | DEV | pre 1860 | SUB-Jan03 |
| 2502 email | NEWCOMB | Clipston | NTH | 1700-1900 | SUB-Dec02 |
| 3642 email | NEWELL | Reading | BRK | 1850-1990 | FH-jun98 |
| 4690 | NEWELL | Burnham | BKM | 1750-1900 | FH-sep01 |
| 6386 email | NEWELL | Thatcham | BRK | pre 1711 | SUB-MAR08 |
| 2196 email | NEWELL | Stokenchurch | BKM | 1800-1860 | PUB-1998 |
| 347 email | NEWELL | All | NFK | All | SUB-Oct02 |
| 2523 email | NEWEY | Birmingham | WAR | 1800-1900 | PUB-1998 |
| 1618 | NEWHAM | All | LND | 1800-2000 | PUB-1998 |
| 2961 email | NEWHOOK | I O Wight | HAM | 1800-1900 | SUB-Jan03 |
| 4871 email | NEWLAND | Upton Nevret | BRK | 1700-1900 | SUB-Dec02 |
| 719 email | NEWMAN | Truro | CON | 1700-1900 | PUB-1998 |
| 4101 | NEWMAN | London | MDX | All | FH-mar00 |
| 854 | NEWMAN | Shaw cum Donnington | BRK | 1824 | SUB-Nov02 |
| 5373 | NEWMAN | Worcester | WOR | 1850+ | SUB-Nov03 |
| 5828 | NEWMAN | Kintbury | BRK | pre 1870 | SUB-FEB06 |
| 6349 email | NEWMAN | Purton | WIL | pre 1800 | SUB-SEP07 |
| 1291 email | NEWMAN | Chastleton | OXF | 1700-1899 | PUB-1998 |
| 127 email | NEWMAN | Axford | WIL | 17C | SUB-Nov02 |
| 127 email | NEWMAN | Urchfont | WIL | 18C | SUB-Nov02 |
| 2077 email | NEWMAN | Little Coxwell | BRK | C 1785 | SUB-Jan03 |
| 2646 | NEWMAN | St Ives | HUN | 1760-1850 | PUB-1998 |
| 447 email | NEWMAN | Brighton | SSX | 1800-1880 | PUB-1998 |
| 447 email | NEWMAN | Hurstpierpoint | SSX | 1800-1880 | PUB-1998 |
| 3085 email | NEWMAN | Limehouse | LND | 1890-1905 | SUB-Apr03 |
| 3085 email | NEWMAN | Tower Hamlets | LND | 1890-1910 | SUB-Dec02 |
| 3085 email | NEWMAN | Cavendish | SFK | 1750-1900 | SUB-Apr03 |
| 3085 email | NEWMAN | Cavendish | SFK | 1720-1900 | SUB-Dec02 |
| 3085 email | NEWMAN | Bermondsey | SRY | 1881 | SUB-Apr03 |
| 541 email | NEWMAN | Nantygld | GNT | 1840s | SUB-Nov02 |
| 4080 | NEWPORT | All | GLS | 1700-1900 | SUB-Nov02 |
| 4080 | NEWPORT | Fairford | GLS | 1700-1900 | SUB-Nov02 |
| 1928 | NEWPORT | Andover | HAM | 1600-1700 | SUB-Dec02 |
| 4171 | NEWSON | Paddington | LND | 1885+ | FH-mar00 |
| 4171 | NEWSON | Ipswich | SFK | -1870 | FH-mar00 |
| 4093 | NEWTON | Kensal Rise | MDX | 1800-1950 | FH-dec99 |
| 4093 | NEWTON | Kensington | MDX | 1800-1950 | FH-dec99 |
| 1186 | NEWTON | Halstead | ESS | 1700-1900 | FH-dec01 |
| 6417 | NEWTON | Fisherton Anges | WIL | pre 1880 | SUB-DEC 07 |
| 2322 email | NEWTON | Bethnal Green | MDX | 1800-1930 | PUB-1998 |
| 375 email | NEWTON | Welford | BRK | 1600-1880 | SUB-Jan03 |
| 375 email | NEWTON | Wandsworth | SRY | 1750-1850 | SUB-Jan03 |
| 2963 not UK email | NEWTON | Reading | BRK | 1850-1900 | DG-1998 |
| 2963 not UK email | NEWTON | Tilehurst | BRK | 1880-1950 | PUB-1998 |
| 2963 not UK email | NEWTON | Sandbach | CHS | 1850-1900 | DG-1998 |
| 4177 email | NEW | Newbury | BRK | 18-20c | SUB-Nov02 |
| 4177 email | NEW | Kensington | MDX | 19-20c | SUB-Nov02 |
| 4360 | NEW | Ramsbury | WIL | POST 1770 | SUB-Dec02 |
| 4956 email | NEW | Littleworth | BRK | 1700-1825 | FH-jun02 |
| 4956 email | NEW | Littleworth | BRK | 1700-1825 | SUB-Jan03 |
| 4956 email | NEW | St Giles Reading | BRK | 1700-1825 | FH-jun02 |
| 4956 email | NEW | St Giles Reading | BRK | 1700-1825 | SUB-Jan03 |
| 4956 email | NEW | Bethnal Green | MDX | 1800-1900 | FH-jun02 |
| 4956 email | NEW | Bethnal Green | MDX | 1800-1900 | SUB-Jan03 |
| 4956 email | NEW | St Pancras | MDX | 1800-1900 | FH-jun02 |
| 4956 email | NEW | St Pancras | MDX | 1800-1900 | SUB-Jan03 |
| 2241 | NEW | Purton | WIL | 1700-1900 | SUB-Nov02 |
| 2299 email | NEW | Reading | BRK | 1850- | SUB-Nov02 |
| 3212 email | NEW | Chaddleworth | BRK | 1700-1800 | PUB-1998 |
| 3212 email | NEW | Faringdon | BRK | 1600-1800 | PUB-1998 |
| 3212 email | NEW | Lambourn | BRK | 1700-1840 | PUB-1998 |
| 5485 email | NICHOLAS | Newgate | LDN | 1820-1830 | SUB-FEB05 |
| 77 not UK | NICHOLAS | All | SOM | 1800-1900 | PUB-1998 |
| 3257 email | NICHOLES | Chipping Norton | OXF | 1850-1950 | SUB-Nov02 |
| 5808 email | NICHOLLS | Westerleigh | GLS | 1852+ | SUB-FEB06 |
| 2915 | NICHOLLS | Hereford | HEF | 1700-1850 | PUB-1998 |
| 2963 not UK email | NICHOLLS | Stoke Poges | BKM | 1800-1950 | FH-jun01 |
| 2963 not UK email | NICHOLLS | Stoke Poges Langley | BKM | 1800-1950 | QU-jan01 |
| 3365 email | NICHOLLS | Camberwell | LND | 1750-1880 | PUB-1998 |
| 6456 | NICHOLSON | West Meon | HAM | Any | SUB-MAR08 |
| 3001 email | NICHOLSON | All | MDX | 1700-1900 | PUB-1998 |
| 2103 email | NICHOLS | Consett | DUR | -1860 | PUB-1998 |
| 2103 email | NICHOLS | Mangotsfield | GLS | -1600 | PUB-1998 |
| 2529 | NICHOLS | Hampstead Norris | BRK | 1500-1900 | PUB-1998 |
| 2110 email | NICKLESS | London | MDX | 1800-1860 | SUB-Nov02 |
| 2110 email | NICKLESS | Southwark | SRY | 1860-1890 | PUB-1998 |
| 4437 email | NICOLL | Ware | HRT | -1825 | FH-mar01 |
| 3706 email | NIGHTINGALE | Thatcham | BRK | pre 1900 | SUB-Jan03 |
| 4545 | NIGHTINGALE | Southwark | SRY | 1750-1810 | SUB-Nov02 |
| 3859 email | NISBET | Lasswode | MLN | -1800 | FH-dec98 |
| 2963 not UK email | NIVEN | All | MDX | 1800-1900 | DG-1998 |
| 2963 not UK email | NIVEN | Renfrew County | SCT | 1800-1900 | DG-1998 |
| 3389 | NIXON | Rotherham | YKS | 1800-1900 | FH-mar97 |
|
Please refer to the webmaster or other contact if you have
- comments, questions, details of missing links
- queries about this site
© Berkshire Family History Society 2008 |
updated Fri May 9 08:47:46 2008 |