![]() |
BerksFHS
ContentsMembers Interests Index |
BerksFHS Members Interests nm-nz |
| These are
Surname Interests of members of the Society Sources: FH or SUB - Berkshire Family Historian DG - E-mail Discussion Group QU - Discussion Group questionnaire PUB - published on fiche How to contact a member. NOTE: eMail can be forwarded to a member ONLY if there is an email after the member number. |
| Member Number |
Name Interest |
Location |
County |
Period |
Source |
| 5423 email | NOAKES | Reading | BRK | 1840-2006 | SUB-FEB06 |
| 5423 email | NOAKES | Yateley | HAM | pre 1840 | SUB-FEB06 |
| 2436 email | NOAKES | Rochester | KEN | 19C | SUB-Jan03 |
| 2436 email | NOAKES | Croydon | SRY | 19C | SUB-Jan03 |
| 2436 email | NOAKES | Whatlington | SSX | 1700-1800 | SUB-Jan03 |
| 2646 | NOAKES | Willingdon | SSX | 1750-1860 | PUB-1998 |
| 2609 email | NOKE | Aldworth | BRK | 1740-1900 | FH-mar02 |
| 2609 email | NOKE | Ashampstead | BRK | 1740-1900 | FH-mar02 |
| 6389 email | NOON | Branstone | STS | 1700-1871 | SUB-DEC 07 |
| 3292 email | NOON | All | BRK | All | SUB-Nov02 |
| 3292 email | NOON | All | WIL | All | SUB-Nov02 |
| 3715 email | NORCUTT | All | BRK | 1600-1820 | FH-jun98 |
| 2606 email | NORDIN | Lambourn | BRK | 1750-1815 | PUB-1998 |
| 584 | NORFIELD | Graveley | HUN | 1800-1900 | PUB-1998 |
| 3252 email | NORGATE | East Dean | SSX | 1700-1770 | SUB-Oct02 |
| 3252 email | NORGATE | West Dean | SSX | 1700-1770 | SUB-Oct02 |
| 3252 email | NORGATE | Westhampnett | SSX | 1780-1850 | SUB-Oct02 |
| 3966 | NORKETT | Reading | BRK | 1800-1990 | FH-jun99 |
| 5118 email | NORMAN | W Dorset | DOR | 1700-1800 | SUB-Jan03 |
| 2088 email | NORMAN | Bengeo | HRT | 1700-1850 | PUB-1998 |
| 3635 | NORRIS | Pishill Swyncombe | OXF | 1650-1833 | FH-dec97 |
| 3643 | NORRIS | All | BRK | 1700-1920 | PUB-1998 |
| 3643 | NORRIS | Harwell | BRK | 1870-1956 | FH-mar98 |
| 3643 | NORRIS | Hendred | BRK | 1760-1840 | FH-mar98 |
| 3643 | NORRIS | Reading | BRK | 1890-1960 | FH-mar98 |
| 712 email | NORRIS | H. Tarrant | HAM | Pre 1750 | SUB-Jan03 |
| 3959 email | NORRIS | Reepham | NFK | 1600-1850 | SUB-Nov02 |
| 4658 email | NORRIS | West Ilsley | BRK | 1700-1900 | FH-sep01 |
| 4763 email | NORRIS | Hendred | BRK | 1600-1920 | FH-dec01 |
| 4763 email | NORRIS | Lockinge | BRK | 1800-1920 | FH-dec01 |
| 4913 email | NORRIS | Inkpen | BRK | 1600-1750 | SUB-Dec02 |
| 17 email | NORRIS | Trowbridge | WIL | ca1825 | SUB-Jan03 |
| 2573 email | NORRIS | East Hendred | BRK | All | PUB-1998 |
| 2573 email | NORRIS | Hagbourne | BRK | All | PUB-1998 |
| 2573 email | NORRIS | Harwell | BRK | All | PUB-1998 |
| 2701 email | NORRIS | Great Gaddesden | HRT | 1800-1900 | PUB-1998 |
| 2701 email | NORRIS | Wheathampstead | HRT | -1760 | DG-2000 |
| 2701 email | NORRIS | Widford | HRT | 1800-1880 | PUB-1998 |
| 3236 email | NORRIS | Hurley | BRK | 1750-1900 | PUB-1998 |
| 3274 not UK email | NORRIS | Tingewick | BKM | 1800-1900 | PUB-1998 |
| 4482 email | NORTHAM | North Devon | DEV | 1700-1925 | QU-jan01 |
| 4482 email | NORTHAM | South Molton | DEV | 1700-1950 | FH-mar01 |
| 4806 email | NORTHWAY | Thatcham | BRK | -1700 | FH-mar02 |
| 712 email | NORTH | Thatcham | BRK | pre 1740 | SUB-DEC 07 |
| 80 email | NORTH | Odiham | HAM | 1650-1750 | QU-jan01 |
| 5289 email | NORTH | Ramsbury | WIL | 1684-1875 | SUB-Jul03 |
| 2430 email | NORTH | Stanford Dingley | BRK | -1558 | PUB-1998 |
| 3078 not UK email | NORTH | Tewkesbury | GLS | 1800- | SUB-Nov02 |
| 3315 | NORTH | Kingsclere | HAM | 1750-1850 | PUB-1998 |
| 3438 not UK email | NORTH | Minghoe | BKM | 1780-1800 | FH-jun97 |
| 3561 not UK email | NORTON | Stanford in the Vale | BRK | 1780-1930 | QU-jan01 |
| 2297 not UK email | NOTT | All | DEV | 1700-1850 | FH-sep98 |
| 3197 email | NOTT | Bristol | GLS | 1834-1940 | SUB-Jan03 |
| 4845 not UK email | NOYES | Silchester | HAM | 1600-2000 | SUB-Jan03 |
| 4937 email | NOYES | Monxton | HAM | 1800-1900 | FH-jun02 |
| 3227 email | NOYES | Sherborne | HAM | 1700-1900 | PUB-1998 |
| 3294 | NOYES | Bristol | AVN | 1800 - 1900 | SUB-Jan03 |
| 3294 | NOYES | Bedminster | SOM | 1800 - 1900 | SUB-Jan03 |
| 3414 not UK email | NOYES | All | WIL | -1700 | QU-jan01 |
| 4937 email | NOYSE | Monxton | HAM | 1800-1900 | SUB-Jan03 |
| 2096 email | NUTBEAN | Hampshire | HAM | 1900-1950 | PUB-1998 |
| 6032 email | NUZUM | Dublin | DUB | pre 1850 | SUB-FEB06 |
| 3433 email | NYE | Canterbury | KEN | 1700-1900 | PUB-1998 |
|
Please refer to the webmaster or other contact if you have
- comments, questions, details of missing links
- queries about this site
© Berkshire Family History Society 2008 |
updated Fri May 9 08:47:46 2008 |