![]() |
BerksFHS
ContentsMembers Interests Index |
BerksFHS Members Interests pa-pl |
| These are
Surname Interests of members of the Society Sources: FH or SUB - Berkshire Family Historian DG - E-mail Discussion Group QU - Discussion Group questionnaire PUB - published on fiche How to contact a member. NOTE: eMail can be forwarded to a member ONLY if there is an email after the member number. |
| Member Number |
Name Interest |
Location |
County |
Period |
Source |
| 4429 email | PACKER | Woodland St. Mary | BRK | 1800 | SUB-Jan03 |
| 6379 email | PACKER | Reading | BRK | 1900+ | SUB-DEC 07 |
| 2529 | PACKER | Tidmarsh | BRK | 1500-1850 | PUB-1998 |
| 4918 email | PADLEY | Reading | BRK | 1842-1954 | FH-jun02 |
| 4918 email | PADLEY | Reading | BRK | 1842-1954 | SUB-Jan03 |
| 4016 email | PA(E)RROTT | Faringdon | BRK | All | DG-2000 |
| 4016 email | PA(E)RROTT | Clanfield | OXF | All | DG-2000 |
| 4016 email | PA(E)RROTT | All | SRY | All | DG-2000 |
| 703 email | PAGAN | Auchinleck | AYR | 1600-1800 | PUB-1998 |
| 703 email | PAGAN | Liverpool | LAN | 1800-1850 | PUB-1998 |
| 4143 email | PAGE | Plymouth | HAM | 1830-1870 | FH-mar00 |
| 1819 email | PAGE | All | BRK | Pre 1850 | SUB-Jan03 |
| 1835 email | PAGE | All | BRK | 1700- | SUB-Nov02 |
| 2604 email | PAGE | Reading | BRK | 1800-1940 | PUB-1998 |
| 2945 email | PAGE | All | BRK | 1800-1900 | PUB-1998 |
| 3108 email | PAGE | Broughton | OXF | 1650-1750 | PUB-1998 |
| 4175 email | PAICE | All | BRK/HAM | All | FH-mar00 |
| 4358 email | PAICE | Eton | BKM | 1840-1950 | FH-dec00 |
| 4358 email | PAICE | Swallowfield | BRK | 1600-1850 | FH-dec00 |
| 1860 email | PAICE | All | BRK | 1800-1900 | PUB-1998 |
| 712 email | PAINE | Reading | HAM | 1700-1725 | SUB-Jan03 |
| 1025 email | PAINE | Englefield | BRK | 1700-1800 | DG-1999 |
| 3499 email | PAINTER | Vale of White Horse | BRK | 1600-1950 | FH-jun97 |
| 3499 email | PAINTER | Kempsford | GLS | -1850 | QU-jan02 |
| 3499 email | PAINTER | Stonor | OXF | 1890-1930 | SUB-Jan03 |
| 3499 email | PAINTER | Highworth | WIL | 1800-1950 | FH-jun97 |
| 3678 email | PAINTER | All | BRK | 1700-1900 | SUB-Dec02 |
| 2604 email | PAINTER | Woolstone | BRK | 1750-1850 | SUB-Dec02 |
| 3315 | PAINTER | Baughurst | HAM | 1800-1875 | PUB-1998 |
| 4863 email | PAINTING | Lambourn | BRK | 1600-now | SUB-Nov02 |
| 6194 | PAINTING | Wantage | BRK | 1750-1850 | SUB-JUN07 |
| 127 email | PAINTON/PANTIN | Abingdon | BRK | 18C | SUB-Nov02 |
| 2870 email | PAIN | Lambourne | BRK | pre 1800 | SUB-Nov02 |
| 3270 email | PAIN | Herstmonceux | SSX | 1650-1750 | FH-dec98 |
| 4608 email | PALIN | Northwick | CHS | 1800-1950 | SUB-Nov02 |
| 4608 email | PALIN | Glasbury | HRT | 1800-1950 | SUB-Nov02 |
| 3475 not UK email | PALMER | Maiseyhampton | GLS | 1600-1800 | FH-jun97 |
| 567 email | PALMER | Hanningford | WIL | 1660-1700 | SUB-Jan03 |
| 567 email | PALMER | Ramsbury | WIL | 1700-1770 | SUB-Jan03 |
| 3898 | PALMER | Chilton | BRK | 1750-1850 | FH-jun01 |
| 751 email | PALMER | Hurst | BRK | 1750-1820 | PUB-1998 |
| 4024 email | PALMER | Greenwich | KEN | 1800-1860 | FH-jun99 |
| 4218 email | PALMER | East Garston | BRK | 1700- | SUB-Dec02 |
| 4218 email | PALMER | Whistley | BRK | -1700 | FH-dec00 |
| 869 | PALMER | Peasemore | BRK | 19c on | SUB-Nov02 |
| 869 | PALMER | East London | LND | 19c on | SUB-Nov02 |
| 4863 email | PALMER | Lambourn | BRK | 1800-1900 | SUB-Nov02 |
| 1618 | PALMER | Newbury | BRK | 1600-2000 | PUB-1998 |
| 231 email | PALMER | Stockcross | BRK | 1780-1825 | FH-mar99 |
| 422 email | PALMER | Newbury | BRK | 1700-1900 | SUB-Dec02 |
| 422 email | PALMER | Windsor | BRK | 1800-1900 | SUB-Dec02 |
| 541 email | PALMER | Shirenenton | GNT | 1820-1850 | SUB-Nov02 |
| 3321 email | PALMER | Norwich | NFK | 1800-1860 | PUB-1998 |
| 3414 not UK email | PALMER | Vernham Dean | HAM | 1680-1780 | FH-sep97 |
| 2921 email | PANNETT | Islington | MDX | 1700-1950 | PUB-1998 |
| 3967 email | PANTING | All | OXF | All | FH-mar99 |
| 6195 | PANTLING | Bermondsey | LDN | 1800+ | SUB-DEC06 |
| 6195 | PANTLING | Byfleet | SRY | 1600+ | SUB-DEC06 |
| 6195 | PANTLING | Chertsey | SRY | 1600+ | SUB-DEC06 |
| 2273 email | PAPE | All | All | 1750-1800 | PUB-1998 |
| 4313 email | PAPPS | All | SOM | 1850-1950 | FH-jun01 |
| 4313 email | PAPPS | All | WIL | 1750-1900 | FH-jun01 |
| 1893 | PARCELL | Hitchin | HRT | pre 1850 | SUB-Nov02 |
| 1608 email | PARFITT/FETT | Crondall | HAM | 1800-1860 | PUB-1998 |
| 1224 email | PARHAM | Donhead St Mary | WIL | 17c | SUB-MAR08 |
| 3728 | PARISH | Theydon Bois | ESS | 1066-1837 | FH-dec98 |
| 4024 email | PARKER | Barkham | BRK | 1750-1850 | FH-jun99 |
| 1224 email | PARKER | Henley on Thames | OXF | 17c | SUB-MAR08 |
| 1415 | PARKER | Drayton | BRK | 1826-1892 | PUB-1998 |
| 2641 email | PARKER | Vale of the White Horse | BRK | All | SUB-Jul03 |
| 2641 email | PARKER | Dorchester | OXF | All | SUB-Jul03 |
| 2641 email | PARKER | Northmoor | OXF | All | SUB-Jul03 |
| 2641 email | PARKER | Kingston | SRY | 1800- | SUB-Jul03 |
| 2671 | PARKER | St James Westminster | LND | 1650-1780 | PUB-1998 |
| 2849 email | PARKER | Granborough | BKM | 1820-1940 | PUB-1998 |
| 2916 email | PARKER | City of London | LND | 1540-1900 | PUB-1998 |
| 2989 | PARKER | Frogmore | HAM | -1848 | SUB-Dec02 |
| 2989 | PARKER | Yateley | HAM | -1848 | SUB-Dec02 |
| 3077 email | PARKE | Norwich | NFK | 18-20c | SUB-Nov02 |
| 3487 email | PARKINS | Drayton Beauchamp | BKM | 1750-1850 | FH-dec97 |
| 1291 email | PARKINS | Great Horwood | BKM | 1800-1850 | PUB-1998 |
| 6000 email | PARK | Reading | BRK | 1870-1910 | SUB-FEB06 |
| 6000 email | PARK | Bristol | GLS | 1800+ | SUB-FEB06 |
| 3821 email | PARNCUTT | All | BRK | 1700- | FH-dec98 |
| 6147 email | PARNCUTT | Shinfield | BRK | 1800+ | SUB-DEC06 |
| 6147 email | PARNCUTT | London | MDX | 1900+ | SUB-DEC06 |
| 3826 email | PARNELL | Bovey Tracey | DEV | 1800-1900 | SUB-Jan03 |
| 2567 email | PARNELL | Rugby | WAR | 19c | SUB-Jan03 |
| 3438 not UK email | PARRADINE | Ivinghoe | BKM | 1820-1840 | FH-jun97 |
| 4863 email | PARRETT | Battle | KEN | 1750-now | SUB-Nov02 |
| 4881 email | PARRETT | Hounslow | MDX | 1850-1880 | SUB-Oct02 |
| 4881 email | PARRETT | Shoreditch | MDX | 1840-1850 | SUB-Oct02 |
| 4881 email | PARRETT | Southwark | SRY | 1880-1905 | SUB-Oct02 |
| 127 email | PARRHAM | Wootton Bassett | WIL | 17C | SUB-Nov02 |
| 4437 email | PARRISH | Dagenham | ESS | -1850 | FH-mar01 |
| 3626 email | PARROTT | Hartley Wintney | HAM | 1800-1900 | PUB-1998 |
| 4016 email | PARROTT | Reigate | SRY | 1750-1900 | FH-jun99 |
| 2760 email | PARROT(T) | Thames area | ESS | 1700-1850 | SUB-Jan03 |
| 2760 email | PARROT(T) | Medway area | KEN | 1700-1920 | SUB-Jan03 |
| 2624 email | PARRY | Bristol | AVN | 1700-1850 | PUB-1998 |
| 728 email | PARR | All | BRK | 1600-1800 | FH-mar01 |
| 4313 email | PARR | Bucklebury | BRK | 1700-1950 | FH-jun01 |
| 4313 email | PARR | Reading | BRK | -1700 | FH-jun01 |
| 4313 email | PARR | Sulhamstead | BRK | 1550 | SUB-Oct02 |
| 4313 email | PARR | All | HAM | -1898 | FH-jun01 |
| 4719 not UK email | PARR | Bradfield | BRK | POST 1700 | SUB-Dec02 |
| 115 | PARR | Bucklebury | BRK | 1590-1870 | PUB-1998 |
| 115 | PARR | Sulhampstead | BRK | 1590-1870 | PUB-1998 |
| 2544 | PARR | Newbury | BRK | -1750 | PUB-1998 |
| 556 not UK email | PARSLOW | Oldbury & Didmarton | GLS | 1778 | SUB-Nov02 |
| 4237 email | PARSONS Sarah | Tilehurst | BRK | 1820-1850 | SUB-Nov02 |
| 3832 | PARSONS | Reading | BRK | 1870- | SUB-Dec02 |
| 3867 email | PARSONS | Axminster | DEV | 1750-1950 | FH-dec99 |
| 4446 email | PARSONS | Allington | DOR | 1750-1880 | FH-mar01 |
| 4792 | PARSONS | Cholsey | BRK | 1750-1900 | FH-mar02 |
| 5271 email | PARSONS | Alvechurch | WOR | 1760-1900 | SUB-Jul03 |
| 5271 email | PARSONS | Bromsgrove | WOR | 1840-2003 | SUB-Jul03 |
| 5271 email | PARSONS | Hartlebury | WOR | 1860-2003 | SUB-Jul03 |
| 5381 email | PARSONS | All | BRK | pre 1897 | SUB-MAY04 |
| 1224 email | PARSONS | Old Windsor | BRK | 18c | SUB-MAR08 |
| 1953 email | PARSONS | All | SSX | All | DG-nov00 |
| 2553 email | PARSONS | Thatcham | BRK | 1760-1793 | SUB-Jan03 |
| 3077 email | PARSONS | Reading | BRK | 19-20c | SUB-Nov02 |
| 3077 email | PARSONS | All | ESS | 18-20c | SUB-Nov02 |
| 3077 email | PARSONS | Maldon | ESS | 18-20c | SUB-Nov02 |
| 3077 email | PARSONS | New Romney | KEN | 19c | SUB-Nov02 |
| 567 email | PARTRIDGE | Sparsholt | BRK | pre1800 | SUB-Jan03 |
| 3886 email | PARTRIDGE | Marsh Benham | BRK | 1700-1900 | SUB-Jan03 |
| 4769 email | PARTRIDGE | All | BRK | All | SUB-Jan03 |
| 4769 email | PARTRIDGE | Ashbury | BRK | All | SUB-Jan03 |
| 4769 email | PARTRIDGE | All | OXF | 1700-1900 | SUB-Jan03 |
| 2758 email | PARTRIDGE | Ruscombe | BRK | 1850-1950 | SUB-Nov02 |
| 2758 email | PARTRIDGE | Deptford | LND | pre 1850 | SUB-Nov02 |
| 447 email | PASHLER | Great Gatworth | HUN | 1750-1820 | PUB-1998 |
| 447 email | PASHLER | Lutton | NTH | 1800-1900 | PUB-1998 |
| 1518 email | PASMORE | Maidenhead | BRK | 1820-1850 | PUB-1998 |
| 1518 email | PASMORE | Windsor | BRK | 1820-1850 | PUB-1998 |
| 1518 email | PASMORE | Staines | MDX | 1770-1820 | PUB-1998 |
| 3193 email | PASSEY | Stepney | MDX | 1750-1850 | PUB-1998 |
| 4764 email | PASSINGHAM | Southwark | LND | 1800-1900 | FH-mar02 |
| 4764 email | PASSINGHAM | Staines | MDX | 1800-1900 | FH-mar02 |
| 3146 | PATCHING | Tunbridge Wells | KEN | 1800-1900 | PUB-1998 |
| 3146 | PATCHING | Marylebone | MDX | 1800-1900 | PUB-1998 |
| 4015 email | PATCHIN | All | BKM | -1850 | FH-sep99 |
| 4015 email | PATCHIN | All | BRK | -1850 | FH-sep99 |
| 4015 email | PATCHIN | All | SSX | 1500-1990 | FH-sep99 |
| 4412 email | PATEMAN | Royston | CAM | 1550-1880 | FH-dec00 |
| 1893 | PATES | Offley | HRT | pre 1850 | SUB-Nov02 |
| 5823 email | PATEY | Whitley | BRK | pre 1819 | SUB-DEC05 |
| 1247 email | PATIENCE | Marcham | BRK | 1500-1700 | PUB-1998 |
| 2306 | PATMORE | Bishops Stortford | HRT | 1700-1780 | PUB-1998 |
| 4397 email | PATRICK E | Aston Tirrold | BRK | 1760-1803 | FH-dec00 |
| 1175 | PATTENDEN | Waldron | SSX | 1550-1850 | PUB-1998 |
| 2103 email | PATTERSON | Finnis | DOW | -1750 | PUB-1998 |
| 4849 email | PATTINSON | Haltwhistle | NBL | C18 | SUB-Jan03 |
| 6032 email | PATTINSON | Caldbeck | CUL | 1810 | SUB-FEB06 |
| 3789 | PATTISON | Durham City | DUR | 1750-1846 | FH-sep98 |
| 3789 | PATTISON | Guildford | SRY | 1847-1870 | FH-sep98 |
| 1025 email | PATY | Thatcham | BRK | -1700 | DG-1999 |
| 2559 email | PAULING | Bucklebury | BRK | 1750-1860 | PUB-1998 |
| 903 email | PAUL | Broadwater | DOR | 1800-1875 | PUB-1998 |
| 3967 email | PAVEY | All | DEV | All | FH-mar99 |
| 3967 email | PAVEY | All | SOM | All | FH-mar99 |
| 4733 email | PAWLING | All | BRK | 1500-1900 | FH-jun02 |
| 4733 email | PAWLING | Shrivenham | BRK | 1500-1900 | QU-apr02 |
| 2949 email | PAXTON | All | All | 16-18c | SUB-Nov02 |
| 712 email | PAYNE | Thatcham | BRK | pre 1850 | SUB-DEC 07 |
| 712 email | PAYNE | Reading | HAM | 1700-1725 | SUB-Jan03 |
| 751 email | PAYNE | Tottenham | MDX | 1860 on | SUB-Nov02 |
| 4073 email | PAYNE | Atherstone | WAR | 1800-1880 | SUB-Jan03 |
| 4782 email | PAYNE | North Repps | NFK | 1800-1850 | FH-mar02 |
| 4782 email | PAYNE | Whittington | SAL | 1865-1960 | FH-mar02 |
| 1175 | PAYNE | Upton Magna | SAL | 1600-1900 | PUB-1998 |
| 1626 email | PAYNE | Paddington | LND | pre 1860 | SUB-FEB04 |
| 1869 email | PAYNE | Reading | BRK | 1700-1850 | PUB-1998 |
| 2110 email | PAYNE | Southwark | SRY | 1833-1880 | PUB-1998 |
| 2268 | PAYNE | Milton | BRK | 1850 + | SUB-Jan03 |
| 2606 email | PAYNE | Inkpen Hungerford | BRK | 1700-1800 | PUB-1998 |
| 375 email | PAYNE | East Woodhay | HAM | 1830-1870 | SUB-Jan03 |
| 3278 email | PAYNE | All | LIM | 1066-1800 | PUB-1998 |
| 3278 email | PAYNE | All | MDX | 1066-1800 | PUB-1998 |
| 3278 email | PAYNE | All | SRY | 1066-1800 | PUB-1998 |
| 3278 email | PAYNE | Birmingham | WAR | 1066-1800 | PUB-1998 |
| 556 not UK email | PAYNE | Cardiff | GLA | 1820-1 900's | SUB-Nov02 |
| 556 not UK email | PAYNE | New York | USA | 1870-1906 | SUB-Nov02 |
| 3414 not UK email | PAYNE | Lambourn | BRK | -1800 | QU-jan01 |
| 5662 email | PAYTON | Branscombe | DEV | 1700-1850 | SUB-OCT04 |
| 1247 email | PAYTY | Hungerford | BRK | 1500-1750 | PUB-1998 |
| 3706 email | PEACOCK | Ridley | KEN | pre 1890 | SUB-Jan03 |
| 3443 email | PEACOCK | Queen Hythe | LDN | 1500-1830 | SUB-SEP07 |
| 3443 email | PEACOCK | Thames Street | LND | 1700-1820 | FH-mar02 |
| 3443 email | PEACOCK | St Pancras | MDX | 1800-1900 | FH-mar97 |
| 2646 | PEAKE | Yelling | HUN | 1750-1830 | PUB-1998 |
| 3812 email | PEARCE | Thatcham | BRK | 1750-1820 | FH-dec98 |
| 3983 | PEARCE | Newbury | BRK | 1700-1900 | SUB-Jan03 |
| 3990 email | PEARCE | Charlton Kings | GLS | 1860-1900 | FH-sep99 |
| 3990 email | PEARCE | Cirencester | GLS | 1800-1850 | FH-jun99 |
| 4744 email | PEARCE | Teesside | CLV | 1900-1950 | FH-dec01 |
| 4744 email | PEARCE | St Brides Major | GLA | 1800-1880 | SUB-Nov03 |
| 4744 email | PEARCE | Swansea | WAL | 1800-1900 | FH-dec01 |
| 982 email | PEARCE | Newbury | BRK | All | SUB-Jan03 |
| 982 email | PEARCE | Marlborough | WIL | All | SUB-Jan03 |
| 4937 email | PEARCE | Faringdon | BRK | 1800-1950 | FH-jun02 |
| 4937 email | PEARCE | Faringdon | BRK | 1800-1950 | SUB-Jan03 |
| 4937 email | PEARCE | Kingston Lisle | BRK | 1800-1950 | FH-jun02 |
| 4937 email | PEARCE | Kingston Lisle | BRK | 1800-1950 | SUB-Jan03 |
| 4937 email | PEARCE | Andover | HAM | 1850-1950 | FH-jun02 |
| 4937 email | PEARCE | Andover | HAM | 1850-1950 | SUB-Jan03 |
| 5895 email | PEARCE | Henley on Thames | OXF | 1824+ | SUB-SEP07 |
| 1659 email | PEARCE | All | BRK | 1580-1750 | PUB-1998 |
| 2548 email | PEARCE | Uxbridge | MDX | pre 1825 | SUB-Nov02 |
| 3212 email | PEARCE | Chaddleworth | BRK | 1700-1850 | PUB-1998 |
| 3236 email | PEARCE | Ecchinswell | HAM | 1700-1860 | PUB-1998 |
| 3283 email | PEARCE | All | DOR | All | SUB-Nov02 |
| 3283 email | PEARCE | All | SOM | All | SUB-Nov02 |
| 4320 email | PEARCY | Shoreditch | LND | 1750-1890 | SUB-Nov02 |
| 5423 email | PEARMAIN | Reading | BRK | 1870-2006 | SUB-FEB06 |
| 5423 email | PEARMAIN | Great Dunmow | ESS | pre 1870 | SUB-FEB06 |
| 5423 email | PEARMAN | Great Dunmow | ESS | 1800-1860 | SUB-MAY04 |
| 751 email | PEARSON | Dickleburgh | NFK | 1700-1774 | PUB-1998 |
| 751 email | PEARSON | Long Melford | SFK | 1750-1831 | PUB-1998 |
| 4855 email | PEARSON | Markfield | LEI | 1700-1900 | SUB-Nov02 |
| 5662 email | PEARSON | Edlington | YKS | 1700-1800 | SUB-OCT04 |
| 2088 email | PEARSON | Sunderland | DUR | 1800-1900 | PUB-1998 |
| 857 email | PEATE | Llandrinio | POW | 1800-1880 | PUB-1998 |
| 6255 email | PEBWORTH | All | All | All | SUB-MAR07 |
| 1224 email | PEBWORTH | Dorchester | OXF | 18c | SUB-MAR08 |
| 3480 | PECK | Figheldean | WIL | 1700-1850 | FH-sep97 |
| 3401 email | PECK | Tadley | HAM | 1800-1900 | PUB-1998 |
| 3401 email | PECK | Manton | WIL | 1800-1900 | PUB-1998 |
| 2544 | PECOVER | All | BRK | -1770 | PUB-1998 |
| 3707 email | PEDRICK | All | DEV | 1750-1900 | FH-mar98 |
| 4361 email | PEEL | Birmingham | WAR | 1700-1900 | FH-sep00 |
| 5177 email | PEERLESS | All | SSX | pre 1810 | SUB-MAY04 |
| 4143 email | PEEVER C h | Camden | LND | 1840-1885 | FH-mar00 |
| 4143 email | PEEVER | Portsmouth | HAM | 1900-1920 | FH-jun01 |
| 4143 email | PEEVER | London | MDX | 1880-1910 | FH-jun01 |
| 4143 email | PEEVER | London St Pancras | MDX | 1850-1900 | QU-apr02 |
| 2213 email | PEGG | Willington | DBY | 1770-1900 | PUB-1998 |
| 2213 email | PEGG | Manchester | LAN | 1855-1995 | PUB-1998 |
| 2110 email | PELLE(A)TT | Brighton | SSX | 1790-1841 | PUB-1998 |
| 138 not UK email | PEMBROKE | All | All | 1550-1800 | PUB-1998 |
| 4884 email | PENDRY | Sandford Thames | OXF | 1700-1750 | SUB-Jan03 |
| 4884 email | PENDRY | Sandford-on-Thames | OXF | 1700-1750 | FH-jun02 |
| 1096 | PENDRY | Woolhampton | BRK | 1770-1830 | PUB-1998 |
| 3873 email | PENFOLD | All | "SXW | HAM" | All |
| 5828 | PENFOLD | Hampstead Norris | BRK | pre 1870 | SUB-OCT05 |
| 1147 email | PENMAN | Lambeth | SRY | 1700-1860 | PUB-1998 |
| 1247 email | PENNELL | Inkpen | BRK | 1500-1750 | PUB-1998 |
| 342 email | PENNINGTON | Dalton | LAN | 19c | SUB-Nov02 |
| 2088 email | PENNYFATHER | Bengeo | HRT | 1680-1900 | PUB-1998 |
| 3486 not UK email | PENNY | Yeadon | WRY | 1700-1900 | FH-mar01 |
| 4265 email | PENN | Louth | IRL | 1853-1856 | FH-jun00 |
| 4265 email | PENN | Islington | MDX | 1760-1860 | FH-jun00 |
| 2653 email | PENN | All | WAR | C. 1700 | SUB-Dec02 |
| 3959 email | PENROSE | Tavistock | DEV | 1750-1820 | SUB-Nov02 |
| 3959 email | PENROSE | Clerkenwell | MDX | 1840-1950 | SUB-Nov02 |
| 4141 | PENSTONE | All | BRK | 1600-1850 | FH-mar00 |
| 4141 | PENSTONE | All | BRK | pre 1700 | SUB-FEB05 |
| 4141 | PENSTONE | Stanford in the Vale | BRK | pre 1700 | SUB-FEB05 |
| 4141 | PENSTONE | All | OXF | pre 1700 | SUB-FEB05 |
| 1878 | PENTON | Chilbolton | HAM | 1750-1900 | PUB-1998 |
| 1749 email | PENTREATH | Paul | CON | 1650-1850 | PUB-1998 |
| 2389 email | PERCY | Wokingham | BRK | All | SUB-Dec02 |
| 3236 email | PERFECT | Penn | BKM | 1700-1900 | PUB-1998 |
| 2048 not UK email | PERHAM | All | SOM | 1600-1900 | PUB-1998 |
| 2048 not UK email | PERHAM | Lambeth | SRY | 1850-1950 | PUB-1998 |
| 541 email | PERKINS | Maesteg | GLA | 1816-1850 | SUB-Nov02 |
| 3461 email | PERKINS | All | BDF | 1700-1880 | DG-2000 |
| 6409 email | PERRETT | Erlestoke | WIL | pre 1750 | SUB-DEC 07 |
| 1224 email | PERRIE | Caversham | OXF | 18c | SUB-MAR08 |
| 1224 email | PERRIE | Harpsden | OXF | 18c | SUB-MAR08 |
| 2943 | PERRINS | Birmingham | WAR | 1500-1900 | PUB-1998 |
| 836 email | PERRIN | Lydney | GLS | 1600-1800 | PUB-1998 |
| 5485 email | PERRIN | Aylesford | KEN | 1750-1800 | SUB-FEB05 |
| 5485 email | PERRIN | Strood | KEN | 1800-1840 | SUB-FEB05 |
| 6063 email | PERRIS | Wickham | BRK | 1700-1900 | SUB-JUN06 |
| 541 email | PERROTT | Cork | IRL | 1800-1850 | SUB-Nov02 |
| 1224 email | PERRYMAN | Old Windsor | BRK | 18c | SUB-MAR08 |
| 3705 email | PERRY | Exmouth | DEV | -1850 | FH-dec99 |
| 4265 email | PERRY | Birmingham | WAR | 1780-1840 | FH-jun00 |
| 6063 email | PERRY | Eaton Hastings | OXF | PRE 1850 | SUB-JUN06 |
| 2615 | PERRY | All | SRY | 1750-1950 | PUB-1998 |
| 3085 email | PERRY | Hinton Waldrist | BRK | 1807-1870 | SUB-Apr03 |
| 3085 email | PERRY | Hinton Waldrist | BRK | 1800-1900 | SUB-Dec02 |
| 3085 email | PERRY | Lambeth | SRY | 1880-1895 | SUB-Apr03 |
| 3193 email | PERRY | Branscombe | DEV | 1700-1800 | PUB-1998 |
| 3565 | PERT | Great Faringdon | BRK | 1650-1761 | PUB-1998 |
| 3565 | PERT | Sparsholt | BRK | 1700-1860 | FH-sep97 |
| 1476 email | PESTER | Aldershot | HAM | 1750-1850 | PUB-1998 |
| 1476 email | PESTER | All | SOM | 1700-1900 | SUB-Nov02 |
| 3230 email | PETTIT | All | BRK | All | SUB-Jan03 |
| 3230 email | PETTIT | Sparsholt | BRK | 1800s | SUB-Jan03 |
| 3099 | PETTY | Great Wishford | WIL | 1700-1850 | PUB-1998 |
| 812 email | PETT | Ramsbury | WIL | 1750-1850 | PUB-1998 |
| 5595 email | PEVERELL | Kintbury | BRK | 1792-1859 | SUB-Aug04 |
| 2099 email | PEYMAN | All | All | 1066- | PUB-1998 |
| 5530 email | PHARO/PHARAOH | Aldershot | HAM | 1830+ | SUB-MAY04 |
| 5530 email | PHARO/PHARAOH | Farnham | SRY | 1830+ | SUB-MAY04 |
| 3078 not UK email | PHELPE | Whitley | BRK | 1650s | SUB-Nov02 |
| 3721 | PHELPS | Stapleton | GLS | 1820-1920 | FH-jun98 |
| 1428 email | PHELPS | St Marylebone | MDX | 1812-1825 | PUB-1998 |
| 3810 email | PHILIPS | All | MDX | 1700-1900 | FH-dec98 |
| 3826 email | PHILLIPSON | London | LND | 1750-2002 | SUB-Jan03 |
| 3650 email | PHILLIPS | Bisham | BRK | 1780-1855 | FH-mar98 |
| 3650 email | PHILLIPS | Checkendon | OXF | 1760-1815 | FH-mar98 |
| 3650 email | PHILLIPS | Pishill | OXF | 1500-1760 | FH-mar98 |
| 4024 email | PHILLIPS | Twickenham | MDX | 1820-1835 | FH-jun99 |
| 4328 email | PHILLIPS | Burghfield | BRK | All | SUB-Jan03 |
| 4328 email | PHILLIPS | Cornwood | DEV | 1800- | SUB-Apr03 |
| 4328 email | PHILLIPS | Cornwood | DEV | All | SUB-Jan03 |
| 4328 email | PHILLIPS | Rotherwick | HAM | All | SUB-Jan03 |
| 4328 email | PHILLIPS | Chelsea | MDX | All | SUB-Jan03 |
| 4588 email | PHILLIPS | Arncot | OXF | 1700-1900 | SUB-Dec02 |
| 932 email | PHILLIPS | Reading | BRK | -1800 | FH-mar01 |
| 5118 email | PHILLIPS | Pembroke (Dock) | PEM | 1700-1900 | SUB-Jan03 |
| 5552 email | PHILLIPS | Lambourn | BRK | pre 1836 | SUB-Aug04 |
| 1378 email | PHILLIPS | Broadwinsor | DOR | All | SUB-Jun03 |
| 1378 email | PHILLIPS | Farnborough | HAM | 1910+ | SUB-Oct02 |
| 1378 email | PHILLIPS | Barrow in Furness | LAN | 1880+ | SUB-Oct02 |
| 127 email | PHILLIPS | Reading | BRK | 19C | SUB-Nov02 |
| 127 email | PHILLIPS | Bristol | GLS | 18-19C | SUB-Nov02 |
| 2389 email | PHILLIPS | Basing | HAM | All | SUB-Dec02 |
| 2606 email | PHILLIPS | Chieveley | BRK | 1720-1856 | PUB-1998 |
| 2943 | PHILLIPS | Falmouth | CON | 1500-1900 | PUB-1998 |
| 2389 email | PHILPS | Basing | HAM | All | SUB-Dec02 |
| 812 email | PHIPPEN | Hemington | SOM | 1700-1800 | PUB-1998 |
| 741 | PHIPPS | Bibury | GLS | C. 1800 | SUB-Dec02 |
| 4375 email | PHIPPS | Wooton | BRK | <1700 | SUB-Jan03 |
| 1325 | PIATT | All | BRK | 1850-1850 | SUB-FEB06 |
| 80 email | PIBWORTH | Linkenholt | HAM | 1600-1800 | QU-jan01 |
| 6255 email | PIBWORTH | All | All | All | SUB-MAR07 |
| 3243 email | PIBWORTH | Anborne | BRK | 1700-1900 | SUB-Nov02 |
| 3243 email | PIBWORTH | E Woodhay | HAM | 1700-1900 | SUB-Nov02 |
| 2213 email | PICKERING | Stenson | DBY | 1800-1860 | PUB-1998 |
| 4717 | PICKETT | Maidenhead | BRK | 1800-2000 | SUB-Jan03 |
| 5167 not UK email | PICKFORD | Blackfriars | SRY | pre 1841 | SUB-Apr03 |
| 3729 email | PICKUP | Crawshawbooth | LAN | 1700-2002 | SUB-Nov02 |
| 1618 | PIDDINGTON | Newbury | BRK | 1800-2000 | PUB-1998 |
| 3812 email | PIERCE | Thatcham | BRK | 1750-1820 | FH-dec98 |
| 1673 | PIERCY | Reading | BRK | 1900 | SUB-Nov02 |
| 1673 | PIERCY | Nettlebed | OXF | 1600/1800 | SUB-Nov02 |
| 1673 | PIERCY | South Oxon | OXF | 1600 | SUB-Jul03 |
| 1673 | PIERCY | Kingston upon Thames | SRY | 1850/1900 | SUB-Nov02 |
| 4831 email | PIGOTT | All | NFK | All | SUB-Jan03 |
| 388 email | PIGOT | All | BRK | 1500-1700 | PUB-1998 |
| 3486 not UK email | PIKE | Kingston Lisle | BRK | 1600-1800 | FH-mar01 |
| 712 email | PIKE | Aldermaston | BRK | pre 1750 | SUB-DEC 07 |
| 3812 email | PIKE | Ashampstead | BRK | 1700-1773 | FH-dec98 |
| 1553 email | PIKE | Lyford | BRK | PRE 1900 | SUB-Dec02 |
| 1953 email | PIKE | All | BRK | All | DG-nov00 |
| 2674 not UK email | PIKE | Reading | BRK | 1815-1870 | DG-jan02 |
