![]() |
BerksFHS
ContentsMembers Interests Index |
BerksFHS Members Interests ta-tl |
| These are
Surname Interests of members of the Society Sources: FH or SUB - Berkshire Family Historian DG - E-mail Discussion Group QU - Discussion Group questionnaire PUB - published on fiche How to contact a member. NOTE: eMail can be forwarded to a member ONLY if there is an email after the member number. |
| Member Number |
Name Interest |
Location |
County |
Period |
Source |
| 2943 | TABOR | Peterborough | NTH | 1066-1800 | PUB-1998 |
| 3826 email | TADD | London | LND | 1800-1900 | SUB-Jan03 |
| 977 email | TALBOT | All | BRK | 1530- | FH-mar02 |
| 977 email | TALBOT | All | OXF | 1750- | FH-mar02 |
| 3292 email | TALBOT | All | BRK | All | SUB-Nov02 |
| 3411 email | TALBOT | Bilston | STS | 1800-1900 | SUB-Dec02 |
| 3411 email | TALBOT | Smethwick | STS | 1800-1900 | SUB-Dec02 |
| 3461 email | TALBOT | All | BRK | 1500-1900 | DG-2000 |
| 3461 email | TALBOT | Hampstead Marshall | BRK | 1800-1900 | PUB-1998 |
| 3461 email | TALBOT | Hungerford | BRK | 1700-1800 | PUB-1998 |
| 3461 email | TALBOT | Inkpen | BRK | 1800-1870 | DG-2000 |
| 3461 email | TALBOT | Kintbury | BRK | 1800-1900 | PUB-1998 |
| 322 | TALLENT | Reading | BRK | 1066- | PUB-1998 |
| 322 | TALLENT | Shepperton | MDX | -1600 | PUB-1998 |
| 322 | TALLENT | Staines | MDX | 1830-1960 | PUB-1998 |
| 322 | TALLENT | Henley | OXF | 1700-1960 | PUB-1998 |
| 322 | TALLENT | South Stoke | OXF | 1066- | PUB-1998 |
| 322 | TALLENT | Chertsey | SRY | -1600 | PUB-1998 |
| 4849 email | TALLING | Lostwithiel | CON | C18 - C19 | SUB-Jan03 |
| 2436 email | TALMAGE | Hanney | BRK | 1800-1940 | SUB-Jan03 |
| 2436 email | TALMAGE | Hungerford/Kintbury | BRK | 18C | SUB-Jan03 |
| 3287 email | TAMBUT | Upham | HAM | POST 1750 | SUB-Dec02 |
| 1953 email | TAME | Long Wittenham | BRK | 1750-1900 | QU-jan01 |
| 77 not UK | TAME | West Hendred | BRK | 1700-1900 | PUB-1998 |
| 1893 | TAMKIN | Waltham Abbey | ESS | pre 1900 | SUB-Nov02 |
| 115 | TANCOCK | Bondleigh | DEV | 1700-1900 | PUB-1998 |
| 277 not UK email | TANCRED | All | All | 1066- | PUB-1998 |
| 728 email | TANNER | Wootton Bassett | WIL | -1810 | FH-mar01 |
| 911 email | TANNER | Aldershot | HAM | -1774 | PUB-1998 |
| 977 email | TANNER | Berrick Salome | OXF | 1800-1950 | PUB-1998 |
| 6286 email | TANNER | Swallowfield | BRK | All | SUB-DEC 07 |
| 6286 email | TANNER | Wokingham | BRK | All | SUB-DEC 07 |
| 2187 not UK email | TANNER | Corsham | WIL | 1818-1845 | SUB-Nov02 |
| 3201 email | TANNER | Mile End | MDX | 1800-1950 | PUB-1998 |
| 2671 | TAPHOUSE | All | All | 1600-1870 | PUB-1998 |
| 1179 | TAPLIN | Thame | OXF | 1828-1915 | PUB-1998 |
| 3270 email | TAPNER | South Bersted | SSX | 1750-1850 | FH-dec98 |
| 2196 email | TAPPING | Ilmer | BKM | 1820-1930 | PUB-1998 |
| 6014 email | TAPP | Guernsey | CHI | pre 1900 | SUB-FEB06 |
| 1071 email | TARLTON | East Ilsley | BRK | 1700-1900 | PUB-1998 |
| 3529 email | TARRANT | Mildenhall | WIL | 1650-1800 | QU-jan01 |
| 836 email | TARRANT | Winchcombe | GLS | 1750-1840 | PUB-1998 |
| 854 | TARRANT | Wroughton | WIL | 1650-1850 | SUB-Nov02 |
| 3121 email | TARRY | Drayton | BRK | 1769-1891 | PUB-1998 |
| 2213 email | TASKER | Kirk Hammerton | WRY | 1700-1750 | PUB-1998 |
| 4111 email | TAYLER | Hagbourne | BRK | 1700-1800 | SUB-Dec02 |
| 2117 email | TAYLER | Fareham | HAM | 1790-1840 | QU-jan01 |
| 2117 email | TAYLER | Carisbrooke | IOW | 1790-1840 | QU-jan01 |
| 2604 email | TAYLER | Hagbourne | BRK | 1720-1850 | PUB-1998 |
| 4064 email | TAYLOR YOUNG | All | DBY | All | SUB-Dec02 |
| 4064 email | TAYLOR YOUNG | All | IRL | All | SUB-Dec02 |
| 3480 | TAYLOR | Gt Shefford | BRK | All | SUB-Dec02 |
| 3625 | TAYLOR | Mildenhall | WIL | 1600-1800 | FH-dec97 |
| 741 | TAYLOR | Arlingham | GLS | PRE 1830 | SUB-Dec02 |
| 3918 | TAYLOR | East Woodhay | HAM | 1600-1900 | FH-mar99 |
| 4069 email | TAYLOR | London | MDX | 1750-1930 | FH-sep99 |
| 4103 email | TAYLOR | Reading | BRK | pre 1820 | SUB-Aug04 |
| 4177 email | TAYLOR | Kensington | MDX | 19-20c | SUB-Nov02 |
| 4389 email | TAYLOR | Drayton | BRK | 1500-1750 | FH-dec00 |
| 4606 | TAYLOR | Brimpton | BRK | 1800-1900 | FH-sep01 |
| 4606 | TAYLOR | Wasing | BRK | 1800-1900 | FH-sep01 |
| 4606 | TAYLOR | Baughurst | HAM | 1800-1920 | FH-sep01 |
| 4639 email | TAYLOR | All | WIL | 1700-1851 | FH-jun01 |
| 4689 email | TAYLOR | Lambourn | BRK | 1750-1900 | FH-sep01 |
| 4822 email | TAYLOR | Oxford City | OXF | 1750-1890 | FH-mar02 |
| 4838 | TAYLOR | Sandhurst | BRK | 1760-1850 | FH-mar02 |
| 4838 | TAYLOR | Weybridge | SRY | 1840-1900 | FH-mar02 |
| 4855 email | TAYLOR | Darwen | LAN | 1700-1900 | FH-jun02 |
| 4855 email | TAYLOR | Ulverston | LAN | 1700-1900 | SUB-Jan03 |
| 4858 email | TAYLOR | Fordham | ESS | 1600-2000 | SUB-Dec02 |
| 5381 email | TAYLOR | Drybrook | GLS | pre 1901 | SUB-MAY04 |
| 5381 email | TAYLOR | All | HEF | pre 1901 | SUB-MAY04 |
| 6375 email | TAYLOR | All | LIN | 1800-1880 | SUB-SEP07 |
| 6389 email | TAYLOR | Mortimer | BRK | 1800-1900 | SUB-DEC 07 |
| 6410 | TAYLOR | Easthamstead | BRK | 1790-1850 | SUB-DEC 07 |
| 6410 | TAYLOR | Chieveley | BRK | 1770-1870 | SUB-DEC 07 |
| 1224 email | TAYLOR | Rotherfield Greys | OXF | 19c | SUB-MAR08 |
| 159 not UK | TAYLOR | Aldermaston | BRK | 1700s | SUB-Jan03 |
| 1755 email | TAYLOR | Fairford | GLS | 1780-1835 | SUB-Dec02 |
| 1755 email | TAYLOR | Plumstead | KEN | 1870-1960 | SUB-Dec02 |
| 1755 email | TAYLOR | Woolwich | KEN | 1840-1900 | SUB-Dec02 |
| 1813 not UK | TAYLOR | Winkfield | BRK | 1820-1860 | PUB-1998 |
| 2193 email | TAYLOR | Bright Walton | BRK | 1700-1802 | PUB-1998 |
| 219 email | TAYLOR | Munsley | HEF | 1750-1850 | PUB-1998 |
| 2242 email | TAYLOR | Leckhampstead | BRK | 1700-1900 | SUB-MAY04 |
| 2317 email | TAYLOR | Barnstaple | DEV | -1870 | PUB-1998 |
| 2322 email | TAYLOR | Perth | PER | 1750-1820 | PUB-1998 |
| 2606 email | TAYLOR | Chieveley | BRK | 1750-1850 | SUB-Nov02 |
| 3373 | TAYLOR | Leckhampstead | BRK | 1800-1950 | SUB-APR05 |
| 3433 email | TAYLOR | Exeter | DEV | 1700-1900 | PUB-1998 |
| 3433 email | TAYLOR | All | NYK | 1700-1900 | PUB-1998 |
| 6194 | TEAGLE | Didmarton | GLS | 1700-1850 | SUB-JUN07 |
| 465 not UK email | TEAKLE | All | GLS | 1500-1850 | DG-2000 |
| 4855 email | TEAR | All | IOM | 1700-1855 | FH-jun02 |
| 3394 email | TEASDALE | Lancaster | LAN | post 1820 | SUB-Nov02 |
| 4628 email | TEBBY | Leighton Buzzard | BDF | 1750-1850 | FH-sep01 |
| 6349 email | TEGG | Pangbourne | BRK | pre 1800 | SUB-SEP07 |
| 2577 email | TEGG | Clewer | BRK | 1890-1930 | PUB-1998 |
| 4863 email | TELFORD | Gateshead | NBL | 1800-1900 | SUB-Nov02 |
| 6349 email | TEMPEST | Halifax | WRY | pre 1800 | SUB-SEP07 |
| 741 | TEMPLER | Abingdon | BRK | PRE 1709 | SUB-Dec02 |
| 5033 email | TEMPLER | All | DEV | 1700-1850 | SUB-Nov03 |
| 5033 email | TEMPLER | London | GTL | 1830-2003 | SUB-Nov03 |
| 3486 not UK email | TEMPLETON | Kilmarnock | AYR | 1700-1850 | FH-mar01 |
| 3499 email | TEMPLE | Vale of White Horse | BRK | 1840-1950 | DG-jan02 |
| 3499 email | TEMPLE | Filkins | OXF | 1750-1850 | DG-jan02 |
| 3499 email | TEMPLE | Grafton | OXF | 1750-1850 | DG-jan02 |
| 2175 email | TERREY | Beaulieu | HAM | All | QU-jan01 |
| 2460 email | TERRY | East Berks | BRK | 1600-1850 | SUB-Nov02 |
| 5032 email | THACKHAM | All | HAM | 1700-1900 | SUB-Jan03 |
| 2653 email | THACKWELL | All | NTH | C. 1890 | SUB-Dec02 |
| 4260 email | THAKE | Broxted | SXE | 1800-1850 | FH-jun00 |
| 3432 email | THARBY | Sutton | CAM | 1600-1900 | FH-sep98 |
| 3480 | THATCHER | Gt Shefford | BRK | All | SUB-Dec02 |
| 3959 email | THATCHER | Fulham | MDX | 1800-1950 | SUB-Nov02 |
| 4957 email | THATCHER | Reading | BRK | 1837-1900 | SUB-Oct02 |
| 4957 email | THATCHER | Caversham | OXF | 1837-1900 | SUB-Oct02 |
| 4957 email | THATCHER | Henley | OXF | 1837-1900 | SUB-Oct02 |
| 80 email | THATCHER | Ogbourne St Andrew | WIL | 1650-1750 | QU-jan01 |
| 5808 email | THATCHER | Yate | GLS | 1841 | SUB-FEB06 |
| 2599 email | THATCHER | Uffington | BRK | 1750-1825 | PUB-1998 |
| 3099 | THATCHER | Great Bedwyn | WIL | 1790-1850 | PUB-1998 |
| 3265 email | THATCHER | Uffington | BRK | 1500-1800 | PUB-1998 |
| 4560 email | THEOBALD | Broad Hinton | WIL | -1815 | FH-jun01 |
| 4560 email | THEOBALD | Clyffe Pypard | WIL | -1815 | FH-jun01 |
| 1200 | THIRKETTLE | All | All | All | PUB-1998 |
| 3717 email | THOMAS | All | BRK | pre1750 | SUB-Jan03 |
| 4252 email | THOMAS | Brinkworth | WIL | 1870-1880 | SUB-Jan03 |
| 4252 email | THOMAS | Grittleton | WIL | 1850-1870 | SUB-Jan03 |
| 4252 email | THOMAS | Swindon | WIL | 1880-1900 | SUB-Jan03 |
| 4560 email | THOMAS | Banbury | OXF | -1857 | FH-jun01 |
| 4884 email | THOMAS | Wokingham | BRK | 1600-1670 | FH-jun02 |
| 4884 email | THOMAS | Woking | SRY | 1600-1670 | SUB-Jan03 |
| 80 email | THOMAS | Eisey | WIL | 1650-1800 | QU-jan01 |
| 6456 | THOMAS | Hungerford | BRK | pre 1837 | SUB-MAR08 |
| 1291 email | THOMAS | Gelligaer | GLA | 1830-1900 | PUB-1998 |
| 127 email | THOMAS | Netheravon | WIL | 18C | SUB-Nov02 |
| 127 email | THOMAS | Ogbourne St. George | WIL | 18C | SUB-Nov02 |
| 2564 email | THOMAS | Penalt | MON | 1750-1840 | PUB-1998 |
| 2564 email | THOMAS | Tregagel | MON | All | DG-2000 |
| 556 not UK email | THOMAS | Cadoxton-Juxta-Neath | GLA | 1776-1840's | SUB-Nov02 |
| 556 not UK email | THOMAS | Cardiff | GLA | 1800's | SUB-Nov02 |
| 556 not UK email | THOMAS | Llansannor | GLA | 1750-1770 | SUB-Nov02 |
| 556 not UK email | THOMAS | Resolven | GLA | 1820's | SUB-Nov02 |
| 556 not UK email | THOMAS | St. Brides Minor | GLA | 1746 | SUB-Nov02 |
| 3959 email | THOMPSON | City/Marylebone | MDX | 1700-1900 | SUB-Nov02 |
| 4769 email | THOMPSON | Westmorland | WES | 1600-1900 | SUB-Jan03 |
| 1804 email | THOMPSON | Glemsford | SFK | 1800+ | SUB-Nov02 |
| 1857 email | THOMPSON | London | LND | -1860 | DG-1998 |
| 2110 email | THOMPSON | Queenborough | KEN | 1780-1840 | PUB-1998 |
| 205 email | THOMPSON | Brighton | SSX | 1810-1820 | PUB-1998 |
| 220 email | THOMPSON | York | YKS | 1500-1800 | PUB-1998 |
| 4838 | THOMSON | Twickenham | MDX | 1780-1820 | FH-mar02 |
| 3846 email | THORBURN | Eton | BKM | 1780-1850 | DG-1999 |
| 3846 email | THORBURN | All | BRK | 1790-1840 | FH-dec98 |
| 3846 email | THORBURN | Windsor Clewer | BRK | -1780 | DG-1999 |
| 4101 | THORMAN | Holborn | MDX | All | FH-mar00 |
| 6417 | THORN(E) | All | DOR | pre 1870 | SUB-DEC 07 |
| 4080 | THORNGATE | All | BRK | All | SUB-Nov02 |
| 2213 email | THORNHILL | Duffield | DBY | 1750-1820 | PUB-1998 |
| 4205 email | THORNLEY | Marple | CHS | 1800-1850 | SUB-Nov02 |
| 3487 email | THORN | Buckland | BKM | 1750-1900 | FH-dec97 |
| 3487 email | THORN | Sipson | MDX | 1870-1930 | FH-dec97 |
| 4498 email | THORN | Cholsey | BRK | 1500-1900 | FH-mar01 |
| 4498 email | THORN | Wallingford | BRK | 1500-1900 | FH-mar01 |
| 231 email | THORN | Hoe Benham | BRK | 1770-1851 | FH-mar99 |
| 2856 email | THORN | Langley Marsh | BKM | 1750+ | SUB-Jan03 |
| 4177 email | THOROUGHGOOD | Marylebone | MDX | 18-20c | SUB-Nov02 |
| 4876 email | THORP(E) | Sonning | BRK | 1830-1890 | SUB-OCT04 |
| 5128 email | THORPE | All | HAM | 1700-1900 | SUB-Apr03 |
| 5643 email | THORPE | Bunbury | CHS | pre 1890 | SUB-APR05 |
| 2213 email | THORPE | Manchester | LAN | 1800-1995 | PUB-1998 |
| 2347 | THORPE | Leicester | LEI | -1800 | PUB-1998 |
| 3354 email | THRASHER | Frome | SOM | 1700-1840 | FH-jun97 |
| 3529 email | THRING | Steeple Langford | WIL | 1700-1900 | QU-jan01 |
| 450 | THURBON | Cambridge | CAM | 1066-1875 | PUB-1998 |
| 450 | THURBON | All | ESS | 1066-1875 | PUB-1998 |
| 450 | THURBON | Hertford | HRT | 1066-1875 | PUB-1998 |
| 450 | THURBON | Huntingdon | HUN | 1066-1875 | PUB-1998 |
| 450 | THURBON | Leicester | LEI | 1066-1875 | PUB-1998 |
| 450 | THURBON | Lincoln | LIN | 1066-1875 | PUB-1998 |
| 450 | THURBON | City of London | LND | 1066-1875 | PUB-1998 |
| 450 | THURBON | All | MDX | 1066-1875 | PUB-1998 |
| 450 | THURBON | All | NFK | 1066-1875 | PUB-1998 |
| 450 | THURBON | All | SFK | 1066-1875 | PUB-1998 |
| 3432 email | THURBY | Mansfield | NTT | 1066-1900 | PUB-1998 |
| 741 | THURGAR | Wells Next The Sea | NFK | PRE 1846 | SUB-Dec02 |
| 2195 email | THURGOOD | Great Easton | ESS | 1066-1850 | PUB-1998 |
| 1200 | THURKETTLE | All | All | All | PUB-1998 |
| 5377 | THURSTON | Blaxhall | SFK | 1800-2000 | SUB-FEB04 |
| 2048 not UK email | TIBBALS | Coleshill | BRK | 1600-1750 | PUB-1998 |
| 5823 email | TIBBLE | Reading | BRK | pre 1831 | SUB-DEC05 |
| 2224 | TIBBLE | Old Basing | HAM | 1600-1900 | PUB-1998 |
| 3321 email | TICKNER | Warfield | BRK | 1800-1850 | PUB-1998 |
| 3321 email | TICKNER | Chobham | SRY | 1750-1840 | PUB-1998 |
| 4806 email | TIDBURY | Bucklebury | BRK | -1700 | FH-mar02 |
| 1025 email | TIDBURY | All | BRK | -1800 | DG-1999 |
| 5278 email | TIDBURY | All | BRK | All | SUB-Jul03 |
| 5278 email | TIDBURY | All | HAM | All | SUB-Jul03 |
| 751 email | TIFFEN | Acton | SFK | 1800-1900 | SUB-Nov02 |
| 220 email | TIGAR | All | All | All | PUB-1998 |
| 220 email | TIGAR | Beverley | ERY | -1600 | PUB-1998 |
| 2325 | TIGGLE | All | BRK | 1537-1850 | SUB-Nov02 |
| 2325 | TIGGLE | All | HAM | 1537-1850 | SUB-Nov02 |
| 2325 | TIGGLE | All | SRY | 1537-1850 | SUB-Nov02 |
| 6409 email | TIGHE | Salford | LAN | 1800-1952 | SUB-DEC 07 |
| 3996 email | TIGWELL | Reading | BRK | 1850-1930 | SUB-Nov02 |
| 3996 email | TIGWELL | Ufton Nervet Reading | BRK | 1780-1860 | FH-sep99 |
| 2325 | TIGWELL | All | BRK | 1537-1850 | SUB-Nov02 |
| 2325 | TIGWELL | All | HAM | 1537-1850 | SUB-Nov02 |
| 2325 | TIGWELL | All | SRY | 1537-1850 | SUB-Nov02 |
| 3401 email | TIGWELL | Reading | BRK | 1800-1900 | PUB-1998 |
| 1878 | TILBURY | Chilbolton | HAM | 1700-1850 | PUB-1998 |
| 1878 | TILBURY | Hoxton | MDX | 1790-1850 | PUB-1998 |
| 3959 email | TILLCOTT | Newbold upon Avon | WAR | 1700-1850 | SUB-Nov02 |
| 483 email | TILLEN/TILLING | Ashbury | BRK | 1700-1850 | SUB-Nov02 |
| 483 email | TILLEN/TILLING | Beenham | BRK | 1700-1900 | SUB-Nov02 |
| 483 email | TILLEN/TILLING | Bradfield | BRK | 1600-1800 | SUB-Nov02 |
| 483 email | TILLEN/TILLING | Reading | BRK | 1900-2000 | SUB-Nov02 |
| 483 email | TILLEN/TILLING | Sulhampstead | BRK | 1800-1950 | SUB-Nov02 |
| 2559 email | TILLEN | Sulhamstead | HAM | 1700-1860 | PUB-1998 |
| 3193 email | TILLETT | East Tuddenham | NFK | 1800-1850 | PUB-1998 |
| 2187 not UK email | TILLEY | Slough | BKM | 1856-1880 | SUB-Nov02 |
| 4769 email | TILLING | All | BRK | 1700-1900 | SUB-Jan03 |
| 80 email | TILLING | Reading | BRK | 1725-1762 | PUB-1998 |
| 80 email | TILLING | Windsor | BRK | 1700-1960 | QU-jan01 |
| 2758 email | TILLOTSON | All | YKS | 1800-1900 | SUB-Nov02 |
| 2193 email | TILL | Graffham | SSX | 1600-1710 | PUB-1998 |
| 1561 | TILSLEY | Birmingham | WAR | 1750-1900 | PUB-1998 |
| 3274 not UK email | TILSON | Ilkeston | DBY | 1750-1850 | PUB-1998 |
| 2088 email | TIMM(ES) | Kirtlington | OXF | 1700-1800 | PUB-1998 |
| 3561 not UK email | TIM(M)S | Uffington | BRK | 1770-1830 | DG-2000 |
| 3561 not UK email | TIMMS | Stanford in the Vale | BRK | 1800-1890 | FH-sep98 |
| 3561 not UK email | TIMMS | Stanford in the Vale & Uffington | BRK | 1780-1910 | QU-jan01 |
| 3561 not UK email | TIMMS | Uffington | BRK | 1750-1830 | PUB-1998 |
| 3603 email | TIMMS | All | BRK | All | QU-jan01 |
| 5929 | TIMMS | Goosey | BRK | All | SUB-JUN06 |
| 5929 | TIMMS | Stanford in the Vale | BRK | All | SUB-JUN06 |
| 168 | TIMMS | Bidford on Avon | WAR | 1700-1850 | PUB-1998 |
| 2299 email | TIMMS | Reading | BRK | 1870- | SUB-Nov02 |
| 2299 email | TIMMS | Standford in the Vale | BRK | 1820- | SUB-Nov02 |
| 422 email | TIMON | All | SLI | 1800-1900 | SUB-Dec02 |
| 6032 email | TIMPSON | Bocking | ESX | pre 1845 | SUB-FEB06 |
| 869 | TINC(S)EY | All | All | All | SUB-Nov02 |
| 3287 email | TINGLE | Leeds | YKS | POST 1750 | SUB-Dec02 |
| 6528 email | TINKLER | Cheltenham | GLS | pre 1830 | SUB-JUN08 |
| 1291 email | TINLEY | Walmer | KEN | -1800 | PUB-1998 |
| 3929 email | TINNION | Aspatria | CMA | -1800 | FH-jun99 |
| 1175 | TINSLEY | Upton Magna | SAL | 1550-1930 | PUB-1998 |
| 2289 | TITCHENER | All | BRK | 1066- | PUB-1998 |
| 2289 | TITCHENER | All | SRY | 1066- | PUB-1998 |
| 3365 email | TITCHENER | Denchworth | BRK | 1750-1850 | SUB-Jan03 |
| 2641 email | TITCOMBE | Great Coxwell | BRK | 1914-1918 | SUB-Jul03 |
| 2641 email | TITCOMBE | Little Coxwell | BRK | 1914-1918 | SUB-Jul03 |
| 2971 not UK email | TITMUSS | Reading | BRK | 1800-1900 | FH-jun97 |
|
Please refer to the webmaster or other contact if you have
- comments, questions, details of missing links
- queries about this site
© Berkshire Family History Society 2008 |
updated Fri May 9 08:47:46 2008 |