![]() |
BerksFHS
ContentsMembers Interests Index |
BerksFHS Members Interests tm-tz |
| These are
Surname Interests of members of the Society Sources: FH or SUB - Berkshire Family Historian DG - E-mail Discussion Group QU - Discussion Group questionnaire PUB - published on fiche How to contact a member. NOTE: eMail can be forwarded to a member ONLY if there is an email after the member number. |
| Member Number |
Name Interest |
Location |
County |
Period |
Source |
| 2609 email | TOBY | Goring | OXF | 1600-1720 | FH-mar02 |
| 2175 email | TOCKNELL | Kingstanley | GLS | All | QU-jan01 |
| 857 email | TOE | Paddington | MDX | 1770-1820 | PUB-1998 |
| 5530 email | TOLFREE | Medstead | HAM | 1700-1800 | SUB-MAY04 |
| 5945 email | TOLFREE | Whitchurch | HAM | All | SUB-DEC05 |
| 2674 not UK email | TOLLEY | Oxford | OXF | 1810-1880 | DG-jan02 |
| 2923 | TOLLIT | Hillingdon | MDX | -1700 | PUB-1998 |
| 2923 | TOLLIT | Ruislip | MDX | -1700 | PUB-1998 |
| 2923 | TOLLIT | Uxbridge | MDX | -1700 | PUB-1998 |
| 2923 | TOLLIT | Oxford | OXF | -1750 | PUB-1998 |
| 6007 email | TOMALIN | All | OXF | All | SUB-FEB06 |
| 6007 email | TOMALIN | All | OXF | All | SUB-FEB06 |
| 3565 | TOMBS | East Challow | BRK | 1640 | PUB-1998 |
| 3565 | TOMBS | Lambourn | BRK | All | FH-sep97 |
| 3953 | TOMBS | All | All | All | SUB-Jan03 |
| 4089 | TOMBS | Kirtlington | OXF | 1800-2000 | SUB-Dec02 |
| 4089 | TOMBS | Langford | OXF | 1700-1900 | SUB-Dec02 |
| 4089 | "TOMBS | Herbert John" | All | BRK | 1800-1900 |
| 4089 | "TOMBS | Herbert John" | All | OXF | 1800-1900 |
| 1247 email | TOMEY | Speen | BRK | 1500-1700 | PUB-1998 |
| 4278 email | TOMKINS | Tring | HRT | 1850-1930 | FH-jun00 |
| 1561 | TOMKINS | Woolhope | HEF | 1830-1870 | PUB-1998 |
| 2758 email | TOMKINS | Kempston | BDF | pre 1837 | SUB-Nov02 |
| 2758 email | TOMKINS | Thorney | CAM | 1837-2002 | SUB-Nov02 |
| 1378 email | TOMLINSON | White Waltham | BRK | All | SUB-Oct02 |
| 1378 email | TOMLINSON | Castle Donnington | LEI | All | SUB-Oct02 |
| 1804 email | TOMLINSON | Deptford | KEN | 1800+ | SUB-Nov02 |
| 3650 email | TOMLIN | All | KEN | 1650-1760 | SUB-Dec02 |
| 80 email | TOMSON | Odiham | HAM | 1700-1780 | QU-jan01 |
| 3953 | TOMS | All | All | All | SUB-Jan03 |
| 3832 | TONGE | Romsey | HAM | All | FH-dec00 |
| 3832 | TONGS | Romsey | HAM | All | FH-dec00 |
| 3832 | TONG | Romsey | HAM | All | FH-dec00 |
| 2564 email | TOOLEY | St Pancras | MDX | 1810 | DG-2000 |
| 3443 email | TOOMBS | Cripplegate | LDN | 1700-1800 | SUB-SEP07 |
| 4658 email | TOON | Walsall | STS | 1800-2002 | FH-sep01 |
| 4658 email | TOPPS | Tetbury | GLS | 1800-2002 | FH-sep01 |
| 127 email | TOVEY | Abingdon | BRK | 18C | SUB-Nov02 |
| 3878 email | TOWERSEY | Long Crendon | BKM | 1750+ | SUB-Jan03 |
| 3465 email | TOWERZEY | London | LND | All | FH-dec99 |
| 3465 email | TOWERZEY | London | MDX | -1750 | PUB-1998 |
| 2178 email | TOWEY | Derrynabrock | MAY | 1800-1850 | SUB-Nov02 |
| 2110 email | TOWNER | Brighton | SSX | 1780-1877 | PUB-1998 |
| 3099 | TOWNLEY | Manchester | LAN | 1780-1950 | PUB-1998 |
| 4943 email | TOWNSEND | Finchampstead | BRK | 1850-1920 | SUB-Jan03 |
| 4943 email | TOWNSEND | All | HAM | <1760 | SUB-Jan03 |
| 80 email | TOWNSEND | Compton Bassett | WIL | 1600-1800 | QU-jan01 |
| 80 email | TOWNSEND | Swindon | WIL | 1650-1800 | QU-jan01 |
| 127 email | TOWNSEND | Drayton St. Leonard/Garsington | OXF | 17-19C | SUB-Nov02 |
| 163 | TOWNSEND | Beedon | BRK | 1600-1900 | PUB-1998 |
| 163 | TOWNSEND | Appleford | OXF | 1700-1900 | PUB-1998 |
| 2739 not UK email | TOWNSEND | Fyfield | BRK | Pre 1700 | SUB-Jan03 |
| 2739 not UK email | TOWNSEND | Steventon | BRK | 1700-1720 | SUB-Jan03 |
| 556 not UK email | TOWNSEND | Lambourn | BRK | 1635-1738 | SUB-Nov02 |
| 3201 email | TOWNSHEND | Bircham Newton | NFK | 1770-1870 | PUB-1998 |
| 163 | TOWSIN | Beedon | BRK | 1700-1900 | PUB-1998 |
| 4454 email | TRANT | Brixham | DEV | 1790-1890 | SUB-Jan03 |
| 903 email | TRASK | Merriott | SOM | 1600-1850 | PUB-1998 |
| 5118 email | TRAVERS | W. Dorset | DOR | 1700-1900 | SUB-Jan03 |
| 541 email | TRAVERS | Cork | IRL | 1800-1850 | SUB-Nov02 |
| 3955 email | TRAVIS | Warrington | LAN | pre1870 | SUB-Jan03 |
| 1865 | TREACHER | Chesham | BKM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Fulmer | BKM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Great Hampden | BKM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Great Missenden | BKM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | High Wycombe | BKM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Hughenden | BKM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Little Missenden | BKM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Sainfield | BKM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Beech Hill | BRK | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Finchampstead | BRK | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Hurst | BRK | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Reading | BRK | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Sonning | BRK | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Swallowfield | BRK | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Wokingham | BRK | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | All | HAM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Basingstoke | HAM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | East Tistey | HAM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Hartley Wespall | HAM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Old Basing | HAM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | South Stoneham | HAM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Stratfield Saye | HAM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Winchester | HAM | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | All | IOW | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Bampton | OXF | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Begbroke | OXF | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Henley | OXF | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Oxford | OXF | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Pyrton | OXF | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Thame | OXF | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Waterstock | OXF | 1532-1837 | PUB-1998 |
| 1865 | TREACHER | Watlington | OXF | 1532-1837 | PUB-1998 |
| 5572 email | TREADWELL | Marylebone | MDX | 1700-1850 | SUB-OCT04 |
| 589 | TREGE(I)LLIS | Stepney | LND | C19/20 | SUB-Jan03 |
| 589 | TREGE(I)LLIS | Southwark | SRY | C19/20 | SUB-Jan03 |
| 3516 | TREGELLIS | All | CON | 1800-1900 | SUB-Nov02 |
| 3516 | TREGELLIS | All | SOM | 1800-1900 | SUB-Nov02 |
| 993 | TREGENZER | St Erth | CON | 1600-1800 | PUB-1998 |
| 589 | TREGILLIS | Plymouth | DEV | C18/19 | SUB-Jan03 |
| 589 | TREGILLIS | Woolwich | KEN | C19/20 | SUB-Jan03 |
| 589 | TREGILLIS | Hammersmith | LND | C20 | SUB-Jan03 |
| 3078 not UK email | TREHEARN | Finchampstead | BRK | 1750-1850 | SUB-Apr03 |
| 2038 email | TRENDELL | London | MDX | 1800-1900 | PUB-1998 |
| 2921 email | TRESEDER | All | LND | 1800-1920 | PUB-1998 |
| 6285 email | TREW | Ipswich | SFK | -1880 | SUB-MAR08 |
| 5334 not UK email | TRIGG | All | HRT | 1750-1850 | SUB-Jul03 |
| 3626 email | TRIMMER | Rotherwick | HAM | 1700-1900 | PUB-1998 |
| 3986 email | TRIMMER | Rotherwick | HAM | 1800-1900 | SUB-Nov02 |
| 6389 email | TRIM | Isle of Wight | HAM | 1700-1900 | SUB-DEC 07 |
| 4361 email | TRINDER | Sunningwell | BRK | 1800-1980 | FH-sep00 |
| 4369 email | TRINDER | Stanton Harcourt | OXF | pre 1800 | SUB-Nov02 |
| 3048 | TRINDER | Colesbourne | GLS | 1600-1900 | PUB-1998 |
| 6434 email | TRIPP | Swansea | GLA | 1800-1900 | SUB-DEC 07 |
| 6434 email | TRIPP | Shipham | SOM | All | SUB-DEC 07 |
| 6434 email | TRIPP | Congresbury | SOM | All | SUB-DEC 07 |
| 2195 email | TRIPP | Chalfonts | BKM | 1750-1850 | PUB-1998 |
| 3365 email | TRIPTREE | Walworth | LND | 1750-1875 | PUB-1998 |
| 3935 | TRODD | Warblington | HAM | PRE 1791 | SUB-Dec02 |
| 2671 | TRODD | All | HAM | 1600-1890 | PUB-1998 |
| 3034 email | TROLLEY | Huddersfield | YKS | 1700-1890 | QU-jan01 |
| 29 email | TROTMAN | All | SRY | 1700-1800 | SUB-Dec02 |
| 3001 email | TROWMANS | Cradley Heath | STS | 1800-1870 | PUB-1998 |
| 2667 email | TRUE | Brill/Ickford | BKM | 1700+ | SUB-Jan03 |
| 2667 email | TRUE | Dedworth Green | BRK | 1830+ | SUB-Jan03 |
| 2667 email | TRUE | New Windsor | BRK | 1500+ | SUB-Jan03 |
| 2667 email | TRUE | Shoreditch/Hoxton | LND | 1800+ | SUB-Jan03 |
| 3287 email | TRULOCK | Appleford Brimpton | BRK | POST 1750 | SUB-Dec02 |
| 1264 | TRUMPLETT | Aldermaston | BRK | 1500-1650 | SUB-Nov02 |
| 1264 | TRUMPLETT | Hampstead Norris | BRK | 1650-1850 | SUB-Nov02 |
| 2760 email | TRUMPLET | All | BRK | pre1840 | SUB-Jan03 |
| 3990 email | TRURAN | St Mawes | CON | 1800-1900 | FH-jun99 |
| 3873 email | TRUSSLER | All | "SXW | HAM" | All |
| 5033 email | TRUSSLER | London | GTL | 1850-1950 | SUB-Nov03 |
| 3714 email | TRY | Twickenham | MDX | 1850s + | SUB-Jan03 |
| 3714 email | TRY | Richmond | SRY | 1850s + | SUB-Jan03 |
| 3714 email | TRY | South Norwood | All | SUB-Jan03 | |
| 3979 email | TUBB | Cumnor | OXF | All | SUB-Jan03 |
| 4884 email | TUBB | Oxford | OXF | 1690-1740 | FH-jun02 |
| 4884 email | TUBB | Oxford | OXF | 1690-1740 | SUB-Jan03 |
| 2701 email | TUBB | Hampstead Marshall | BRK | -1770 | DG-2000 |
| 2701 email | TUBB | Kintbury | BRK | 1700-1901 | DG-2000 |
| 2701 email | TUBB | Lambourn | BRK | -1849 | DG-2000 |
| 1481 | TUCKELY | Henley | OXF | 1800-1950 | SUB-Nov02 |
| 3886 email | TUCKER | Hungerford | BRK | 1700-1800 | SUB-Jan03 |
| 4482 email | TUCKER | Shrivenham | BRK | 1700-1900 | FH-mar01 |
| 4658 email | TUCKER | Sidmouth | DEV | 1700-1900 | FH-sep01 |
| 4682 email | TUCKER | Reading | BRK | 1890-1900 | FH-sep01 |
| 4682 email | TUCKER | Winchester | HAM | 1874-1890 | FH-sep01 |
| 5118 email | TUCKER | Ilfracombe | DEV | 1700-1900 | SUB-Jan03 |
| 5118 email | TUCKER | Newport | MON | 1700-1900 | SUB-Jan03 |
| 3225 email | TUCKER | MEOT | MDX | 1800-1890 | QU-jan01 |
| 3225 email | TUCKER | Mile End | MDX | -1800 | PUB-1998 |
| 6411 email | TUCKEY | South Norwood | SRY | 1850-1920 | SUB-DEC 07 |
| 4089 | "TUCKWELL | Eliza" | Langford | OXF | 1800-1900 |
| 703 email | TUCK | Chaddleworth | BRK | 1750-1800 | DG-feb01 |
| 4629 email | TUCK | All | All | C19 | SUB-Jan03 |
| 2038 email | TUCK | Aldbourne | WIL | 1800-1900 | DG-2000 |
| 3420 | TUCK | Little Snoring | NFK | 1800-1900 | FH-sep97 |
| 3099 | TUFFIN | Berwick St James | WIL | 1700-1900 | PUB-1998 |
| 5128 email | TUGGY | All | BRK | 1700-1900 | SUB-Apr03 |
| 3433 email | TUGWELL | All | SRY | 1700-1900 | PUB-1998 |
| 5270 email | TULLY | Ireland | WEM | pre 1865 | SUB-Nov03 |
| 922 | TULL | Ufton Nervet | BRK | 1600-1820 | PUB-1998 |
| 6386 email | TULL | Thatcham | BRK | pre 1790 | SUB-MAR08 |
| 1496 email | TULL | Aldermaston | BRK | 1700-1830 | PUB-1998 |
| 3227 email | TULL | Padworth | BRK | 1750-1900 | PUB-1998 |
| 6195 | TURFREY | Islington | LDN | 1600-1900+ | SUB-DEC06 |
| 2241 | TURK | Purton | WIL | 1700-1900 | SUB-Nov02 |
| 3801 email | TURNER | Tottenham | MDX | 1800-1920 | FH-sep98 |
| 4224 email | TURNER | Tilehurst | BRK | 1780-1930 | FH-mar00 |
| 836 email | TURNER | Hartfield | SSX | 1700-1800 | PUB-1998 |
| 4337 email | TURNER | Tilehurst | BRK | 1700-1799 | FH-dec00 |
| 4410 email | TURNER | Binfield Easthampstead | BRK | 1600-1950 | FH-dec00 |
| 4791 email | TURNER | Ascot Sunninghill | BRK | -1742 | FH-mar02 |
| 4792 | TURNER | Wantage | BRK | 1750-1860 | FH-mar02 |
| 5241 email | TURNER | Abingdon | BRK | pre 1850 | SUB-Aug04 |
| 5443 | TURNER | Upper Letcombe | BRK | 1700+ | SUB-FEB04 |
| 5828 | TURNER | Tilehurst | BRK | pre 1865 | SUB-FEB06 |
| 6456 | TURNER | Reading | BRK | 1901+ | SUB-MAR08 |
| 6456 | TURNER | Dover | KEN | 1850+ | SUB-MAR08 |
| 1869 email | TURNER | Reading | BRK | -1800 | PUB-1998 |
| 2861 | TURNER | Faringdon | BRK | 1840-1870 | PUB-1998 |
| 2861 | TURNER | Lechlade | GLS | 1770-1850 | PUB-1998 |
| 2963 not UK email | TURNER | Reading | BRK | 1800-1990 | PUB-1998 |
| 2963 not UK email | TURNER | Sonning Easthampstead Reading | BRK | All | DG-1998 |
| 2963 not UK email | TURNER | Wokingham | BRK | 1800-1875 | PUB-1998 |
| 3122 | TURNER | Wallingford | BRK | 1800-1975 | SUB-Nov02 |
| 3642 email | TURNEY | Chalfont St Giles | BKM | 1800-1990 | FH-jun98 |
| 2671 | TURTON | Kings Somborne | HAM | 1680-1875 | PUB-1998 |
| 2916 email | TURTON | Hillingdon | MDX | 1800-1870 | PUB-1998 |
| 6326 | TUSON | Newbury | BRK | 1750+ | SUB-MAR08 |
| 3569 email | TWELL | All | LIN | 1750-1900 | PUB-1998 |
| 3569 email | TWELVES | All | LIN | 1750-1900 | PUB-1998 |
| 4320 email | TWINING | Shoreditch | LND | 1750-1890 | SUB-Nov02 |
| 4505 email | TWITCHETT | All | All | All | SUB-Nov02 |
| 712 email | TWITCHIN | All | BRK | pre 1800 | SUB-DEC 07 |
| 4608 email | TWORT | Maidstone | KEN | 1800-1900 | SUB-Nov02 |
| 2325 | TYGHAL | All | BRK | 1537-1850 | SUB-Nov02 |
| 2325 | TYGHAL | All | HAM | 1537-1850 | SUB-Nov02 |
| 2325 | TYGHAL | All | SRY | 1537-1850 | SUB-Nov02 |
| 3529 email | TYLER | Deptford | KEN | 1820-1850 | PUB-1998 |
| 3857 email | TYLER | Portsmouth | HAM | 1900 | SUB-Jan03 |
| 6195 | TYLER | Beaconsfield | BKM | 1700+ | SUB-DEC06 |
| 6195 | TYLER | Reading | BRK | All | SUB-DEC06 |
| 2088 email | TYLER | Bengeo | HRT | 1650-1850 | PUB-1998 |
| 2175 email | TYMMS | Vauxhall | SRY | -1820 | QU-jan01 |
| 5270 email | TYNAN | Cork | COR | pre 1920 | SUB-Nov03 |
| 5270 email | TYNAN | Cork | IRL | pre 1830 | SUB-JUN06 |
| 2334 email | TYRELL | Barnwood | GLS | POST 1820 | SUB-Dec02 |
| 2523 email | TYRELL | St Pancras | MDX | 1800-1900 | PUB-1998 |
| 430 | TYSOE | Newton Blossomville | BDF | 1800-1900 | PUB-1998 |
|
Please refer to the webmaster or other contact if you have
- comments, questions, details of missing links
- queries about this site
© Berkshire Family History Society 2008 |
updated Fri May 9 08:47:46 2008 |